Produced by ScoreBridge - Licenced to Jeremy Rickard
West of England Bridge Club
13 Mar 2008

Back to Main Menu Travellers

    Position                                    Match Points    Mast'Points Slams
 Pair                                           MPs Max   Score (Club)      S   G
   8  1    Greta Dewey & Gordon Allen         122.0/200 = 61.00%    24   
   6  2    Tim Butler & Bulten Kumral         116.0/200 = 58.00%    18   
   4  3    Lillian Skinner & Laura Caldow     110.0/200 = 55.00%    12   
   9  4    Clodagh Green & Tony Pinchbeck     108.0/200 = 54.00%    6   
   7  5    Mike Elliott & Chris Selway        107.0/200 = 53.50%   
   1  6    Fabien Huss & Stuart King           99.0/200 = 49.50%   
   10 6 =  Laurie Barth & Alan Peake-Payne     99.0/200 = 49.50%   
   3  8    Julia Lowther & Vivian Wilde        94.0/200 = 47.00%   
   2  9    Pat Clowes & Barbara Eddie          85.0/200 = 42.50%   
   5  10   Carole Ryemill & Ann Wall           60.0/200 = 30.00%   

Main Result

Travellers


Board No 1 Love all Board No 2 N/S Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 6 1 100 0 8 A 6 1 720 6 2 5 9 110 2 6 5 9 630 0 8 4 7 120 5 3 4 7 690 2 6 3 10 150 8 0 3 10 720 6 2 2 8 120 5 3 2 8 720 6 2
Board No 3 E/W Vul Board No 4 Game all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 6 1 150 8 0 A 6 1 1390 8 0 5 9 100 4 4 5 9 260 1 7 4 7 140 2 6 4 7 710 6 2 3 10 50 6 2 3 10 650 4 4 2 8 250 0 8 2 8 260 1 7
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 6 1 300 6 2 A 7 2 940 2 6 5 9 450 2 6 1 10 990 6 2 4 7 450 2 6 5 8 510 0 8 3 10 50 8 0 4 6 990 6 2 2 8 450 2 6 3 9 990 6 2
Board No 7 Game all Board No 8 Love all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 7 2 200 4 4 A 7 2 50 7 1 1 10 400 2 6 1 10 420 3 5 5 8 500 8 0 5 8 480 0 8 4 6 200 6 2 4 6 50 7 1 3 9 500 0 8 3 9 420 3 5
Board No 9 E/W Vul Board No 10 Game all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 7 2 50 0 8 A 7 2 100 3 5 1 10 100 3 5 1 10 130 6 2 5 8 100 3 5 5 8 100 3 5 4 6 200 8 0 4 6 950 8 0 3 9 110 6 2 3 9 100 0 8
Board No 11 Love all Board No 12 N/S Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 8 3 120 2 6 A 8 3 100 7 1 2 6 110 4 4 2 6 170 0 8 1 9 100 6 2 1 9 100 7 1 5 7 150 0 8 5 7 140 3 5 4 10 90 8 0 4 10 140 3 5
Board No 13 Game all Board No 14 Love all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 8 3 1370 8 0 A 8 3 110 3 5 2 6 620 0 8 2 6 110 3 5 1 9 660 5 3 1 9 140 6 2 5 7 660 5 3 5 7 50 0 8 4 10 650 2 6 4 10 200 8 0


Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 8 3 690 8 0 A 9 4 50 6 2 2 6 630 2 6 3 7 100 3 5 1 9 660 6 2 2 10 800 0 8 5 7 630 2 6 1 8 80 8 0 4 10 630 2 6 5 6 100 3 5
Board No 17 Love all Board No 18 N/S Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 9 4 100 8 0 A 9 4 400 3 5 3 7 1090 0 8 3 7 50 8 0 2 10 50 6 2 2 10 450 0 8 1 8 450 2 6 1 8 400 3 5 5 6 420 4 4 5 6 120 6 2
Board No 19 E/W Vul Board No 20 Game all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 9 4 100 5 3 A 9 4 650 2 6 3 7 100 5 3 3 7 200 8 0 2 10 200 8 0 2 10 650 2 6 1 8 110 0 8 1 8 620 6 2 5 6 90 2 6 5 6 650 2 6
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 10 5 480 7 1 A 10 5 400 7 1 4 8 480 7 1 4 8 400 7 1 3 6 980 2 6 3 6 50 1 7 2 9 550 4 4 2 9 150 4 4 1 7 1010 0 8 1 7 50 1 7
Board No 23 Game all Board No 24 Love all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 10 5 130 2 6 A 10 5 140 8 0 4 8 100 5 3 4 8 430 0 8 3 6 620 0 8 3 6 150 4 4 2 9 110 8 0 2 9 150 4 4 1 7 100 5 3 1 7 150 4 4
Board No 25 E/W Vul N/S E/W Scores Points Pen's A 10 5 420 6 2 4 8 140 0 8 3 6 200 4 4 2 9 170 2 6 1 7 530 8 0
Main Result