Produced by ScoreBridge - Licenced to Jeremy Rickard
West of England Bridge Club
12 May 2008
Back to Main Menu Travellers
Position Match Points Mast'Points Slams
Pair MPs Max Score (Club) S G
30 1 Margaret Harris & Mike O'Brien 356.2/528 = 67.46% 57
32 1 = Sarah Pinchbeck & Myles Ellison 356.2/528 = 67.46% 57
34 3 Richard Farrer & Amelia Jones 333.5/528 = 63.16% 48
14 4 Robert Glass & Arnold Taylor 318.4/528 = 60.30% 42
21 5 Marc Lee & Tony Letts 316.4/528 = 59.92% 36
25 6 Gordon Allen & Steve Cort 310.4/528 = 58.79% 30
35 7 Tony Gammon & Bernard Parkes 309.0/528 = 58.52% 24
8 8 Colin Cheek & Bill Crymble 302.6/528 = 57.31% 18
3 9 Mike Huggins & Irene Robinson 300.0/528 = 56.82% 12
10 10 Gerry Gowling & Mike Short 279.6/528 = 52.95% 6
2 11 Mike Elliott & Mike Davies 276.0/528 = 52.27%
9 12 Marguerite Lihou & Riki Kittel 275.5/528 = 52.18%
22 13 John Britton & Mike Chan 273.0/528 = 51.70%
28 14 Keith Rayford & John Wootten 272.4/528 = 51.59%
12 15 Preben Schmidt & Lene Priess 270.2/528 = 51.17%
33 16 Sandra Seymour & Phil Seymour 260.6/528 = 49.36%
24 17 John Lewis & Alan Bailey 248.0/528 = 46.97%
13 18 Jack Terry & Tim Butler 246.3/528 = 46.65%
4 19 Bernice Horseman & Vivian Wilde 244.6/528 = 46.33%
5 20 John McLaren & Dorothy Hoyle 240.8/528 = 45.61%
6 21 Cathy Walker & Mike Letts 239.8/528 = 45.42%
11 22 Jen Challoner & Laurie Barth 236.9/528 = 44.87%
26 23 Alan Evans & Colin Harvey 235.0/528 = 44.51%
29 24 Bill Eveleigh & Maggie Ward 234.8/528 = 44.47%
15 25 Jim Boyce & Tony Pinchbeck 215.0/528 = 40.72%
31 26 Pat Gallop & Jan O'Brien 209.7/528 = 39.72%
27 27 Brian Dury & John McGivan 207.1/528 = 39.22%
7 28 Chris Selway & Chris Cook 196.5/528 = 37.22%
23 28= Christine May & Mark Churchill 196.5/528 = 37.22%
1 30 Laura Caldow & Gareth Evans 159.0/528 = 30.11%
Main Result
Travellers
Board No 1 Love all Board No 2 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 21 1 460 22 0 A 21 1 100 0 22
A 34 15 430 15 7 A 34 15 1370 16 6
14 32 200 2 20 14 32 690 7 15
13 30 430 15 7 13 30 660 2 20
12 28 420 8 14 12 28 720 13 9
11 26 450 19 3 11 26 1440 19 3
10 24 420 8 14 10 24 1470 22 0
9 22 420 8 14 9 22 690 7 15
8 35 420 8 14 8 35 1440 19 3
7 33 50 0 22 7 33 690 7 15
6 31 450 19 3 6 31 720 13 9
5 29 420 8 14 5 29 690 7 15
Board No 3 E/W Vul Board No 4 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 22 2 100 1 21 A 22 2 170 14 8
A 35 1 140 15 7 A 35 1 200 21 1
15 33 50 8 14 15 33 620 7 15
14 31 420 21 1 14 31 170 14 8
13 29 140 15 7 13 29 100 18 4
12 27 170 18 4 12 27 200 21 1
11 25 50 8 14 11 25 620 7 15
10 23 420 21 1 10 23 620 7 15
9 21 50 8 14 9 21 680 0 22
8 34 50 8 14 8 34 170 14 8
7 32 100 1 21 7 32 620 7 15
6 30 50 8 14 6 30 650 2 20
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 23 3 140 13 9 A 23 3 50 2 20
A 21 2 140 13 9 A 21 2 990 22 0
1 34 400 2 20 1 34 460 8 14
15 32 400 2 20 15 32 450 6 16
14 30 50 22 0 14 30 980 15 7
13 28 400 2 20 13 28 50 2 20
12 26 140 13 9 12 26 980 15 7
11 24 140 13 9 11 24 50 2 20
10 22 150 6 16 10 22 980 15 7
9 35 140 13 9 9 35 980 15 7
8 33 120 20 2 8 33 980 15 7
7 31 140 13 9 7 31 980 15 7
Board No 7 Game all Board No 8 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 24 4 150 15 7 A 24 4 420 2 20
A 22 3 600 5 17 A 22 3 50 17 5
2 35 600 5 17 2 35 140 7 15
1 33 200 10 12 1 33 500 0 22
15 31 130 19 3 15 31 140 7 15
14 29 130 19 3 14 29 100 22 0
13 27 110 22 0 13 27 50 17 5
12 25 600 5 17 12 25 140 7 15
11 23 150 15 7 11 23 140 7 15
10 21 180 12 10 10 21 50 17 5
9 34 630 0 22 9 34 50 17 5
8 32 600 5 17 8 32 50 12 10
Board No 9 E/W Vul Board No 10 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 25 5 200 16 6 A 25 5 690 18 4
A 23 4 110 2 20 A 23 4 1440 7 15
3 21 100 0 22 3 21 1440 7 15
2 34 200 16 6 2 34 1440 7 15
1 32 140 5 17 1 32 1470 0 22
15 30 140 5 17 15 30 1440 7 15
14 28 200 16 6 14 28 720 14 8
13 26 170 11 11 13 26 1440 7 15
12 24 450 22 0 12 24 690 18 4
11 22 170 11 11 11 22 1440 7 15
10 35 150 8 14 10 35 690 18 4
9 33 420 20 2 9 33 100 22 0
Board No 11 Love all Board No 12 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 26 6 50 13 9 A 26 6 140 9 13
A 24 5 180 0 22 A 24 5 680 22 0
4 22 110 4 18 4 22 650 19 3
3 35 50 18 4 3 35 140 9 13
2 33 50 13 9 2 33 170 14 8
1 31 100 21 1 1 31 200 0 22
15 29 50 13 9 15 29 100 3 19
14 27 100 21 1 14 27 140 9 13
13 25 90 7 15 13 25 100 3 19
12 23 50 13 9 12 23 140 9 13
11 21 150 2 20 11 21 650 19 3
10 34 90 7 15 10 34 620 16 6
Board No 13 Game all Board No 14 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 27 7 600 15 7 A 27 7 140 13 9
A 25 6 600 15 7 A 25 6 140 13 9
5 23 630 4 18 5 23 170 22 0
4 21 630 4 18 4 21 140 13 9
3 34 600 15 7 3 34 110 4 18
2 32 600 15 7 2 32 140 13 9
1 30 630 4 18 1 30 100 0 22
15 28 630 4 18 15 28 140 13 9
14 26 100 22 0 14 26 140 13 9
13 24 600 15 7 13 24 50 2 20
12 22 600 15 7 12 22 140 13 9
11 35 630 4 18 11 35 140 13 9
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 28 8 130 19 3 A 28 8 990 12 10
A 26 7 100 3 19 A 26 7 990 12 10
6 24 1100 22 0 6 24 990 12 10
5 22 200 0 22 5 22 990 12 10
4 35 110 12 10 4 35 990 12 10
3 33 130 19 3 3 33 990 12 10
2 31 110 12 10 2 31 990 12 10
1 29 100 3 19 1 29 990 12 10
15 27 110 12 10 15 27 990 12 10
14 25 110 12 10 14 25 990 12 10
13 23 90 6 16 13 23 990 12 10
12 21 110 12 10 12 21 50 0 22
Board No 17 Love all Board No 18 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 29 9 50 15 7 A 29 9 90 18 4
A 27 8 100 9 13 A 27 8 110 14 8
7 25 100 19 3 7 25 130 9 13
6 23 50 15 7 6 23 50 21 1
5 21 50 12 10 5 21 130 9 13
4 34 140 4 18 4 34 150 5 17
3 32 300 1 21 3 32 50 21 1
2 30 110 6 16 2 30 150 5 17
1 28 100 19 3 1 28 110 14 8
15 26 300 1 21 15 26 110 14 8
14 24 100 9 13 14 24 670 0 22
13 22 140 22 0 13 22 200 2 20
Board No 19 E/W Vul Board No 20 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 30 10 110 15 7 A 30 10 630 10 12
A 28 9 50 5 17 A 28 9 630 10 12
8 26 110 15 7 8 26 600 18 4
7 24 50 5 17 7 24 660 4 18
6 22 50 5 17 6 22 630 10 12
5 35 50 5 17 5 35 660 4 18
4 33 50 5 17 4 33 600 18 4
3 31 50 5 17 3 31 600 18 4
2 29 140 21 1 2 29 600 18 4
1 27 110 15 7 1 27 660 4 18
15 25 110 15 7 15 25 690 0 22
14 23 140 21 1 14 23 600 18 4
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 31 11 480 6 16 A 31 11 50 4 18
A 29 10 230 19 3 A 29 10 140 8 14
9 27 450 14 8 9 27 200 18 4
8 25 480 6 16 8 25 170 13 9
7 23 230 19 3 7 23 140 8 14
6 21 480 6 16 6 21 140 8 14
5 34 230 19 3 5 34 200 18 4
4 32 480 6 16 4 32 110 2 20
3 30 480 6 16 3 30 200 18 4
2 28 480 6 16 2 28 500 22 0
1 26 480 6 16 1 26 670 0 22
15 24 230 19 3 15 24 170 13 9
Board No 23 Game all Board No 24 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 32 12 790 22 0 A 32 12 920 20 2
A 30 11 730 20 2 A 30 11 500 16 6
10 28 500 0 22 10 28 50 0 22
9 26 200 14 8 9 26 430 7 15
8 24 170 10 12 8 24 460 12 10
7 22 170 10 12 7 22 430 7 15
6 35 100 6 16 6 35 460 12 10
5 33 200 3 19 5 33 920 20 2
4 31 620 18 4 4 31 420 3 19
3 29 170 10 12 3 29 920 20 2
2 27 600 16 6 2 27 460 12 10
1 25 200 3 19 1 25 420 3 19
Board No 25 E/W Vul Board No 26 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 33 13 140 11 11 A 33 13 650 14 8
A 31 12 50 4 18 A 31 12 650 14 8
11 29 50 4 18 11 29 650 14 8
10 27 150 14 8 10 27 650 14 8
9 25 400 20 2 9 25 650 14 8
8 23 400 20 2 8 23 650 14 8
7 21 400 20 2 7 21 620 3 19
6 34 50 4 18 6 34 600 0 22
5 32 140 11 11 5 32 650 14 8
4 30 50 4 18 4 30 620 3 19
3 28 170 16 6 3 28 650 14 8
2 26 50 4 18 2 26 650 14 8
Board No 27 Love all Board No 28 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 34 14 150 16 6 A 34 14 430 14 8
A 32 13 180 9 13 A 32 13 430 14 8
12 30 430 3 19 12 30 490 1 21
11 28 150 16 6 11 28 460 6 16
10 26 150 16 6 10 26 430 14 8
9 24 430 3 19 9 24 400 20 2
8 22 180 9 13 8 22 200 22 0
7 35 460 0 22 7 35 490 1 21
6 33 400 6 16 6 33 430 14 8
5 31 150 16 6 5 31 460 6 16
4 29 150 16 6 4 29 460 6 16
3 27 100 22 0 3 27 430 14 8
Board No 29 Game all Board No 30 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 35 15 50% 50% 11 11 A 35 15 50% 50% 11 11
A 33 14 100 13.2
8.8 A 33 14 50 15.4
6.6
13 31 80 20.8
1.2 13 31 140 5.516.5
12 29 80 20.8
1.2 12 29 50 15.4
6.6
11 27 200 3.418.6 11 27 140 5.516.5
10 25 100 13.2
8.8 10 25 50 15.4
6.6
9 23 100 13.2
8.8 9 23 400 2.319.7
8 21 100 13.2
8.8 8 21 50 15.4
6.6
7 34 200 3.418.6 7 34 420 .1 21.9
6 32 200 3.418.6 6 32 50 15.4
6.6
5 30 200 3.418.6 5 30 50 15.4
6.6
4 28 100 13.2
8.8 4 28 50 15.4
6.6
Main Result