Produced by ScoreBridge - Licenced to Jeremy Rickard
West of England Bridge Club
8 May 2008
Back to Main Menu Travellers
Position Match Points Mast'Points Slams
Pair MPs Max Score (Club) S G
14 1 Riki Kittel & Mike Elliott 156.0/240 = 65.00% 24
9 2 Tony Pinchbeck & Laura Caldow 131.0/240 = 54.58% 18
3 3 Carole Ryemill & Ann Wall 130.0/240 = 54.17% 12
1 4 Marc Lee & Alison McLean 126.0/240 = 52.50% 6
12 5 Jen Challoner & Gail Evans 125.0/240 = 52.08%
2 6 Richard Farrer & Bernard Mitchell 118.0/240 = 49.17%
13 6 = Laurie Barth & Alan Peake-Payne 118.0/240 = 49.17%
6 8 Bernice Horseman & Clair Meehan 113.0/240 = 47.08%
10 9 Rod Woodford & Gareth Evans 111.0/240 = 46.25%
5 10 Preben Schmidt & Jack Terry 110.0/240 = 45.83%
8 10= Tim Butler & Stuart King 110.0/240 = 45.83%
11 12 Jackie Cole & Don Shears 107.0/240 = 44.58%
7 13 Gordon Allen & Greta Dewey 105.0/240 = 43.75%
Main Result
Travellers
Board No 1 Love all Board No 2 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
8 13 120 10 0 8 13 430 2 8
10 6 50 3 7 10 6 590 0 10
12 5 50 3 7 12 5 50 6 4
2 3 50 6 4 2 3 150 10 0
14 11 90 8 2 14 11 50 6 4
7 9 100 0 10 7 9 50 6 4
Board No 3 E/W Vul Board No 4 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
2 5 50 2 8 2 5 200 10 0
9 1 400 8 2 9 1 110 6 4
11 7 130 6 4 11 7 620 2 8
13 6 50 2 8 13 6 620 2 8
14 12 430 10 0 14 12 100 8 2
8 10 50 2 8 8 10 620 2 8
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
9 11 110 3 7 9 11 650 2 8
3 6 110 3 7 3 6 620 8 2
10 2 110 3 7 10 2 650 2 8
12 8 110 3 7 12 8 630 6 4
1 7 100 8 2 1 7 100 10 0
14 13 300 10 0 14 13 650 2 8
Board No 7 Game all Board No 8 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
14 1 100 4 6 14 1 420 9 1
10 12 90 8 2 10 12 140 4 6
11 3 400 2 8 11 3 300 0 10
13 9 300 10 0 13 9 170 6 4
2 8 630 0 10 2 8 50 2 8
5 6 80 6 4 5 6 420 9 1
Board No 9 E/W Vul Board No 10 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
6 7 100 4 6 6 7 110 2 8
14 2 100 4 6 14 2 200 8 2
11 13 100 4 6 11 13 200 8 2
5 8 170 9 1 5 8 200 8 2
1 10 170 9 1 1 10 100 4 6
3 9 0 0 10 3 9 140 0 10
Board No 11 Love all Board No 12 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
7 8 50 3 7 7 8 450 5 5
14 3 50 3 7 14 3 450 5 5
12 1 420 10 0 12 1 450 5 5
6 9 140 8 2 6 9 450 5 5
13 5 50 6 4 13 5 450 5 5
2 11 100 0 10 2 11 450 5 5
Board No 13 Game all Board No 14 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
3 12 150 3 7 3 12 510 10 0
5 11 690 10 0 5 11 450 2 8
8 9 150 3 7 8 9 480 6 4
13 2 630 8 2 13 2 420 0 10
7 10 150 3 7 7 10 480 6 4
1 6 150 3 7 1 6 480 6 4
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
6 12 460 3 7 6 12 400 1 9
9 10 0 10 0 9 10 420 7 3
14 5 460 3 7 14 5 420 7 3
1 3 450 6 4 1 3 420 7 3
8 11 490 0 10 8 11 420 7 3
2 7 430 8 2 2 7 400 1 9
Board No 17 Love all Board No 18 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
5 1 180 0 10 5 1 50 3 7
7 13 150 3 7 7 13 420 0 10
10 11 90 10 0 10 11 150 9 1
14 6 120 7 3 14 6 100 6 4
9 12 120 7 3 9 12 50 3 7
3 8 150 3 7 3 8 150 9 1
Board No 19 E/W Vul Board No 20 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
6 2 110 1 9 6 2 130 2 8
8 1 50 6 4 8 1 630 9 1
11 12 110 1 9 11 12 130 2 8
14 7 140 9 1 14 7 150 6 4
3 5 140 9 1 3 5 630 9 1
10 13 100 4 6 10 13 130 2 8
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
7 3 620 8 2 7 3 130 4 6
9 2 170 6 4 9 2 110 2 8
12 13 100 2 8 12 13 50 0 10
14 8 680 10 0 14 8 150 7 3
11 1 100 4 6 11 1 200 10 0
5 10 200 0 10 5 10 150 7 3
Board No 23 Game all Board No 24 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
10 3 100 3 7 10 3 100 7 3
13 1 100 3 7 13 1 610 0 10
14 9 100 3 7 14 9 100 7 3
5 7 100 3 7 5 7 50 4 6
12 2 800 10 0 12 2 170 10 0
6 11 650 8 2 6 11 300 2 8
Board No 25 E/W Vul Board No 26 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
9 5 800 1 9 9 5 130 10 0
1 2 120 10 0 1 2 800 0 10
14 10 140 8 2 14 10 200 6 4
6 8 300 6 4 6 8 200 6 4
13 3 800 1 9 13 3 300 2 8
7 12 600 4 6 7 12 200 6 4
Main Result