Produced by ScoreBridge - Licenced to Jeremy Rickard
West of England Bridge Club
5 May 2008

Back to Main Menu Travellers

    Position                                    Match Points    Mast'Points Slams
 Pair                                           MPs Max   Score (Club)      S   G
   22 1    Mike Davies & Mike Elliott         248.8/336 = 74.05%    48   
   1  2    Sinead Bird & Gareth Evans         148.9/224 = 66.47%    42   
   11 3    Eric Page & Colin Oakley           194.2/294 = 66.05%    36   
   5  4    Chris Frew & Keith Rayford         179.4/294 = 61.02%    30   
   25 5    Gordon Allen & Steve Cort          172.8/294 = 58.78%    24   
   12 6    Laurie Barth & Ann Wall            180.9/336 = 53.84%    18   
   10 7    Cathy Walker & Sandra Cooper       158.0/294 = 53.74%    12   
   24 8    Mike Chan & Jane Drew              179.0/336 = 53.27%    6   
   21 9    Gill Davies & Dave Griffiths       176.6/336 = 52.56%   
   9  10   Gerry Gowling & Mary McKenzie      153.3/294 = 52.14%   
   32 11   Peter Owens & Dave Gregory         173.7/336 = 51.70%   
   31 12   Mark Churchill & Christine May     158.4/308 = 51.43%   
   6  13   Chris Selway & Pat Clowes          162.2/336 = 48.27%   
   23 14   Anne Huddleston & Joy Ball         178.5/378 = 47.22%   
   4  15   Bernice Horseman & Vivian Wilde    138.4/294 = 47.07%   
   27 16   Bill Eveleigh & Maggie Ward        155.5/336 = 46.28%   
   2  17   John McLaren & Wendy Mellish       134.1/294 = 45.61%   
   8  18   Laura Caldow & Alan Evans          152.4/336 = 45.36%   
   26 19   Brian Dury & John McGivan          142.7/336 = 42.47%   
   3  20   Irene Robinson & Mike Huggins      129.4/336 = 38.51%   
   30 21   Shirley Ross & Paula Pugh          135.1/364 = 37.12%   
   28 22   John Lewis & Alan Bailey           118.5/336 = 35.27%   
   7  23   Tony Pinchbeck & Jim Boyce         125.2/364 = 34.40%   

Main Result

Travellers


Board No 1 Love all Board No 2 N/S Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 6 30 150 13.9 .1 6 30 400 4.79.3 7 32 100 10.4 3.6 7 32 420 1.312.7 8 23 100 10.4 3.6 8 23 50 9.34.7 9 25 50 5.98.1 9 25 100 13.9 .1 10 27 50 5.98.1 10 27 50 9.34.7 12 31 110 2.411.6 12 31 50 9.34.7 A 21 1 140 .1 13.9 A 21 1 420 1.312.7
Board No 3 E/W Vul Board No 4 Game all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 6 30 120 5.78.3 7 31 650 10 4 7 32 50% 50% 7 7 8 21 100 14 0 8 23 650 .3 13.7 9 24 680 3 11 9 25 500 3 11 10 26 680 3 11 10 27 100 11 3 11 28 680 3 11 12 31 100 11 3 12 30 680 3 11 A 21 1 100 11 3 A 22 2 650 10 4 1 32 650 10 4
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 7 31 420 6 8 1 32 620 4 10 8 21 420 6 8 7 31 620 4 10 9 24 450 1 13 8 21 620 4 10 10 26 200 10 4 9 24 620 4 10 11 28 420 6 8 10 26 600 11 3 12 30 170 13 1 11 28 600 11 3 A 22 2 170 13 1 12 30 620 4 10 1 32 450 1 13 A 22 2 100 14 0
Board No 7 Game all Board No 8 Love all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 2 21 170 .1 13.9 2 21 450 10.4 3.6 7 30 110 2.411.6 7 30 450 10.4 3.6 8 32 100 9.34.7 8 32 980 .1 13.9 9 22 100 4.79.3 9 22 450 10.4 3.6 10 25 100 9.34.7 10 25 480 3.610.4 11 27 100 9.34.7 11 27 450 10.4 3.6 A 23 3 200 13.9 .1 A 23 3 480 3.610.4
Board No 9 E/W Vul Board No 10 Game all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 1 31 420 4.79.3 1 30 200 11 3 2 21 300 .1 13.9 2 32 150 14 0 8 32 50 2.411.6 3 22 600 3 11 9 22 460 11.6 2.4 9 21 600 3 11 10 25 450 8.15.9 10 23 300 7 7 11 27 450 8.15.9 11 26 200 11 3 A 23 3 480 13.9 .1 12 28 300 7 7 A 24 4 650 0 14


Board No 11 Love all Board No 12 N/S Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 1 30 100 10 4 1 30 100 14 0 2 32 50 5 9 2 32 140 6 8 3 22 100 0 14 3 22 170 0 14 9 21 50 5 9 9 21 140 6 8 10 23 50 5 9 10 23 140 6 8 11 26 150 13 1 11 26 140 6 8 12 28 50 5 9 12 28 140 6 8 A 24 4 150 13 1 A 24 4 50 12 2
Board No 13 Game all Board No 14 Love all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 2 31 100 8.15.9 2 31 420 5.98.1 3 21 110 3.610.4 3 21 420 5.98.1 4 23 110 3.610.4 4 23 50 11.6 2.4 10 22 300 .1 13.9 10 22 420 5.98.1 11 24 100 8.15.9 11 24 420 5.98.1 12 27 90 11.6 2.4 12 27 100 13.9 .1 A 25 5 200 13.9 .1 A 25 5 590 .1 13.9
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 2 31 50 5.98.1 1 28 1400 14 0 3 21 50 5.98.1 2 30 140 5 9 4 23 100 9.34.7 3 32 110 2 12 10 22 130 .1 13.9 4 22 140 5 9 11 24 150 13.9 .1 5 24 430 11 3 12 27 110 11.6 2.4 11 23 430 11 3 A 25 5 100 2.411.6 12 25 170 8 6 A 26 6 50 0 14
Board No 17 Love all Board No 18 N/S Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 1 28 50 14 0 1 28 50 11 3 2 30 230 12 2 2 30 50 11 3 3 32 450 5 9 3 32 450 3 11 4 22 450 5 9 4 22 450 3 11 5 24 480 0 14 5 24 50 11 3 11 23 400 10 4 11 23 50 11 3 12 25 450 5 9 12 25 450 3 11 A 26 6 450 5 9 A 26 6 450 3 11
Board No 19 E/W Vul Board No 20 Game all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 1 26 120 12.7 1.3 1 26 100 7 7 3 31 140 2.411.6 3 31 120 4.79.3 4 21 110 5.98.1 4 21 170 1.312.7 5 23 110 5.98.1 5 23 200 11.6 2.4 6 25 170 .1 13.9 6 25 200 11.6 2.4 12 24 120 12.7 1.3 12 24 170 1.312.7 A 27 7 100 9.34.7 A 27 7 200 11.6 2.4


Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 1 26 300 5.98.1 2 27 200 12 2 3 31 400 .1 13.9 3 30 300 14 0 4 21 300 5.98.1 4 32 110 6 8 5 23 300 5.98.1 5 22 50 4 10 6 25 300 5.98.1 6 24 100 1 13 12 24 100 11.6 2.4 7 26 120 9 5 A 27 7 500 13.9 .1 12 23 120 9 5 A 28 8 100 1 13
Board No 23 Game all Board No 24 Love all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 2 27 620 5 9 2 27 450 3 11 3 30 650 12 2 3 30 500 14 0 4 32 650 12 2 4 32 420 8 6 5 22 650 12 2 5 22 450 3 11 6 24 620 5 9 6 24 50 12 2 7 26 600 0 14 7 26 450 3 11 12 23 620 5 9 12 23 450 3 11 A 28 8 620 5 9 A 28 8 200 10 4
Board No 25 E/W Vul Board No 26 Game all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 2 26 460 11.6 2.4 2 26 620 4.79.3 3 28 430 5.98.1 3 28 200 13.9 .1 4 31 460 11.6 2.4 4 31 620 4.79.3 5 21 460 11.6 2.4 5 21 100 11.6 2.4 6 23 430 5.98.1 6 23 140 9.34.7 7 25 150 .1 13.9 7 25 800 .1 13.9 8 27 400 2.411.6 8 27 620 4.79.3
Board No 27 Love all Board No 28 N/S Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 2 26 140 9.34.7 3 27 100 7 7 3 28 150 3.610.4 5 32 100 9.34.7 4 31 140 9.34.7 6 22 690 .1 13.9 5 21 140 9.34.7 7 24 300 2.411.6 6 23 150 13.9 .1 8 26 140 11.6 2.4 7 25 570 .1 13.9 9 28 660 13.9 .1 8 27 150 3.610.4 A 30 10 200 4.79.3
Board No 29 Game all Board No 30 Love all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 3 27 200 12.7 1.3 3 27 920 .1 13.9 5 32 200 12.7 1.3 5 32 430 9.34.7 6 22 620 .1 13.9 6 22 490 3.610.4 7 24 170 9.34.7 7 24 460 7 7 8 26 100 7 7 8 26 490 3.610.4 9 28 170 4.79.3 A 30 10 50 13.9 .1 A 30 10 500 2.411.6 9 28 400 11.6 2.4


Board No 31 N/S Vul Board No 32 E/W Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 4 28 790 13.9 .1 4 28 630 3.610.4 5 30 100 5.98.1 5 30 100 12.7 1.3 6 21 100 2.411.6 6 21 600 8.15.9 7 23 650 11.6 2.4 7 23 630 3.610.4 8 25 420 .1 13.9 8 25 600 8.15.9 9 27 620 9.34.7 9 27 100 12.7 1.3 A 31 11 100 5.98.1 A 31 11 660 .1 13.9
Board No 33 Love all Board No 34 N/S Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 4 28 50 1.712.3 6 31 400 8.15.9 5 30 50% 50% 7 7 7 22 400 8.15.9 6 21 420 9.74.3 8 24 400 8.15.9 7 23 420 9.74.3 9 26 430 1.312.7 8 25 420 9.74.3 10 28 130 13.9 .1 9 27 420 9.74.3 11 30 430 1.312.7 A 31 11 50 1.712.3 A 32 12 400 8.15.9
Board No 35 E/W Vul Board No 36 Game all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 6 31 100 2.411.6 6 31 150 4.79.3 7 22 100 2.411.6 7 22 100 .1 13.9 8 24 50 9.34.7 8 24 110 2.411.6 9 26 50 9.34.7 9 26 600 9.34.7 10 28 90 13.9 .1 10 28 660 13.9 .1 11 30 50 9.34.7 11 30 630 11.6 2.4 A 32 12 100 2.411.6 A 32 12 210 7 7
Main Result