Produced by ScoreBridge - Licenced to Jeremy Rickard
West of England Bridge Club
Glass Inverse Testimonial
1 May 2008
Back to Main Menu Travellers
Position Match Points Mast'Points Slams
Pair MPs Max Score (Club) S G
10 1 Robert Glass & Bernard Mitchell 93.0/144 = 64.58% 18
1 2 Janine Griffiths-Baker & Gareth Evans
86.0/144 = 59.72% 12
4 3 Steve Cort & Catherine Stevens 84.0/144 = 58.33% 6
2 4 Pat Clowes & Barbara Eddie 70.0/144 = 48.61%
6 4 = Bernice Horseman & Clair Meehan 70.0/144 = 48.61%
7 6 Alan Peake-Payne & Laurie Barth 64.0/144 = 44.44%
3 7 Greta Dewey & Gordon Allen 62.0/144 = 43.06%
5 8 Tony Pinchbeck & Chris Selway 61.0/144 = 42.36%
8 9 Carole Ryemill & Ann Wall 58.0/144 = 40.28%
Main Result
Travellers
Board No 1 Love all Board No 2 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
2 4 100 3 3 2 4 150 2 4
5 1 400 0 6 5 1 180 0 6
10 8 170 6 0 10 8 50 5 1
7 6 100 3 3 7 6 50 5 1
Board No 3 E/W Vul Board No 4 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
2 4 710 0 6 8 7 170 5 1
5 1 680 2 4 3 5 620 0 6
10 8 230 4 2 6 2 170 5 1
7 6 100 6 0 4 1 200 2 4
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
8 7 600 2 4 8 7 100 5 1
3 5 650 5 1 3 5 50 2 4
6 2 650 5 1 6 2 170 0 6
4 1 100 0 6 4 1 100 5 1
Board No 7 Game all Board No 8 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
10 1 650 2 4 10 1 420 2 4
4 6 1430 5 1 4 6 430 0 6
7 3 1430 5 1 7 3 50 5 1
5 2 100 0 6 5 2 50 5 1
Board No 9 E/W Vul Board No 10 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
10 1 450 3 3 6 3 1100 6 0
4 6 480 6 0 10 2 800 3 3
7 3 450 3 3 5 7 800 3 3
5 2 50 0 6 8 4 200 0 6
Board No 11 Love all Board No 12 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
6 3 420 2 4 6 3 400 0 6
10 2 130 6 0 10 2 50 5 1
5 7 400 4 2 5 7 50 5 1
8 4 510 0 6 8 4 120 2 4
Board No 13 Game all Board No 14 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
7 4 120 0 6 7 4 140 0 6
10 3 100 4 2 10 3 110 2 4
2 1 100 2 4 2 1 100 6 0
6 8 110 6 0 6 8 50 4 2
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
7 4 660 4 2 1 6 110 2 4
10 3 680 6 0 8 5 140 5 1
2 1 650 1 5 10 4 140 5 1
6 8 650 1 5 3 2 50 0 6
Board No 17 Love all Board No 18 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
1 6 170 6 0 1 6 90 0 6
8 5 90 0 6 8 5 110 2 4
10 4 120 2 4 10 4 600 6 0
3 2 150 4 2 3 2 120 4 2
Board No 19 E/W Vul Board No 20 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
2 7 600 3 3 2 7 110 6 0
10 5 600 3 3 10 5 0 3 3
4 3 100 6 0 4 3 0 3 3
8 1 630 0 6 8 1 150 0 6
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
2 7 50 6 0 3 8 620 3 3
10 5 100 4 2 1 7 620 3 3
4 3 630 0 6 10 6 620 3 3
8 1 170 2 4 5 4 620 3 3
Board No 23 Game all Board No 24 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
3 8 100 0 6 3 8 90 2 4
1 7 200 6 0 1 7 120 0 6
10 6 130 4 2 10 6 140 6 0
5 4 110 2 4 5 4 50 4 2
Board No 25 E/W Vul Board No 26 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
2 8 400 5 1 2 8 100 1 5
10 7 100 0 6 10 7 620 6 0
6 5 400 5 1 6 5 150 4 2
1 3 200 2 4 1 3 100 1 5
Board No 27 Love all
N/S E/W Scores Points Pen's
2 8 110 0 6
10 7 400 3 3
6 5 490 6 0
1 3 400 3 3
Main Result