Produced by ScoreBridge - Licenced to Jeremy Rickard
West of England Bridge Club
27 Mar 2008

Back to Main Menu Travellers

    Position                                    Match Points    Mast'Points Slams
 Pair                                           MPs Max   Score (Club)      S   G
   10 1    Andrew Urbanski & Gareth Evans     152.8/240 = 63.67%    24   
   1  2    Clodagh Green & Bulten Kumral      151.6/240 = 63.17%    18   
   4  3    Mike Elliott & Riki Kittel         140.4/240 = 58.50%    12   
   12 4    Graham Rogers & Patrick Roe        132.2/240 = 55.08%    6   
   3  5    Alan Peake-Payne & Laurie Barth    129.0/240 = 53.75%   
   8  6    Gordon Allen & Tony Pinchbeck      125.0/240 = 52.08%   
   14 7    Laura Caldow & Lillian Skinner     124.4/240 = 51.83%   
   5  8    Carole Ryemill & Ann Wall          116.4/240 = 48.50%   
   11 9    Pam Prentice & Mary Ward           112.0/240 = 46.67%   
   9  10   Jen Challoner & Steve Cort         100.0/240 = 41.67%   
   7  11   Maggie Hadley & Jonathan Powell     96.6/240 = 40.25%   
   2  12   Julia Lowther & Vivian Wilde        93.0/240 = 38.75%   
   6  13   Bernice Horseman & Sylvia Bowen     86.6/240 = 36.08%   

Main Result

Travellers


Board No 1 Love all Board No 2 N/S Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 10 6 50 6 4 10 6 150 6 4 12 5 90 10 0 12 5 510 2 8 2 3 100 1 9 2 3 430 4 6 14 11 100 1 9 14 11 130 9 1 7 9 50 6 4 7 9 520 0 10 1 4 50 6 4 1 4 130 9 1
Board No 3 E/W Vul Board No 4 Game all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 2 5 120 6 4 2 5 620 0 10 9 1 100 0 10 9 1 100 8 2 11 7 200 9 1 11 7 100 8 2 3 4 200 9 1 3 4 170 3 7 14 12 90 3 7 14 12 100 8 2 8 10 90 3 7 8 10 170 3 7
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 9 11 430 3 7 9 11 150 0 10 3 6 400 9 1 3 6 50 4 6 10 2 400 9 1 10 2 110 9 1 12 8 430 3 7 12 8 50 4 6 1 7 430 3 7 1 7 50 4 6 4 5 430 3 7 4 5 110 9 1
Board No 7 Game all Board No 8 Love all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 14 1 620 2 8 14 1 50 1.48.6 10 12 140 4 6 10 12 150 9.8.2 4 7 110 7 3 4 7 120 7.42.6 11 3 650 0 10 11 3 50% 50% 5 5 2 8 110 7 3 2 8 90 5 5 5 6 120 10 0 5 6 50 1.48.6
Board No 9 E/W Vul Board No 10 Game all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 6 7 200 0 10 6 7 200 0 10 14 2 170 3 7 14 2 400 10 0 5 8 170 3 7 5 8 90 2 8 12 4 100 10 0 12 4 120 5 5 1 10 150 6 4 1 10 200 8 2 3 9 140 8 2 3 9 120 5 5
Board No 11 Love all Board No 12 N/S Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 4 10 100 3 7 4 10 180 9 1 7 8 100 8 2 7 8 110 2 8 14 3 140 10 0 14 3 180 9 1 12 1 50 6 4 12 1 100 0 10 6 9 150 0 10 6 9 150 5 5 2 11 100 3 7 2 11 150 5 5


Board No 13 Game all Board No 14 Love all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 3 12 200 2 8 3 12 120 6 4 5 11 630 10 0 5 11 120 6 4 8 9 110 8 2 8 9 120 6 4 14 4 100 6 4 14 4 120 6 4 7 10 200 2 8 7 10 140 0 10 1 6 200 2 8 1 6 120 6 4
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 6 12 660 3 7 6 12 630 0 10 9 10 660 3 7 9 10 120 4 6 14 5 660 3 7 14 5 150 2 8 3 1 660 3 7 3 1 200 10 0 8 11 690 9 1 8 11 110 6 4 2 7 690 9 1 2 7 90 8 2
Board No 17 Love all Board No 18 N/S Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 5 1 110 3 7 5 1 110 0 10 10 11 110 3 7 10 11 140 9 1 14 6 110 3 7 14 6 120 5 5 4 2 100 10 0 4 2 140 9 1 9 12 110 3 7 9 12 50 2 8 3 8 50 8 2 3 8 120 5 5
Board No 19 E/W Vul Board No 20 Game all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 6 2 420 6 4 6 2 200 0 10 8 1 420 6 4 8 1 600 2 8 11 12 420 6 4 11 12 650 4 6 14 7 450 10 0 14 7 690 8 2 5 3 50 0 10 5 3 690 8 2 4 9 200 2 8 4 9 690 8 2
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 7 3 110 5 5 7 3 200 8 2 9 2 200 1 9 9 2 200 8 2 14 8 110 5 5 14 8 630 0 10 4 6 110 10 0 4 6 200 8 2 11 1 50 8 2 11 1 600 2 8 5 10 200 1 9 5 10 100 4 6
Board No 23 Game all Board No 24 Love all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 8 4 1460 0 10 8 4 110 0 10 10 3 650 10 0 10 3 100 3 7 14 9 1430 4 6 14 9 140 6 4 5 7 680 6 4 5 7 100 3 7 12 2 1440 2 8 12 2 170 9 1 6 11 660 8 2 6 11 170 9 1


Board No 25 E/W Vul Board No 26 Game all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 9 5 730 0 10 9 5 100 6 4 11 4 50 2 8 11 4 200 9 1 1 2 400 10 0 1 2 200 9 1 14 10 170 8 2 14 10 620 2 8 6 8 100 4 6 6 8 620 2 8 7 12 150 6 4 7 12 620 2 8
Main Result