Produced by ScoreBridge - Licenced to Jeremy Rickard
West of England Bridge Club
24 Mar 2008
Back to Main Menu Travellers
Position Match Points Mast'Points Slams
Pair MPs Max Score (Club) S G
21 1 Mike Elliott & Mike Davies 276.0/384 = 71.88% 36
24 2 Sheila Hodges & Dave Griffiths 240.0/384 = 62.50% 30
29 3 Richard Farrer & Bernard Mitchell 239.0/384 = 62.24% 24
6 4 Cathy Walker & Sandra Cooper 210.0/342 = 61.40% 18
1 5 Damian Nicholls & Gareth Evans 189.0/342 = 55.26% 12
26 6 Sheila da Silva & Anne Huddleston 198.0/384 = 51.56% 6
30 7 John Doran & Bill Crymble 195.0/384 = 50.78%
2 8 Christine Bickerstaff & Rod Woodford
167.0/336 = 49.70%
27 9 John McGivan & Brian Dury 188.0/384 = 48.96%
28 10 Bulten Kumral & Clodagh Green 187.0/384 = 48.70%
9 11 Keith Rayford & Chris Frew 160.0/342 = 46.78%
4 12 Bernice Horseman & Vivian Wilde 159.0/342 = 46.49%
25 13 Gordon Allen & Gerry Gowling 171.0/384 = 44.53%
3 14 John McLaren & Mary McKenzie 151.0/342 = 44.15%
23 15 Mike Chan & Keith Eltringham 168.0/384 = 43.75%
5 16 Jen Challoner & Laurie Barth 140.0/342 = 40.94%
8 17 Lillian Skinner & Laura Caldow 139.0/342 = 40.64%
10 18 Joan Flowerdew & Julia Lowther 133.0/342 = 38.89%
7 19 Pat Clowes & Dorothy Hoyle 146.0/384 = 38.02%
Main Result
Travellers
Board No 1 Love all Board No 2 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 21 1 110 14 2 A 21 1 50 10 6
10 29 100 2 14 10 29 110 2 14
9 27 50 8 8 9 27 100 7 9
8 25 50 8 8 8 25 100 7 9
7 23 100 2 14 7 23 90 13 3
6 30 110 14 2 6 30 110 16 0
5 28 50 8 8 5 28 110 2 14
4 26 110 14 2 4 26 110 2 14
3 24 100 2 14 3 24 90 13 3
Board No 3 E/W Vul Board No 4 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 21 1 140 11 5 1 30 200 12 2
10 29 110 3 13 10 28 110 10 4
9 27 140 11 5 9 26 500 14 0
8 25 140 11 5 8 24 200 2 12
7 23 140 11 5 7 21 200 2 12
6 30 110 3 13 6 29 90 6 8
5 28 140 11 5 5 27 200 2 12
4 26 50 0 16 4 25 100 8 6
3 24 140 11 5
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
1 30 110 0 14 1 30 110 11 3
10 28 120 12 2 10 28 50 3 11
9 26 600 14 0 9 26 50 3 11
8 24 100 3 11 8 24 50 3 11
7 21 100 3 11 7 21 50 3 11
6 29 110 10 4 6 29 200 14 0
5 27 90 7 7 5 27 90 8 6
4 25 90 7 7 4 25 110 11 3
Board No 7 Game all Board No 8 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 23 3 650 9 5 A 23 3 980 9 5
2 21 650 9 5 2 21 1010 0 14
1 29 1680 14 0 1 29 990 2 12
10 27 100 0 14 10 27 980 9 5
9 25 200 2 12 9 25 980 9 5
7 30 650 9 5 7 30 980 9 5
6 28 650 9 5 6 28 980 9 5
5 26 620 4 10 5 26 980 9 5
Board No 9 E/W Vul Board No 10 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 23 3 200 14 0 A 24 4 600 9 5
2 21 110 10 4 2 30 110 2 12
1 29 50 4 10 1 28 600 9 5
10 27 300 0 14 10 26 100 0 14
9 25 50 4 10 9 23 660 14 0
7 30 120 12 2 8 21 120 5 9
6 28 100 8 6 7 29 120 5 9
5 26 50 4 10 6 27 630 12 2
Board No 11 Love all Board No 12 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 24 4 300 12 2 A 24 4 600 13 1
2 30 500 4 10 2 30 100 1 13
1 28 460 9 5 1 28 300 10 4
10 26 150 14 0 10 26 200 8 6
9 23 500 4 10 9 23 100 1 13
8 21 500 4 10 8 21 150 6 8
7 29 1100 0 14 7 29 100 4 10
6 27 460 9 5 6 27 600 13 1
Board No 13 Game all Board No 14 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 25 5 650 5 9 A 25 5 690 14 0
4 23 650 5 9 4 23 150 2 12
3 21 620 12 2 3 21 170 4 10
2 29 650 5 9 2 29 650 12 2
1 27 650 5 9 1 27 450 10 4
10 24 680 0 14 10 24 420 8 6
8 30 620 12 2 8 30 200 6 8
7 28 620 12 2 7 28 50 0 14
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 25 5 110 4 10 A 26 6 100 12 2
4 23 620 14 0 5 24 1430 1 13
3 21 130 6 8 3 30 200 14 0
2 29 200 10 4 2 28 650 7 7
1 27 150 8 6 1 25 620 10 4
10 24 600 12 2 10 23 650 7 7
8 30 100 2 12 9 21 1430 1 13
7 28 200 0 14 8 29 800 4 10
Board No 17 Love all Board No 18 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 26 6 430 7 7 A 26 6 450 7 7
5 24 100 12 2 5 24 450 7 7
3 30 500 2 12 3 30 50 13 1
2 28 430 7 7 2 28 450 7 7
1 25 430 7 7 1 25 50 13 1
10 23 100 14 0 10 23 450 7 7
9 21 800 0 14 9 21 480 1 13
8 29 430 7 7 8 29 480 1 13
Board No 19 E/W Vul Board No 20 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 27 7 980 9 5 A 27 7 100 12 2
6 25 980 9 5 6 25 100 12 2
5 23 980 9 5 5 23 100 12 2
4 21 400 0 14 4 21 110 6 8
3 29 480 2 12 3 29 110 6 8
2 26 980 9 5 2 26 140 1 13
1 24 980 9 5 1 24 110 6 8
9 30 980 9 5 9 30 140 1 13
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 27 7 140 14 0 A 28 8 680 11 3
6 25 420 11 3 7 26 710 7 7
5 23 450 8 6 6 24 1460 2 12
4 21 480 3 11 4 30 710 7 7
3 29 480 3 11 3 27 680 11 3
2 26 420 11 3 2 25 1460 2 12
1 24 480 3 11 1 23 100 14 0
9 30 480 3 11 10 21 1460 2 12
Board No 23 Game all Board No 24 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 28 8 650 6 8 A 28 8 170 11 3
7 26 650 6 8 7 26 170 11 3
6 24 650 6 8 6 24 50 4 10
4 30 650 6 8 4 30 140 7 7
3 27 650 6 8 3 27 100 2 12
2 25 620 14 0 2 25 140 7 7
1 23 650 6 8 1 23 420 14 0
10 21 650 6 8 10 21 110 0 14
Board No 25 E/W Vul Board No 26 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 29 9 50 3 11 A 29 9 1440 1 13
8 27 420 7 7 8 27 1470 7 7
7 25 450 12 2 7 25 1440 1 13
6 23 450 12 2 6 23 1470 7 7
5 21 50 3 11 5 21 1470 7 7
4 28 420 7 7 4 28 2220 13 1
3 26 100 0 14 3 26 2220 13 1
2 24 450 12 2 2 24 1470 7 7
Board No 27 Love all Board No 28 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 29 9 500 14 0 A 30 10 110 9 5
8 27 50 8 6 9 28 100 14 0
7 25 140 12 2 8 26 420 0 14
6 23 50 8 6 7 24 170 4 10
5 21 110 2 12 5 29 400 2 12
4 28 200 0 14 4 27 90 12 2
3 26 100 4 10 3 25 140 6 8
2 24 50 8 6 2 23 110 9 5
Board No 29 Game all Board No 30 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 30 10 170 12 2 A 30 10 400 7 7
9 28 200 9 5 9 28 400 7 7
8 26 200 9 5 8 26 460 13 1
7 24 650 1 13 7 24 100 0 14
5 29 650 1 13 5 29 50 2 12
4 27 130 14 0 4 27 460 13 1
3 25 620 4 10 3 25 400 7 7
2 23 300 6 8 2 23 400 7 7
Main Result