Produced by ScoreBridge - Licenced to Jeremy Rickard
West of England Bridge Club
20 Mar 2008

Back to Main Menu Travellers

    Position                                    Match Points    Mast'Points Slams
 Pair                                           MPs Max   Score (Club)      S   G
   9  1    Alan Peake-Payne & Laurie Barth    132.7/216 = 61.44%    24   
   7  2    Bulten Kumral & Gareth Evans       125.2/216 = 57.96%    18   
   3  3    Greta Dewey & Gordon Allen         117.2/216 = 54.26%    12   
   10 4    Lillian Skinner & Laura Caldow     114.8/216 = 53.15%    6   
   4  5    Mike Elliott & Riki Kittel         114.3/216 = 52.92%   
   8  6    Pat Clowes & Barbara Eddie         106.7/216 = 49.40%   
   5  7    Jen Challoner & Gail Evans         101.0/216 = 46.76%   
   2  8    Bernice Horseman & Sylvia Bowen     92.3/216 = 42.73%   
   6  9    Carole Ryemill & Ann Wall           92.0/216 = 42.59%   
   1  10   Clodagh Green & Tony Pinchbeck      83.8/216 = 38.80%   

Main Result

Travellers


Board No 1 Love all Board No 2 N/S Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 2 4 170 8 0 2 4 490 0 8 5 1 50 3 5 5 1 420 6 2 3 9 50 3 5 3 9 430 4 4 10 8 50 3 5 10 8 400 8 0 7 6 50 3 5 7 6 450 2 6
Board No 3 E/W Vul Board No 4 Game all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 2 4 150 2 6 8 7 660 4 4 5 1 120 4 4 3 5 660 4 4 3 9 600 0 8 6 2 660 4 4 10 8 50 7 1 4 1 1440 8 0 7 6 50 7 1 10 9 100 0 8
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 8 7 1010 2 6 8 7 650 2 6 3 5 1010 2 6 3 5 650 2 6 6 2 520 6 2 6 2 650 2 6 4 1 510 8 0 4 1 50 8 0 10 9 1010 2 6 10 9 500 6 2
Board No 7 Game all Board No 8 Love all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 10 1 130 6 2 10 1 120 4 4 9 8 110 8 0 9 8 400 6 2 4 6 140 4 4 4 6 50 1 7 7 3 170 2 6 7 3 50 1 7 5 2 620 0 8 5 2 430 8 0
Board No 9 E/W Vul Board No 10 Game all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 10 1 50 1 7 6 3 100 2 6 9 8 510 8 0 10 2 140 8 0 4 6 420 4 4 1 9 120 5 3 7 3 450 6 2 5 7 200 0 8 5 2 50 1 7 8 4 120 5 3
Board No 11 Love all Board No 12 N/S Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 6 3 140 2 6 6 3 480 3 5 10 2 50 5 3 10 2 450 8 0 1 9 590 0 8 1 9 480 3 5 5 7 100 8 0 5 7 480 3 5 8 4 50 5 3 8 4 480 3 5
Board No 13 Game all Board No 14 Love all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 9 5 200 6 2 9 5 200 6 2 7 4 500 8 0 7 4 450 0 8 10 3 140 4 4 10 3 200 6 2 2 1 110 2 6 2 1 200 6 2 6 8 100 0 8 6 8 420 2 6


Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 9 5 130 6 2 1 6 120 6 2 7 4 600 8 0 8 5 50 4 4 10 3 140 0 8 10 4 150 0 8 2 1 100 2 6 3 2 140 8 0 6 8 50 4 4 7 9 100 2 6
Board No 17 Love all Board No 18 N/S Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 1 6 110 6 2 1 6 140 5 3 8 5 110 6 2 8 5 140 5 3 10 4 100 0 8 10 4 170 1 7 3 2 50 2 6 3 2 170 1 7 7 9 110 6 2 7 9 100 8 0
Board No 19 E/W Vul Board No 20 Game all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 2 7 100 2 6 2 7 200 0 8 9 6 130 4 4 9 6 140 6 2 10 5 550 8 0 10 5 180 2 6 4 3 50 0 8 4 3 110 4 4 8 1 150 6 2 8 1 300 8 0
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 2 7 100 6 2 3 8 130 2 6 9 6 100 3 5 1 7 100 6 2 10 5 140 8 0 10 6 130 2 6 4 3 110 0 8 5 4 200 8 0 8 1 100 3 5 9 2 130 2 6
Board No 23 Game all Board No 24 Love all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 3 8 120 5 3 3 8 150 2 6 1 7 140 0 8 1 7 170 0 8 10 6 120 5 3 10 6 90 6 2 5 4 100 2 6 5 4 100 8 0 9 2 200 8 0 9 2 100 4 4
Board No 25 E/W Vul Board No 26 Game all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 4 9 500 8 0 4 9 600 7 1 2 8 600 2 6 2 8 200 4 4 10 7 630 0 8 10 7 600 7 1 6 5 100 5 3 6 5 150 2 6 1 3 100 5 3 1 3 100 0 8
Board No 27 Love all N/S E/W Scores Points Pen's 4 9 1000 .3 7.7 2 8 130 5.32.7 10 7 50 7.8.2 6 5 50% 50% 4 4 1 3 550 2.85.2
Main Result