Produced by ScoreBridge - Licenced to Jeremy Rickard
West of England Bridge Club
17 Mar 2008
Back to Main Menu Travellers
Position Match Points Mast'Points Slams
Pair MPs Max Score (Club) S G
10 1 Gerry Gowling & Mary McKenzie 347.8/492 = 70.69% 60
31 2 Margaret Harris & Mike O'Brien 260.7/452 = 57.68% 54
11 3 Joan Flowerdew & Matthew Shute 283.0/492 = 57.52% 48
21 4 Gareth Evans & Mike Short 278.0/484 = 57.44% 42
5 5 Tony Letts & Marc Lee 280.0/492 = 56.91% 36
29 6 Bulten Kumral & Clodagh Green 256.8/452 = 56.81% 30
12 7 Andrew Urbanski & Cathy Walker 272.0/492 = 55.28% 24
1 8 Marguerite Lihou & Riki Kittel 263.3/484 = 54.40% 18
28 9 Brian Dury & John McGivan 239.8/452 = 53.05% 12
7 10 Pat Clowes & Catherine Stevens 257.8/492 = 52.40% 6
32 11 Sue O'Hara & Norman Swift 234.0/452 = 51.77%
22 12 Phil Seymour & Chris Frew 252.3/488 = 51.70%
3 13 Mike Huggins & Irene Robinson 242.3/492 = 49.25%
24 14 George Whyte & Alan Franks 220.2/448 = 49.15%
25 15 Deb Ogilvie & Keith Eltringham 219.0/448 = 48.88%
33 16 Mike Chan & John Britton 218.7/452 = 48.38%
34 17 Gill Davies & Dave Griffiths 216.0/448 = 48.21%
9 18 Alan Evans & Colin Harvey 233.2/492 = 47.40%
27 19 Keith Rayford & John Wootten 209.7/452 = 46.39%
8 20 Tony Pinchbeck & Jim Boyce 228.0/492 = 46.34%
35 21 Gordon Allen & Steve Cort 206.0/448 = 45.98%
30 22 Jack Terry & Tim Butler 205.2/452 = 45.40%
14 23 Jen Challoner & Laurie Barth 215.4/484 = 44.50%
23 24 Jackie Cole & Sandra Seymour 211.6/484 = 43.72%
6 25 Carole Ryemill & Julia Lowther 213.7/492 = 43.43%
2 26 John McLaren & Dorothy Hoyle 209.2/488 = 42.87%
26 27 Bill Eveleigh & Maggie Ward 186.0/452 = 41.15%
13 28 Christine May & Mark Churchill 196.0/488 = 40.16%
4 29 Ben Horseman & Vivian Wilde 190.3/492 = 38.68%
Main Result
Travellers
Board No 1 Love all Board No 2 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 21 1 480 9 11 A 21 1 50 8 12
14 32 480 9 11 14 32 400 0 20
13 30 480 9 11 13 30 50 8 12
12 28 480 9 11 12 28 50 8 12
11 26 480 9 11 11 26 100 16 4
10 24 100 20 0 10 24 150 20 0
9 22 480 9 11 9 22 100 16 4
8 35 480 9 11 8 35 100 16 4
7 33 480 9 11 7 33 50 8 12
6 31 480 9 11 6 31 110 2 18
5 29 480 9 11 5 29 50 8 12
Board No 3 E/W Vul Board No 4 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 22 2 660 2 18 A 22 2 750 1 19
A 35 1 630 7 13 A 35 1 200 13 7
14 31 660 2 18 14 31 200 13 7
13 29 660 2 18 13 29 200 13 7
12 27 100 15 5 12 27 750 1 19
11 25 100 15 5 11 25 650 20 0
10 23 100 15 5 10 23 200 13 7
9 21 630 7 13 9 21 600 6 14
8 34 200 20 0 8 34 600 6 14
7 32 600 10 10 7 32 600 18 2
6 30 100 15 5 6 30 600 6 14
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 23 3 1440 11 9 A 23 3 120 8 12
A 21 2 1440 11 9 A 21 2 430 20 0
1 34 1470 19 1 1 34 150 15 5
14 30 1440 11 9 14 30 90 2 18
13 28 1440 11 9 13 28 120 8 12
12 26 100 1 19 12 26 150 15 5
11 24 1440 11 9 11 24 150 15 5
10 22 1470 19 1 10 22 120 8 12
9 35 100 1 19 9 35 150 15 5
8 33 660 4 16 8 33 50 0 20
7 31 1440 11 9 7 31 110 4 16
Board No 7 Game all Board No 8 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 24 4 100 10 10 A 24 4 430 20 0
A 22 3 200 18 2 A 22 3 50 7 13
2 35 600 1 19 2 35 50 7 13
1 33 120 4 16 1 33 400 17 3
14 29 100 10 10 14 29 50 7 13
13 27 100 10 10 13 27 100 0 20
12 25 100 10 10 12 25 50 7 13
11 23 100 10 10 11 23 50 7 13
10 21 200 18 2 10 21 400 17 3
9 34 200 18 2 9 34 180 14 6
8 32 600 1 19 8 32 50 7 13
Board No 9 E/W Vul Board No 10 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 25 5 140 10 10 A 25 5 200 12 8
A 23 4 170 3 17 A 23 4 170 18 2
3 21 110 18 2 3 21 300 8 12
2 34 170 3 17 2 34 650 2 18
1 32 200 0 20 1 32 200 12 8
14 28 140 10 10 14 28 170 18 2
13 26 140 10 10 13 26 760 0 20
12 24 110 18 2 12 24 170 18 2
11 22 140 10 10 11 22 620 5 15
10 35 110 18 2 10 35 200 12 8
9 33 140 10 10 9 33 620 5 15
Board No 11 Love all Board No 12 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 26 6 450 11 9 A 26 6 50 13 7
A 24 5 450 11 9 A 24 5 100 18 2
4 22 420 2 18 4 22 120 8 12
3 35 450 11 9 3 35 400 4 16
2 33 100 0 20 2 33 100 18 2
1 31 450 11 9 1 31 1100 0 20
14 27 450 11 9 14 27 100 10 10
13 25 450 11 9 13 25 400 4 16
12 23 480 20 0 12 23 100 18 2
11 21 450 11 9 11 21 400 4 16
10 34 450 11 9 10 34 50 13 7
Board No 13 Game all Board No 14 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 27 7 680 2 18 A 27 7 450 10 10
A 25 6 230 8 12 A 25 6 650 19 1
5 23 150 10 10 5 23 100 0 20
4 21 130 12 8 4 21 100 2 18
3 34 650 6 14 3 34 650 19 1
2 32 100 15 5 2 32 180 4 16
1 30 140 20 0 1 30 450 10 10
14 26 100 15 5 14 26 450 10 10
13 24 680 2 18 13 24 450 10 10
12 22 680 2 18 12 22 450 10 10
11 35 100 18 2 11 35 480 16 4
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 28 8 620 20 0 A 28 8 130 0 20
A 26 7 300 0 20 A 26 7 150 4 16
6 24 110 14 6 6 24 150 4 16
5 22 140 16 4 5 22 180 12 8
4 35 50 12 8 4 35 200 18 2
3 33 300 18 2 3 33 150 4 16
2 31 100 7 13 2 31 180 12 8
1 29 100 7 13 1 29 430 20 0
14 25 100 7 13 14 25 180 12 8
13 23 140 2 18 13 23 180 12 8
12 21 100 7 13 12 21 180 12 8
Board No 17 Love all Board No 18 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 29 9 100 18 2 A 29 9 120 12 8
A 27 8 400 0 20 A 27 8 100 9 11
7 25 50 15 5 7 25 90 6 14
6 23 140 20 0 6 23 130 15 5
5 21 150 2 18 5 21 100 3 17
4 34 50 15 5 4 34 100 9 11
3 32 100 8 12 3 32 630 20 0
2 30 50 11 9 2 30 150 0 20
1 28 130 5 15 1 28 130 15 5
14 24 50 11 9 14 24 100 3 17
13 22 130 5 15 13 22 500 18 2
Board No 19 E/W Vul Board No 20 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 30 10 120 6.713.3 A 30 10 620 4.515.5
A 28 9 90 1.218.8 A 28 9 170 16.6
3.4
8 26 30% 30% 6 6 8 26 30% 30% 6 6
7 24 120 6.713.3 7 24 200 11.1
8.9
6 22 90 1.218.8 6 22 620 4.515.5
5 35 400 19.9
.1 5 35 200 11.1
8.9
4 33 300 17.7
2.3 4 33 170 16.6
3.4
3 31 150 12.2
7.8 3 31 950 .1 19.9
2 29 120 6.713.3 2 29 620 4.515.5
1 27 150 12.2
7.8 1 27 200 11.1
8.9
14 23 200 15.5
4.5 14 23 70 19.9
.1
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 31 11 100 19 1 A 31 11 170 0 20
A 29 10 50 12 8 A 29 10 200 9 11
9 27 400 3 17 9 27 590 18 2
8 25 50 12 8 8 25 420 13 7
7 23 400 3 17 7 23 590 18 2
6 21 400 3 17 6 21 130 2 18
5 34 50 12 8 5 34 590 18 2
4 32 400 3 17 4 32 100 4 16
3 30 100 19 1 3 30 420 13 7
2 28 50 12 8 2 28 100 6 14
1 26 50 12 8 1 26 200 9 11
Board No 23 Game all Board No 24 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 32 12 620 13 9 A 32 12 450 8 14
A 30 11 650 5 17 A 30 11 450 8 14
10 28 170 21 1 10 28 420 20 2
9 26 620 13 9 9 26 450 8 14
8 24 620 13 9 8 24 450 8 14
7 22 650 5 17 7 22 420 20 2
6 35 600 18 4 6 35 450 8 14
5 33 170 21 1 5 33 420 20 2
4 31 680 0 22 4 31 450 8 14
3 29 650 5 17 3 29 450 8 14
2 27 650 5 17 2 27 450 8 14
1 25 620 13 9 1 25 450 8 14
Board No 25 E/W Vul Board No 26 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 33 13 170 7 15 A 33 13 100 21 1
A 31 12 170 7 15 A 31 12 710 8 14
11 29 200 14 8 11 29 710 8 14
10 27 420 20 2 10 27 710 8 14
9 25 170 7 15 9 25 620 18 4
8 23 170 7 15 8 23 680 16 6
7 21 200 14 8 7 21 710 8 14
6 34 50 1 21 6 34 710 8 14
5 32 420 20 2 5 32 710 8 14
4 30 200 14 8 4 30 1050 0 22
3 28 50 1 21 3 28 710 8 14
2 26 420 20 2 2 26 100 21 1
Board No 27 Love all Board No 28 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 34 14 400 21 1 A 34 14 620 20 2
A 32 13 50 2 20 A 32 13 170 13 9
12 30 50 2 20 12 30 620 20 2
11 28 50 2 20 11 28 170 13 9
10 26 150 14 8 10 26 170 13 9
9 24 150 14 8 9 24 100 8 14
8 22 120 7 15 8 22 50 6 16
7 35 120 7 15 7 35 140 0 22
6 33 150 14 8 6 33 170 13 9
5 31 150 14 8 5 31 620 20 2
4 29 150 14 8 4 29 100 3 19
3 27 400 21 1 3 27 100 3 19
Board No 29 Game all Board No 30 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 33 14 650 20 0 A 33 14 170 2 16 2
13 31 150 3 17 13 31 430 13 7
12 29 620 14 6 12 29 430 13 7
11 27 620 14 6 11 27 430 13 7
10 25 200 0 20 10 25 460 20 0
9 23 600 7 13 9 23 180 4 16
8 21 620 14 6 8 21 400 6 14
7 34 600 7 13 7 34 430 13 7
6 32 620 14 6 6 32 430 13 7
5 30 620 14 6 5 30 430 13 7
4 28 150 3 17 4 28 50 0 20
Main Result