Produced by ScoreBridge - Licenced to Jeremy Rickard
West of England Bridge Club
28 Apr 2008
Back to Main Menu Travellers
Position Match Points Mast'Points Slams
Pair MPs Max Score (Club) S G
12 1 Colin Oakley & Eric Page 370.4/528 = 70.15% 60
23 2 Mike Elliott & Mike Davies 334.0/528 = 63.26% 54
2 3 Alan Franks & George Whyte 306.0/528 = 57.95% 48
33 4 Mike O'Brien & Margaret Harris 305.8/528 = 57.92% 42
22 5 Gill Davies & Dave Griffiths 303.8/528 = 57.54% 36
32 6 Richard Farrer & Bernard Mitchell 299.6/528 = 56.74% 30
3 7 Irene Robinson & Mike Huggins 291.0/528 = 55.11% 24
14 8 Riki Kittel & Rod Woodford 288.0/528 = 54.55% 18
29 9 Jane Drew & Bill Crymble 286.2/528 = 54.20% 12
34 10 Steve Cort & Gordon Allen 286.0/528 = 54.17% 6
21 11 John Britton & Mike Chan 285.0/528 = 53.98%
27 12 Keith Rayford & John Wootten 283.1/528 = 53.62%
5 13 Tony Pinchbeck & Jim Boyce 265.8/528 = 50.34%
26 14 Phil Seymour & Chris Frew 261.7/528 = 49.56%
30 15 Alan Evans & Colin Harvey 260.6/528 = 49.36%
9 16 Sandra Cooper & Deb Ogilvie 255.3/528 = 48.35%
7 17 Pat Clowes & Catherine Stevens 255.2/528 = 48.33%
1 18 Andrew Urbanski & Gareth Evans 250.0/528 = 47.35%
25 19 Dave Gregory & Peter Owens 247.0/528 = 46.78%
28 20 Sandra Seymour & John McGivan 243.1/528 = 46.04%
4 21 Bernice Horseman & Vivian Wilde 241.9/528 = 45.81%
8 22 Lene Priess & Preben Schmidt 241.2/528 = 45.68%
11 23 Jen Challoner & Laurie Barth 220.9/528 = 41.84%
13 24 John McLaren & Wendy Mellish 214.4/528 = 40.61%
10 25 Gerry Gowling & Mary McKenzie 207.3/528 = 39.26%
6 26 Carole Ryemill & Julia Lowther 206.9/528 = 39.19%
31 27 Bill Eveleigh & Maggie Ward 197.1/528 = 37.33%
24 28 Alan Bailey & John Lewis 184.7/528 = 34.98%
Main Result
Travellers
Board No 1 Love all Board No 2 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 21 1 50 11 11 A 21 1 100 6 16
A 33 14 450 4 18 A 33 14 50 11 11
13 31 150 17 5 13 31 100 6 16
12 29 300 22 0 12 29 50 11 11
11 27 200 20 2 11 27 170 2 20
10 25 450 4 18 10 25 130 22 0
9 23 450 4 18 9 23 100 15 7
8 34 450 4 18 8 34 100 15 7
7 32 100 14 8 7 32 110 19 3
6 30 450 4 18 6 30 100 6 16
5 28 50 11 11 5 28 110 19 3
4 26 150 17 5 4 26 500 0 22
Board No 3 E/W Vul Board No 4 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 22 2 480 15 7 A 22 2 650 6 16
A 34 1 200 8 14 A 34 1 650 6 16
14 32 100 5 17 14 32 650 6 16
13 30 450 10 12 13 30 620 13 9
12 28 480 15 7 12 28 100 20 2
11 26 170 2 20 11 26 620 13 9
10 24 480 15 7 10 24 100 20 2
9 21 500 20 2 9 21 800 0 22
8 33 480 15 7 8 33 790 2 20
7 31 790 0 22 7 31 100 20 2
6 29 100 5 17 6 29 620 13 9
5 27 750 22 0 5 27 620 13 9
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 23 3 650 19 3 A 23 3 650 7 15
A 21 2 650 19 3 A 21 2 650 7 15
1 33 620 12 10 1 33 650 7 15
14 31 620 12 10 14 31 200 18 4
13 29 100 2 20 13 29 650 7 15
12 27 620 12 10 12 27 200 22 0
11 25 170 8 14 11 25 650 7 15
10 22 120 6 16 10 22 650 7 15
9 34 650 19 3 9 34 650 7 15
8 32 300 0 22 8 32 650 7 15
7 30 650 19 3 7 30 170 20 2
6 28 110 4 18 6 28 620 16 6
Board No 7 Game all Board No 8 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 24 4 600 20 2 A 24 4 50 9 13
A 22 3 630 22 0 A 22 3 170 17 5
2 34 100 9 13 2 34 100 3 19
1 32 200 2 20 1 32 170 17 5
14 30 100 5 17 14 30 100 3 19
13 28 500 0 22 13 28 140 13 9
12 26 150 15 7 12 26 420 21 1
11 23 100 5 17 11 23 100 3 19
10 21 150 15 7 10 21 50 9 13
9 33 120 12 10 9 33 140 13 9
8 31 180 18 4 8 31 420 21 1
7 29 100 9 13 7 29 100 3 19
Board No 9 E/W Vul Board No 10 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 25 5 50 11 11 A 25 5 200 2 20
A 23 4 470 22 0 A 23 4 100 14 8
3 21 90 8 14 3 21 300 22 0
2 33 110 4 18 2 33 110 5 17
1 31 200 19 3 1 31 80 8 14
14 29 100 15 7 14 29 140 20 2
13 27 50 11 11 13 27 110 5 17
12 24 200 19 3 12 24 100 14 8
11 22 500 0 22 11 22 100 14 8
10 34 150 2 20 10 34 100 14 8
9 32 100 6 16 9 32 500 0 22
8 30 100 15 7 8 30 100 14 8
Board No 11 Love all Board No 12 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 26 6 100 13 9 A 26 6 150 17 5
A 24 5 50 5 17 A 24 5 50 3 19
4 22 110 0 22 4 22 200 22 0
3 34 90 9 13 3 34 150 17 5
2 32 110 17 5 2 32 100 9 13
1 30 90 9 13 1 30 150 17 5
14 28 140 20 2 14 28 100 9 13
13 25 110 17 5 13 25 50 3 19
12 23 100 13 9 12 23 150 17 5
11 21 50 2 20 11 21 100 9 13
10 33 50 5 17 10 33 80 0 22
9 31 300 22 0 9 31 100 9 13
Board No 13 Game all Board No 14 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 27 7 100 19 3 A 27 7 100 18 4
A 25 6 100 19 3 A 25 6 450 2 20
5 23 110 7 15 5 23 420 6 16
4 21 100 19 3 4 21 50 13 9
3 33 110 7 15 3 33 100 18 4
2 31 110 7 15 2 31 420 6 16
1 29 110 7 15 1 29 100 18 4
14 26 90 13 9 14 26 500 0 22
13 24 100 19 3 13 24 500 22 0
12 22 90 13 9 12 22 420 6 16
11 34 150 0 22 11 34 50 13 9
10 32 120 2 20 10 32 300 10 12
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 28 8 150 20 2 A 28 8 170 4 18
A 26 7 100 15 7 A 26 7 140 9 13
6 24 50 7 15 6 24 50 18 4
5 22 100 15 7 5 22 110 12 10
4 34 90 2 20 4 34 50 18 4
3 32 500 22 0 3 32 140 9 13
2 30 100 15 7 2 30 100 14 8
1 27 50 7 15 1 27 870 0 22
14 25 50 7 15 14 25 50 18 4
13 23 120 0 22 13 23 200 22 0
12 21 50 7 15 12 21 150 6 16
11 33 100 15 7 11 33 300 2 20
Board No 17 Love all Board No 18 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 29 9 450 6 16 A 29 9 100 20 2
A 27 8 50 19 3 A 27 8 200 0 22
7 25 300 14 8 7 25 110 4 18
6 23 450 6 16 6 23 110 4 18
5 21 450 6 16 5 21 110 4 18
4 33 450 6 16 4 33 90 18 4
3 31 510 0 22 3 31 150 22 0
2 28 300 22 0 2 28 50 16 6
1 26 420 12 10 1 26 100 11 11
14 24 50 19 3 14 24 100 11 11
13 22 450 6 16 13 22 100 11 11
12 34 100 16 6 12 34 100 11 11
Board No 19 E/W Vul Board No 20 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 30 10 630 7 15 A 30 10 300 22 0
A 28 9 100 22 0 A 28 9 100 13 9
8 26 630 7 15 8 26 100 13 9
7 24 130 20 2 7 24 200 0 22
6 22 660 0 22 6 22 100 13 9
5 34 630 7 15 5 34 90 7 15
4 32 600 15 7 4 32 100 3 19
3 29 600 15 7 3 29 140 20 2
2 27 210 18 4 2 27 100 13 9
1 25 630 7 15 1 25 90 7 15
14 23 630 7 15 14 23 110 18 4
13 21 630 7 15 13 21 100 3 19
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 31 11 110 0 22 A 31 11 120 6 16
A 29 10 500 18 4 A 29 10 300 22 0
9 27 100 10 12 9 27 600 2 20
8 25 100 3 19 8 25 50 11 11
7 23 50 6 16 7 23 110 8 14
6 21 150 14 8 6 21 600 2 20
5 33 100 3 19 5 33 110 18 4
4 30 100 10 12 4 30 200 20 2
3 28 600 20 2 3 28 50 11 11
2 26 750 22 0 2 26 100 15 7
1 24 100 10 12 1 24 600 2 20
14 22 300 16 6 14 22 100 15 7
Board No 23 Game all Board No 24 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 32 12 870 0 22 A 32 12 500 1 21
A 30 11 140 14 8 A 30 11 450 13 9
10 28 200 6 16 10 28 450 13 9
9 26 170 10 12 9 26 450 13 9
8 24 110 19 3 8 24 450 13 9
7 22 140 14 8 7 22 450 13 9
6 34 620 4 18 6 34 450 13 9
5 31 140 14 8 5 31 450 13 9
4 29 630 2 20 4 29 450 13 9
3 27 100 22 0 3 27 500 1 21
2 25 110 19 3 2 25 450 13 9
1 23 180 8 14 1 23 450 13 9
Board No 25 E/W Vul Board No 26 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 33 13 690 22 0 A 33 13 200 4 18
A 31 12 2220 0 22 A 31 12 200 4 18
11 29 720 12 10 11 29 0 18 4
10 27 720 12 10 10 27 300 0 22
9 25 710 18 4 9 25 200 22 0
8 23 2210 2 20 8 23 200 4 18
7 21 710 18 4 7 21 90 14 8
6 32 1470 6 16 6 32 90 14 8
5 30 1470 6 16 5 30 110 8 14
4 28 1470 6 16 4 28 90 14 8
3 26 720 12 10 3 26 100 10 12
2 24 710 18 4 2 24 100 20 2
Board No 27 Love all Board No 28 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 34 14 50% 50% 11 11 A 34 14 50% 50% 11 11
A 32 13 460 21.9
.1 A 32 13 300 19.7
2.3
12 30 50 5.516.5 12 30 750 21.9
.1
11 28 400 13.2
8.8 11 28 420 7.714.3
10 26 430 18.6
3.4 10 26 420 7.714.3
9 24 430 18.6
3.4 9 24 420 7.714.3
8 22 50 5.516.5 8 22 420 7.714.3
7 33 50 5.516.5 7 33 420 7.714.3
6 31 400 13.2
8.8 6 31 420 7.714.3
5 29 100 .1 21.9 5 29 420 7.714.3
4 27 400 13.2
8.8 4 27 420 7.714.3
3 25 50 5.516.5 3 25 100 17.5
4.5
Main Result