Produced by ScoreBridge - Licenced to Jeremy Rickard
West of England Bridge Club
24 Apr 2008
Back to Main Menu Travellers
Position Match Points Mast'Points Slams
Pair MPs Max Score (Club) S G
2 1 Stuart King & Simon Allen 172.0/276 = 62.32% 36
12 2 Marguerite Lihou & Riki Kittel 157.6/272 = 57.94% 30
10 3 Clodagh Green & Rod Woodford 159.2/276 = 57.68% 24
6 4 Tim Butler & Anne English 155.0/276 = 56.16% 18
4 5 Jen Challoner & Gail Evans 141.8/268 = 52.91% 12
3 6 Laurie Barth & Alan Peake-Payne 142.8/276 = 51.74% 6
14 7 Chris Frew & Phil Seymour 138.8/272 = 51.03%
11 8 Sandra Seymour & Pat Gallop 137.0/276 = 49.64%
7 9 Bill Crymble & Keith Eltringham 131.6/272 = 48.38%
16 10 Laura Caldow & Lillian Skinner 133.2/276 = 48.26%
9 11 Vivian Wilde & Julia Lowther 128.2/272 = 47.13%
1 12 Jackie Cole & Don Shears 128.0/272 = 47.06%
15 13 Christine Bickerstaff & Tony Pinchbeck
126.4/272 = 46.47%
8 14 Greta Dewey & Gordon Allen 122.6/272 = 45.07%
5 15 Carole Ryemill & Ann Wall 114.8/276 = 41.59%
13 16 Bernice Horseman & Sylvia Bowen 99.0/272 = 36.40%
Main Result
Travellers
Board No 1 Love all Board No 2 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
12 7 50 9.8.2 12 7 650 8.61.4
13 4 450 3.86.2 13 4 620 3.86.2
5 2 450 3.86.2 5 2 620 3.86.2
11 10 170 7.42.6 11 10 650 8.61.4
9 1 980 .2 9.8 9 1 100 .2 9.8
Board No 3 E/W Vul Board No 4 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
16 1 50 1.48.6 16 1 100 9.8.2
13 8 50 1.48.6 13 8 620 2.67.4
14 5 140 8.61.4 14 5 730 .2 9.8
6 3 140 8.61.4 6 3 140 7.42.6
12 11 110 5 5 12 11 170 5 5
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
10 8 630 10 0 10 8 500 8 2
16 2 100 2 8 16 2 100 2 8
14 9 100 2 8 14 9 800 10 0
15 6 600 7 3 15 6 300 0 10
7 4 100 2 8 7 4 200 4 6
13 12 600 7 3 13 12 300 6 4
Board No 7 Game all Board No 8 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
6 2 100 5 7 6 2 230 1 11
11 9 100 5 7 11 9 480 6 6
16 3 100 5 7 16 3 480 6 6
15 10 100 5 7 15 10 230 1 11
1 7 100 5 7 1 7 480 6 6
8 5 100 5 7 8 5 510 11 1
14 13 110 12 0 14 13 510 11 1
Board No 9 E/W Vul Board No 10 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
13 5 100 5 9 13 5 0 9 5
7 3 300 12 2 7 3 120 1 13
12 10 200 10 4 12 10 0 9 5
16 4 600 2 12 16 4 0 9 5
1 11 620 0 14 1 11 0 9 5
2 8 100 8 6 2 8 120 1 13
9 6 100 5 9 9 6 0 9 5
15 14 400 14 0 15 14 0 9 5
Board No 11 Love all Board No 12 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
14 6 110 4 8 14 6 110 0 12
8 4 100 6 6 8 4 0 4 8
13 11 400 0 12 13 11 0 4 8
16 5 150 11 1 16 5 50 8 4
2 12 110 8 4 2 12 150 11 1
3 9 150 11 1 3 9 150 11 1
10 7 130 2 10 10 7 0 4 8
Board No 13 Game all Board No 14 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
15 7 130 4 6 15 7 110 6 4
9 5 200 10 0 9 5 150 2 8
14 12 110 7 3 14 12 300 0 10
16 6 140 2 8 16 6 100 10 0
3 13 110 7 3 3 13 110 6 4
4 10 600 0 10 4 10 110 6 4
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
1 8 600 7 3 1 8 400 10 0
10 6 600 7 3 10 6 50 1 9
15 13 120 0 10 15 13 170 8 2
16 7 600 7 3 16 7 90 4 6
4 14 500 2 8 4 14 50 1 9
5 11 600 7 3 5 11 140 6 4
Board No 17 Love all Board No 18 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
4 3 140 9 1 4 3 110 3 7
2 9 170 3 7 2 9 50 6 4
11 7 140 9 1 11 7 100 8 2
1 14 170 3 7 1 14 120 0 10
16 8 170 3 7 16 8 110 3 7
5 15 170 3 7 5 15 150 10 0
Board No 19 E/W Vul Board No 20 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
14 11 620 7 5 14 11 150 12 0
5 4 650 1 11 5 4 140 3 9
3 10 650 1 11 3 10 140 3 9
12 8 620 7 5 12 8 100 9 3
2 15 620 7 5 2 15 140 3 9
16 9 620 7 5 16 9 100 9 3
6 1 300 12 0 6 1 140 3 9
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
15 12 420 6 6 15 12 140 6 6
6 5 230 10 2 6 5 100 8 4
4 11 230 10 2 4 11 200 11 1
13 9 480 1 11 13 9 500 2 10
3 1 230 10 2 3 1 200 11 1
16 10 480 1 11 16 10 500 2 10
7 2 450 4 8 7 2 500 2 10
Board No 23 Game all Board No 24 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
9 15 150 6 8 9 15 100 14 0
1 13 150 6 8 1 13 50 12 2
7 6 90 14 0 7 6 110 10 4
5 12 150 6 8 5 12 430 1 13
14 10 200 2 12 14 10 400 6 8
4 2 600 0 14 4 2 400 6 8
16 11 110 12 2 16 11 400 6 8
8 3 130 10 4 8 3 430 1 13
Board No 25 E/W Vul Board No 26 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
10 1 50 2 10 10 1 100 8 4
2 14 130 8 4 2 14 100 8 4
8 7 50 2 10 8 7 0 4 8
6 13 430 11 1 6 13 130 2 10
15 11 50 2 10 15 11 100 8 4
5 3 90 6 6 5 3 140 12 0
16 12 430 11 1 16 12 620 0 12
Board No 27 Love all Board No 28 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
11 2 50 4 6 11 2 600 1 9
3 15 50 4 6 3 15 660 7 3
9 8 150 9 1 9 8 600 1 9
7 14 100 0 10 7 14 690 10 0
1 12 50 4 6 1 12 630 4 6
6 4 150 9 1 6 4 660 7 3
Board No 29 Game all Board No 30 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
12 3 110 5 5 12 3 120 6.23.8
4 1 100 9.8.2 4 1 90 2.67.4
10 9 200 1.48.6 10 9 400 9.8.2
8 15 0 7.42.6 8 15 150 .2 9.8
2 13 200 1.48.6 2 13 120 6.23.8
Main Result