Produced by ScoreBridge - Licenced to Jeremy Rickard
West of England Bridge Club
21 Apr 2008
Back to Main Menu Travellers
Position Match Points Mast'Points Slams
Pair MPs Max Score (Club) S G
21 1 Mike Elliott & Mike Davies 329.0/528 = 62.31% 66
16 2 Cathy Walker & Gareth Evans 327.0/528 = 61.93% 60
11 3 Eric Page & Colin Oakley 308.2/528 = 58.37% 54
33 4 Margaret Harris & Richard Kendall 306.0/528 = 57.95% 48
28 5 Keith Rayford & John Wootten 304.4/528 = 57.65% 42
24 6 Mike Chan & John Britton 303.4/528 = 57.46% 36
35 7 Lene Priess & Preben Schmidt 303.0/528 = 57.39% 30
34 8 Colin Harvey & Alan Evans 296.4/528 = 56.14% 24
15 9 Christine May & Mark Churchill 293.0/528 = 55.49% 18
30 10 Mike Short & Colin Cheek 286.8/528 = 54.32% 12
4 11 Bernice Horseman & Vivian Wilde 279.8/528 = 52.99% 6
9 12 Lillian Skinner & Laura Caldow 275.8/528 = 52.23%
5 13 Sandra Cooper & Anne Huddleston 274.6/528 = 52.01%
3 14 Irene Robinson & Mike Huggins 272.0/528 = 51.52%
27 15 Bill Eveleigh & Maggie Ward 269.0/528 = 50.95%
25 16 Gordon Allen & Sandra Seymour 262.0/528 = 49.62%
22 17 Sinead Bird & Catherine Evans 257.2/528 = 48.71%
6 18 Julia Lowther & Carole Ryemill 255.8/528 = 48.45%
12 19 Andrew Urbanski & Sue O'Hara 254.0/528 = 48.11%
13 19= Jack Terry & Tim Butler 254.0/528 = 48.11%
36 21 Christine Bickerstaff & Geoff Davies
248.2/528 = 47.01%
7 22 Jen Challoner & Laurie Barth 247.8/528 = 46.93%
31 23 Peter Owens & Dave Gregory 244.2/528 = 46.25%
29 24 Brian Dury & John McGivan 238.0/528 = 45.08%
23 25 Alan Franks & George Whyte 237.0/528 = 44.89%
32 26 Chris Frew & Phil Seymour 236.0/528 = 44.70%
2 27 John McLaren & Wendy Mellish 235.2/528 = 44.55%
10 28 Gerry Gowling & Mary McKenzie 234.6/528 = 44.43%
1 29 Gill Davies & Mike O'Brien 234.0/528 = 44.32%
8 30 Tony Pinchbeck & Jim Boyce 209.6/528 = 39.70%
14 31 Graham Rogers & Patrick Roe 199.0/528 = 37.69%
26 32 John Lewis & Alan Bailey 175.2/528 = 33.18%
Main Result
Travellers
Board No 1 Love all Board No 2 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 21 1 1020 11 11 A 21 1 150 20 2
A 35 16 1020 11 11 A 35 16 100 12 10
15 33 1020 11 11 15 33 150 20 2
14 31 1520 21 1 14 31 100 12 10
13 29 1020 11 11 13 29 100 12 10
12 27 1020 11 11 12 27 100 4 18
11 25 1020 11 11 11 25 150 20 2
10 23 940 0 22 10 23 100 12 10
9 36 1020 11 11 9 36 100 12 10
8 34 1020 11 11 8 34 140 2 20
7 32 1520 21 1 7 32 200 0 22
6 30 990 2 20 6 30 50 6 16
Board No 3 E/W Vul Board No 4 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 22 2 690 11 11 A 22 2 620 20 2
A 36 1 720 2 20 A 36 1 140 16 6
16 34 690 11 11 16 34 620 20 2
15 32 680 19 3 15 32 200 6 16
14 30 720 2 20 14 30 100 12 10
13 28 650 22 0 13 28 100 12 10
12 26 690 11 11 12 26 300 2 20
11 24 690 11 11 11 24 620 20 2
10 21 690 11 11 10 21 200 6 16
9 35 690 11 11 9 35 200 6 16
8 33 720 2 20 8 33 100 12 10
7 31 680 19 3 7 31 400 0 22
Board No 5 N/S Vul Board No 6 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 23 3 300 0 22 A 23 3 660 1 21
A 21 2 100 4 18 A 21 2 100 19 3
1 35 630 22 0 1 35 630 9 13
16 33 600 20 2 16 33 100 19 3
15 31 100 2 20 15 31 630 9 13
14 29 150 12 10 14 29 630 9 13
13 27 150 12 10 13 27 630 9 13
12 25 180 17 5 12 25 630 9 13
11 22 180 17 5 11 22 630 9 13
10 36 150 12 10 10 36 200 22 0
9 34 140 7 15 9 34 660 1 21
8 32 140 7 15 8 32 600 16 6
Board No 7 Game all Board No 8 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 24 4 100 20 2 A 24 4 50 5 17
A 22 3 120 12 10 A 22 3 400 19 3
2 36 600 2 20 2 36 50 5 17
1 34 600 2 20 1 34 150 16 6
16 32 200 22 0 16 32 400 19 3
15 30 90 17 5 15 30 110 12 10
14 28 170 7 15 14 28 50 5 17
13 26 120 12 10 13 26 430 22 0
12 23 170 7 15 12 23 50 5 17
11 21 120 12 10 11 21 50 5 17
10 35 600 2 20 10 35 50 5 17
9 33 90 17 5 9 33 140 14 8
Board No 9 E/W Vul Board No 10 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 25 5 480 19 3 A 25 5 0 11 11
A 23 4 450 8 14 A 23 4 0 11 11
3 21 450 8 14 3 21 0 11 11
2 35 450 8 14 2 35 110 0 22
1 33 450 8 14 1 33 0 11 11
16 31 450 8 14 16 31 0 11 11
15 29 480 19 3 15 29 0 11 11
14 27 450 8 14 14 27 0 11 11
13 24 50 0 22 13 24 0 11 11
12 22 480 19 3 12 22 0 11 11
11 36 480 19 3 11 36 0 11 11
10 34 450 8 14 10 34 110 22 0
Board No 11 Love all Board No 12 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 26 6 400 10 12 A 26 6 170 12 10
A 24 5 450 1 21 A 24 5 420 5 17
4 22 50 22 0 4 22 420 5 17
3 36 90 19 3 3 36 100 19 3
2 34 90 19 3 2 34 420 5 17
1 32 150 16 6 1 32 420 5 17
16 30 170 14 8 16 30 100 19 3
15 28 420 6 16 15 28 170 12 10
14 25 420 6 16 14 25 50 22 0
13 23 180 12 10 13 23 120 16 6
12 21 420 6 16 12 21 170 12 10
11 35 450 1 21 11 35 500 0 22
Board No 13 Game all Board No 14 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 27 7 400 13 9 A 27 7 140 8 14
A 25 6 500 0 22 A 25 6 50 17 5
5 23 100 5 17 5 23 50 13 9
4 21 100 10 12 4 21 50 13 9
3 35 600 17 5 3 35 590 0 22
2 33 100 5 17 2 33 50 17 5
1 31 100 5 17 1 31 100 10 12
16 29 800 22 0 16 29 170 4 18
15 26 650 20 2 15 26 130 22 0
14 24 100 5 17 14 24 170 4 18
13 22 400 13 9 13 22 170 4 18
12 36 600 17 5 12 36 110 20 2
Board No 15 N/S Vul Board No 16 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 28 8 50 19 3 A 28 8 400 18 4
A 26 7 420 10 12 A 26 7 140 0 22
6 24 420 10 12 6 24 50 6 16
5 22 420 10 12 5 22 500 22 0
4 36 460 0 22 4 36 50 6 16
3 34 430 3 19 3 34 460 20 2
2 32 420 10 12 2 32 200 16 6
1 30 420 10 12 1 30 120 13 9
16 27 170 16 6 16 27 90 10 12
15 25 100 22 0 15 25 50 6 16
14 23 430 3 19 14 23 120 13 9
13 21 50 19 3 13 21 110 2 20
Board No 17 Love all Board No 18 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 29 9 430 8 14 A 29 9 140 8 14
A 27 8 50 20 2 A 27 8 630 0 22
7 25 460 1 21 7 25 620 18 4
6 23 400 15 7 6 23 140 8 14
5 21 430 8 14 5 21 170 13 9
4 35 50 20 2 4 35 140 8 14
3 33 460 1 21 3 33 200 2 20
2 31 430 8 14 2 31 790 22 0
1 28 400 15 7 1 28 100 4 18
16 26 50 20 2 16 26 620 18 4
15 24 430 8 14 15 24 620 18 4
14 22 430 8 14 14 22 170 13 9
Board No 19 E/W Vul Board No 20 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 30 10 170 20 2 A 30 10 90 9 13
A 28 9 50 7 15 A 28 9 90 9 13
8 26 110 12 10 8 26 100 18 4
7 24 50 7 15 7 24 90 9 13
6 22 50 7 15 6 22 90 9 13
5 36 50 7 15 5 36 90 9 13
4 34 140 15 7 4 34 300 20 2
3 32 170 20 2 3 32 90 9 13
2 29 100 1 21 2 29 400 22 0
1 27 100 1 21 1 27 100 0 22
16 25 170 20 2 16 25 90 9 13
15 23 140 15 7 15 23 90 9 13
Board No 21 N/S Vul Board No 22 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 31 11 170 11 11 A 31 11 100 2 20
A 29 10 170 11 11 A 29 10 80 8 14
9 27 140 16 6 9 27 80 18 4
8 25 420 5 17 8 25 110 0 22
7 23 130 22 0 7 23 50 14 8
6 21 170 11 11 6 21 50 14 8
5 35 50 20 2 5 35 100 21 1
4 33 100 18 4 4 33 90 4 18
3 30 450 2 20 3 30 50 14 8
2 28 420 5 17 2 28 80 8 14
1 26 590 0 22 1 26 100 21 1
16 24 170 11 11 16 24 80 8 14
Board No 23 Game all Board No 24 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 32 12 620 17 5 A 32 12 450 10 12
A 30 11 650 9.812.2 A 30 11 450 10 12
10 28 660 2.619.4 10 28 450 10 12
9 26 40% 60% 8.813.2 9 26 100 22 0
8 24 660 2.619.4 8 24 450 10 12
7 22 600 21.8
.2 7 22 450 10 12
6 36 650 9.812.2 6 36 450 10 12
5 34 660 2.619.4 5 34 450 10 12
4 31 650 9.812.2 4 31 450 10 12
3 29 620 17 5 3 29 450 10 12
2 27 60% 50% 13.2
11 2 27 450 10 12
1 25 620 17 5 1 25 450 10 12
Board No 25 E/W Vul Board No 26 Game all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 33 13 600 18 4 A 33 13 620 20 2
A 31 12 710 7 15 A 31 12 620 4 18
11 29 710 7 15 11 29 790 22 0
10 27 260 20 2 10 27 620 4 18
9 25 680 14 8 9 25 620 4 18
8 23 650 16 6 8 23 100 14 8
7 21 1390 0 22 7 21 650 0 22
6 35 710 7 15 6 35 140 8 14
5 32 710 7 15 5 32 100 14 8
4 30 710 7 15 4 30 100 14 8
3 28 200 22 0 3 28 100 10 12
2 26 710 7 15 2 26 200 18 4
Board No 27 Love all Board No 28 N/S Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 34 14 50 20 2 A 34 14 420 18 4
A 32 13 140 6 16 A 32 13 450 10 12
12 30 110 14 8 12 30 450 10 12
11 28 140 6 16 11 28 800 3 19
10 26 50 20 2 10 26 800 3 19
9 24 140 6 16 9 24 1100 0 22
8 22 140 6 16 8 22 450 10 12
7 36 50 20 2 7 36 420 18 4
6 33 140 6 16 6 33 420 18 4
5 31 140 6 16 5 31 420 18 4
4 29 50 16 6 4 29 420 18 4
3 27 140 6 16 3 27 500 6 16
Board No 29 Game all Board No 30 Love all
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 35 15 500 19 3 A 35 15 110 17 5
A 33 14 100 13 9 A 33 14 140 20 2
13 31 140 9 13 13 31 50 11 11
12 29 170 6 16 12 29 100 4 18
11 27 1100 22 0 11 27 110 17 5
10 25 930 0 22 10 25 50 14 8
9 23 100 13 9 9 23 50 11 11
8 21 400 4 18 8 21 120 0 22
7 34 620 2 20 7 34 90 8 14
6 32 140 9 13 6 32 500 22 0
5 30 500 19 3 5 30 100 4 18
4 28 200 16 6 4 28 100 4 18
Board No 31 N/S Vul Board No 32 E/W Vul
N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's
A 36 16 100 19 3 A 36 16 300 20 2
A 34 15 140 7 15 A 34 15 50 16 6
14 32 140 7 15 14 32 250 2 20
13 30 140 7 15 13 30 200 4 18
12 28 140 7 15 12 28 100 12 10
11 26 130 22 0 11 26 130 18 4
10 24 100 14 8 10 24 150 7 15
9 22 50 16 6 9 22 100 12 10
8 35 100 19 3 8 35 100 12 10
7 33 170 0 22 7 33 800 0 22
6 31 140 7 15 6 31 800 22 0
5 29 140 7 15 5 29 150 7 15
Main Result