Produced by ScoreBridge - Licenced to Jeremy Rickard
West of England Bridge Club
17 Apr 2008

Back to Main Menu Travellers

    Position                                    Match Points    Mast'Points Slams
 Pair                                           MPs Max   Score (Club)      S   G
   4  1    Lene Priess & Preben Schmidt       125.0/192 = 65.10%    24   
   12 2    Gordon Allen & Greta Dewey         117.0/200 = 58.50%    18   
   5  3    Riki Kittel & Mike Elliott          95.0/168 = 56.55%    12   
   16 4    Don Shears & Jackie Cole           113.0/200 = 56.50%    6   
   14 5    Robert Symondson & Amelia Jones    111.0/200 = 55.50%   
   17 6    Laurie Barth & Alan Peake-Payne    109.0/200 = 54.50%   
   3  7    Pat Clowes & Barbara Eddie          89.0/168 = 52.98%   
   7  8    Carole Ryemill & Ann Wall           81.0/168 = 48.21%   
   13 9    Gail Evans & Jen Challoner          89.0/200 = 44.50%   
   11 10   Derek Hand & Val Hand               87.0/200 = 43.50%   
   6  11   Lillian Skinner & Laura Caldow      68.0/168 = 40.48%   
   2  12   Bernice Horseman & Sylvia Bowen     60.0/168 = 35.71%   
   1  13   Chris Selway & Alison McLean        56.0/168 = 33.33%   

Main Result

Travellers


Board No 1 Love all Board No 2 N/S Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 11 1 480 5 3 A 11 1 230 0 8 7 16 420 0 8 7 16 680 3 5 6 14 450 2 6 6 14 680 3 5 5 12 1010 8 0 5 12 690 6 2 4 17 480 5 3 4 17 710 8 0
Board No 3 E/W Vul Board No 4 Game all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 11 1 480 0 8 A 11 1 400 8 0 7 16 510 4 4 7 16 200 6 2 6 14 510 4 4 6 14 140 4 4 5 12 510 4 4 5 12 100 1 7 4 17 1010 8 0 4 17 100 1 7
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 12 2 400 5 3 A 12 2 450 7 1 1 17 450 2 6 1 17 100 0 8 6 13 520 0 8 6 13 50 2 6 5 11 100 8 0 5 11 450 7 1 4 16 400 5 3 4 16 420 4 4
Board No 7 Game all Board No 8 Love all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 12 2 600 4 4 A 12 2 110 8 0 1 17 100 1 7 1 17 750 0 8 6 13 620 7 1 6 13 460 2 6 5 11 100 1 7 5 11 130 4 4 4 16 620 7 1 4 16 120 6 2
Board No 9 E/W Vul Board No 10 Game all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 13 3 130 7 3 A 13 3 800 0 10 2 11 130 2 8 2 11 650 7 3 1 16 150 0 10 1 16 650 7 3 7 14 200 10 0 7 14 650 7 3 6 12 130 7 3 6 12 620 2 8 5 17 100 4 6 5 17 650 7 3
Board No 11 Love all Board No 12 N/S Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 13 3 110 3 7 A 13 3 120 10 0 2 11 50 8 2 2 11 150 2 8 1 16 130 0 10 1 16 180 0 10 7 14 50 8 2 7 14 130 6 4 6 12 110 3 7 6 12 130 6 4 5 17 50 8 2 5 17 130 6 4


Board No 13 Game all Board No 14 Love all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 14 4 710 2 6 A 14 4 180 0 8 3 12 710 2 6 3 12 170 2 6 2 17 710 2 6 2 17 100 8 0 7 13 100 8 0 7 13 50 6 2 6 11 680 6 2 6 11 110 4 4
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 14 4 600 7 1 A 14 4 450 4 4 3 12 600 7 1 3 12 450 4 4 2 17 100 0 8 2 17 450 4 4 7 13 150 3 5 7 13 450 4 4 6 11 150 3 5 6 11 450 4 4
Board No 17 Love all Board No 18 N/S Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 4 13 100 5 3 4 13 680 7 1 3 11 100 5 3 3 11 650 3 5 2 16 100 5 3 2 16 650 3 5 1 14 100 5 3 1 14 680 7 1 7 12 400 0 8 7 12 620 0 8
Board No 19 E/W Vul Board No 20 Game all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 4 13 50 6 2 4 13 200 7 1 3 11 140 8 0 3 11 110 4 4 2 16 620 2 6 2 16 200 7 1 1 14 620 2 6 1 14 800 0 8 7 12 620 2 6 7 12 100 2 6
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 16 6 100 8 0 A 16 6 110 2 6 5 14 300 4 4 5 14 100 0 8 4 12 50 6 2 4 12 200 5 3 3 17 450 2 6 3 17 200 5 3 1 13 590 0 8 1 13 300 8 0
Board No 23 Game all Board No 24 Love all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 16 6 120 5 3 A 16 6 50 8 0 5 14 140 0 8 5 14 100 6 2 4 12 120 5 3 4 12 140 3 5 3 17 120 5 3 3 17 140 3 5 1 13 120 5 3 1 13 150 0 8
Board No 25 E/W Vul Board No 26 Game all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 17 7 140 2 6 A 17 7 300 8 0 5 13 420 6 2 5 13 100 2 6 4 11 420 6 2 4 11 130 6 2 3 16 420 6 2 3 16 100 2 6 2 14 50 0 8 2 14 100 2 6


Board No 27 Love all Board No 28 N/S Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 17 7 400 2 6 A 17 7 180 8 0 5 13 50 7 1 5 13 130 6 2 4 11 50 4 4 4 11 100 2 6 3 16 50 7 1 3 16 110 4 4 2 14 450 0 8 2 14 400 0 8
Main Result