Produced by ScoreBridge - Licenced to Jeremy Rickard
West of England Bridge Club
10 Apr 2008

Back to Main Menu Travellers

    Position                                    Match Points    Mast'Points Slams
 Pair                                           MPs Max   Score (Club)      S   G
   3  1    Irene Robinson & Mike Huggins      197.9/294 = 67.31%    36   
   24 2    Vivian Wilde & Clair Meehan        205.7/336 = 61.22%    30   
   25 3    Bulten Kumral & Gareth Evans       205.1/336 = 61.04%    24   
   5  4    Greta Dewey & Gordon Allen         174.7/294 = 59.42%    18   
   8  5    Barbara Eddie & Chris Selway       170.6/294 = 58.03%    12   
   4  6    Bernice Horseman & Sylvia Bowen    158.0/294 = 53.74%    6   
   2  7    Mike Elliott & Riki Kittel         152.8/294 = 51.97%   
   26 8    Dorothy Hoyle & Tom Nolan          174.3/336 = 51.88%   
   23 9    Patrick Roe & Graham Rogers        166.6/336 = 49.58%   
   9  10   Laurie Barth & Alan Peake-Payne    142.6/294 = 48.50%   
   27 11   Jackie Cole & Jen Challoner        161.3/336 = 48.01%   
   29 12   Tony Pinchbeck & Clodagh Green     153.7/336 = 45.74%   
   7  13   Lillian Skinner & Laura Caldow     150.9/336 = 44.91%   
   22 14   Don Shears & Alison McLean         138.6/336 = 41.25%   
   1  15   Bernard Mitchell & Amelia Jones    117.9/294 = 40.10%   
   6  16   Carole Ryemill & Ann Wall          107.4/294 = 36.53%   
   21 17   Tim Butler & Fabien Huss           109.9/336 = 32.71%   

Main Result

Travellers


Board No 1 Love all Board No 2 N/S Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 21 1 430 .1 13.9 A 21 1 140 5.98.1 8 26 50 10.4 3.6 8 26 140 5.98.1 7 24 400 5.98.1 7 24 200 .1 13.9 6 22 50 10.4 3.6 6 22 50 11.6 2.4 5 29 400 5.98.1 5 29 140 5.98.1 4 27 420 2.411.6 4 27 140 5.98.1 3 25 300 13.9 .1 3 25 200 13.9 .1
Board No 3 E/W Vul Board No 4 Game all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 21 1 170 2.411.6 A 22 2 660 3.610.4 8 26 200 10.4 3.6 1 29 630 10.4 3.6 7 24 100 5.98.1 9 27 660 3.610.4 6 22 100 5.98.1 8 25 630 10.4 3.6 5 29 300 13.9 .1 7 23 100 13.9 .1 4 27 200 10.4 3.6 6 21 660 3.610.4 3 25 800 .1 13.9 4 26 660 3.610.4
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 22 2 940 .1 13.9 A 22 2 100 9.34.7 1 29 430 10.4 3.6 1 29 200 11.6 2.4 9 27 460 2.411.6 9 27 300 13.9 .1 8 25 440 4.79.3 8 25 630 3.610.4 7 23 430 10.4 3.6 7 23 630 3.610.4 6 21 430 10.4 3.6 6 21 660 .1 13.9 4 26 430 10.4 3.6 4 26 620 7 7
Board No 7 Game all Board No 8 Love all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 23 3 800 .1 13.9 A 23 3 50 11.6 2.4 2 21 100 9.34.7 2 21 110 7 7 9 26 100 9.34.7 9 26 400 3.610.4 8 24 100 9.34.7 8 24 50 11.6 2.4 7 22 100 9.34.7 7 22 400 3.610.4 6 29 140 2.411.6 6 29 460 .1 13.9 5 27 100 9.34.7 5 27 50 11.6 2.4
Board No 9 E/W Vul Board No 10 Game all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 23 3 90 2.411.6 A 24 4 110 11.6 2.4 2 21 50 5.98.1 3 22 140 13.9 .1 9 26 120 11.6 2.4 2 29 100 5.98.1 8 24 100 .1 13.9 1 27 200 .1 13.9 7 22 100 9.34.7 9 25 100 9.34.7 6 29 130 13.9 .1 8 23 100 5.98.1 5 27 50 5.98.1 7 21 110 2.411.6


Board No 11 Love all Board No 12 N/S Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 24 4 480 5.98.1 A 24 4 100 .1 13.9 3 22 150 13.9 .1 3 22 200 2.411.6 2 29 480 5.98.1 2 29 620 8.15.9 1 27 510 2.411.6 1 27 630 11.6 2.4 9 25 1400 .1 13.9 9 25 500 4.79.3 8 23 170 11.6 2.4 8 23 620 8.15.9 7 21 200 9.34.7 7 21 650 13.9 .1
Board No 13 Game all Board No 14 Love all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 25 5 200 2.411.6 A 25 5 500 .1 13.9 4 23 130 9.34.7 4 23 100 11.6 2.4 3 21 150 11.6 2.4 3 21 50 13.9 .1 1 26 630 13.9 .1 1 26 400 2.411.6 9 24 110 7 7 9 24 300 4.79.3 8 22 200 2.411.6 8 22 150 9.34.7 7 29 200 2.411.6 7 29 180 7 7
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 25 5 620 13.9 .1 A 26 6 420 4 10 4 23 170 11.6 2.4 5 24 420 4 10 3 21 100 7 7 4 22 420 4 10 1 26 300 .1 13.9 3 29 460 13 1 9 24 200 2.411.6 2 27 450 9 5 8 22 100 7 7 1 25 400 0 14 7 29 100 7 7 9 23 450 9 5 8 21 460 13 1
Board No 17 Love all Board No 18 N/S Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 26 6 940 11 3 A 26 6 600 10 4 5 24 440 5 9 5 24 110 4 10 4 22 420 2 12 4 22 100 2 12 3 29 940 11 3 3 29 600 10 4 2 27 1440 14 0 2 27 170 6 8 1 25 170 0 14 1 25 200 0 14 9 23 440 5 9 9 23 630 14 0 8 21 920 8 6 8 21 600 10 4
Board No 19 E/W Vul Board No 20 Game all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 27 7 170 5.98.1 A 27 7 630 13.9 .1 6 25 620 .1 13.9 6 25 660 8.15.9 5 23 170 5.98.1 5 23 690 2.411.6 4 21 100 12.7 1.3 4 21 660 8.15.9 2 26 170 5.98.1 2 26 660 8.15.9 1 24 170 5.98.1 1 24 1370 .1 13.9 9 22 100 12.7 1.3 9 22 660 8.15.9


Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 27 7 620 13.9 .1 7 26 500 4.79.3 6 25 100 4.79.3 6 24 100 11.6 2.4 5 23 100 4.79.3 5 22 100 11.6 2.4 4 21 170 11.6 2.4 4 29 170 7 7 2 26 100 4.79.3 3 27 100 11.6 2.4 1 24 100 4.79.3 2 25 1370 .1 13.9 9 22 100 4.79.3 1 23 640 2.411.6
Board No 23 Game all Board No 24 Love all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's 7 26 630 9.34.7 7 26 420 7 7 6 24 210 2.411.6 6 24 50 1.312.7 5 22 660 12.7 1.3 5 22 980 11.6 2.4 4 29 600 4.79.3 4 29 460 9.34.7 3 27 660 12.7 1.3 3 27 150 4.79.3 2 25 100 .1 13.9 2 25 990 13.9 .1 1 23 620 7 7 1 23 50 1.312.7
Board No 25 E/W Vul Board No 26 Game all N/S E/W Scores Points Pen's N/S E/W Scores Points Pen's A 29 9 100 7 7 A 29 9 70 8.15.9 8 27 110 10.4 3.6 8 27 70 8.15.9 7 25 300 13.9 .1 7 25 140 3.610.4 6 23 110 .1 13.9 6 23 150 .1 13.9 5 21 110 10.4 3.6 5 21 200 13.9 .1 3 26 50 2.411.6 3 26 140 3.610.4 2 24 80 4.79.3 2 24 140 11.6 2.4
Board No 27 Love all N/S E/W Scores Points Pen's A 29 9 140 10.4 3.6 8 27 140 10.4 3.6 7 25 430 .1 13.9 6 23 400 3.610.4 5 21 140 10.4 3.6 3 26 140 10.4 3.6 2 24 400 3.610.4
Main Result