Produced by ScoreBridge from www.scorebridge.com - Licensed to Gareth Evans
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 20.8 | 12.1 | 0.1 | 1.2 | 17.5 | 12.1 | 11.0 | 6.6 | 21.9 | 15.4 | 2.3 | 20.8 | 16.5 | 18.6 | 5.5 | 15.4 | 22.0 | 6.0 | 17.5 | 0.1 | 3.4 | 15.4 | 1 | 262.2 | ||||
| 2 | 8.8 | 4.5 | 0.1 | 19.7 | 1.2 | 21.9 | 1.2 | 8.8 | 21.9 | 1.2 | 6.6 | 18.6 | 9.9 | 4.5 | 18.0 | 16.0 | 20.8 | 15.4 | 7.7 | 5.5 | 14.3 | 4.5 | 2 | 231.1 | ||||
| 3 | 12.1 | 21.9 | 9.9 | 12.1 | 4.5 | 9.9 | 11.0 | 1.2 | 19.7 | 15.4 | 16.5 | 21.9 | 17.5 | 15.4 | 16.0 | 6.0 | 0.1 | 7.7 | 3.4 | 20.8 | 14.3 | 13.2 | 3 | 270.5 | ||||
| 4 | 20.8 | 16.5 | 3.4 | 0.1 | 11.0 | 9.9 | 21.9 | 15.4 | 7.7 | 20.8 | 6.6 | 12.1 | 16.5 | 0.1 | 4.0 | 6.0 | 5.5 | 11.0 | 7.7 | 20.8 | 0.1 | 20.8 | 4 | 238.7 | ||||
| 5 | 1.2 | 16.5 | 3.4 | 11.0 | 3.4 | 18.6 | 18.6 | 3.4 | 4.5 | 1.2 | 0.1 | 20.8 | 6.6 | 5.5 | 9.9 | 1.2 | 10.0 | 6.0 | 13.2 | 11.0 | 14.3 | 6.6 | 5 | 187.0 | ||||
| 6 | 20.8 | 13.2 | 7.7 | 4.5 | 6.6 | 18.6 | 17.5 | 1.2 | 11.0 | 11.0 | 12.1 | 9.9 | 16.5 | 15.4 | 2.3 | 1.2 | 10.0 | 16.0 | 15.4 | 20.8 | 0.1 | 15.4 | 6 | 247.2 | ||||
| 7 | 16.5 | 19.7 | 0.1 | 2.3 | 6.6 | 12.1 | 18.6 | 12.1 | 5.5 | 20.8 | 21.9 | 19.7 | 0.1 | 8.8 | 10.0 | 6.0 | 5.5 | 15.4 | 13.2 | 5.5 | 21.9 | 1.2 | 7 | 243.5 | ||||
| 8 | 4.5 | 9.9 | 19.7 | 11.0 | 3.4 | 9.9 | 21.9 | 18.6 | 1.2 | 5.5 | 0.1 | 11.0 | 4.5 | 1.2 | 10.0 | 6.0 | 13.2 | 7.7 | 19.7 | 15.4 | 2.3 | 13.2 | 8 | 209.9 | ||||
| 9 | 6.6 | 6.6 | 0.1 | 2.3 | 19.7 | 21.9 | 21.9 | 12.1 | 11.0 | 18.6 | 16.5 | 12.1 | 4.5 | 6.6 | 12.0 | 2.0 | 5.5 | 15.4 | 19.7 | 0.1 | 14.3 | 13.2 | 9 | 242.7 | ||||
| 10 | 12.1 | 3.4 | 15.4 | 11.0 | 8.8 | 2.3 | 1.2 | 1.2 | 11.0 | 1.2 | 4.5 | 0.1 | 16.5 | 5.5 | 2.0 | 16.0 | 16.5 | 17.5 | 19.7 | 5.5 | 5.5 | 1.2 | 10 | 178.1 | ||||
| 11 | 16.5 | 3.4 | 17.5 | 20.8 | 16.5 | 9.9 | 4.5 | 12.1 | 11.0 | 12.1 | 14.3 | 5.5 | 4.5 | 17.5 | 2.3 | 11.0 | 17.5 | 20.8 | 1.2 | 1.2 | 8.8 | 16.5 | 14.3 | 20.8 | 11 | 280.5 | ||
| 12 | 8.8 | 0.1 | 11.0 | 11.0 | 16.5 | 15.4 | 8.8 | 12.1 | 3.4 | 18.6 | 14.3 | 15.4 | 16.5 | 12.1 | 11.0 | 5.5 | 5.5 | 8.8 | 1.0 | 22.0 | 16.5 | 8.8 | 12 | 243.1 | ||||
| 13 | 7.7 | 11.0 | 12.1 | 9.9 | 13.2 | 12.1 | 18.6 | 6.6 | 7.7 | 2.3 | 9.9 | 5.5 | 6.6 | 11.0 | 17.5 | 8.8 | 1.0 | 16.0 | 11.0 | 2.3 | 7.7 | 8.8 | 13 | 207.3 | ||||
| 21 | 1.2 | 9.9 | 2.3 | 11.0 | 21.9 | 2.3 | 0.1 | 9.9 | 11.0 | 20.8 | 17.5 | 21.9 | 15.4 | 9.9 | 19.7 | 11.0 | 12.1 | 20.8 | 21.0 | 0.0 | 6.6 | 1.2 | 0.1 | 20.8 | 21 | 268.4 | ||
| 22 | 17.5 | 12.1 | 13.2 | 17.5 | 2.3 | 0.1 | 17.5 | 12.1 | 11.0 | 20.8 | 14.3 | 1.2 | 17.5 | 4.5 | 15.4 | 16.5 | 16.5 | 13.2 | 12.0 | 6.0 | 11.0 | 19.7 | 8.8 | 16.5 | 22 | 297.2 | ||
| 23 | 21.9 | 19.7 | 12.1 | 9.9 | 20.8 | 20.8 | 0.1 | 6.6 | 7.7 | 16.5 | 21.9 | 1.2 | 11.0 | 16.5 | 19.7 | 20.8 | 21.0 | 6.0 | 16.5 | 6.6 | 18.6 | 6.6 | 19.7 | 8.8 | 23 | 331.0 | ||
| 24 | 15.4 | 15.4 | 13.2 | 19.7 | 11.0 | 12.1 | 11.0 | 9.9 | 17.5 | 20.8 | 5.5 | 9.9 | 5.5 | 6.6 | 4.5 | 13.2 | 12.0 | 16.0 | 4.5 | 21.9 | 2.3 | 6.6 | 7.7 | 17.5 | 24 | 279.7 | ||
| 25 | 9.9 | 0.1 | 6.6 | 11.0 | 17.5 | 9.9 | 3.4 | 18.6 | 7.7 | 6.6 | 9.9 | 12.1 | 15.4 | 11.0 | 21.9 | 13.2 | 0.0 | 16.0 | 8.8 | 14.3 | 14.3 | 16.5 | 7.7 | 8.8 | 25 | 261.2 | ||
| 26 | 9.9 | 18.6 | 18.6 | 21.9 | 5.5 | 12.1 | 18.6 | 3.4 | 11.0 | 11.0 | 12.1 | 16.5 | 0.1 | 2.3 | 16.5 | 6.6 | 12.0 | 16.0 | 1.2 | 6.6 | 2.3 | 21.9 | 7.7 | 8.8 | 26 | 261.2 | ||
| 27 | 1.2 | 5.5 | 4.5 | 1.2 | 18.6 | 3.4 | 13.2 | 9.9 | 14.3 | 19.7 | 16.5 | 1.2 | 5.5 | 3.4 | 17.5 | 20.8 | 4.0 | 6.0 | 16.5 | 6.6 | 18.6 | 1.2 | 16.5 | 20.8 | 27 | 246.6 | ||
| 28 | 5.5 | 18.6 | 18.6 | 11.0 | 5.5 | 6.6 | 4.5 | 20.8 | 3.4 | 15.4 | 19.7 | 1.2 | 21.9 | 11.0 | 12.1 | 17.5 | 10.0 | 20.0 | 21.9 | 14.3 | 2.3 | 16.5 | 21.9 | 1.2 | 28 | 301.4 | ||
| 29 | 20.8 | 5.5 | 11.0 | 11.0 | 15.4 | 3.4 | 8.8 | 9.9 | 3.4 | 9.9 | 0.1 | 6.6 | 15.4 | 3.4 | 17.5 | 15.4 | 6.0 | 16.0 | 5.5 | 4.5 | 14.3 | 1.2 | 7.7 | 1.2 | 29 | 213.9 | ||
| 30 | 13.2 | 21.9 | 14.3 | 17.5 | 9.9 | 12.1 | 15.4 | 9.9 | 11.0 | 15.4 | 20.8 | 16.5 | 0.1 | 20.8 | 4.5 | 6.6 | 20.0 | 6.0 | 16.5 | 11.0 | 13.2 | 5.5 | 7.7 | 15.4 | 30 | 305.2 | ||
| 31 | 1.2 | 8.8 | 14.3 | 11.0 | 21.9 | 19.7 | 4.5 | 9.9 | 0.1 | 3.4 | 20.8 | 13.2 | 5.5 | 9.9 | 5.5 | 0.1 | 18.0 | 16.0 | 20.8 | 20.8 | 8.8 | 11.0 | 5.5 | 13.2 | 31 | 263.9 | ||
| 33 | 5.5 | 2.3 | 21.9 | 20.8 | 18.6 | 12.1 | 20.8 | 0.1 | 11.0 | 3.4 | 2.3 | 6.6 | 5.5 | 16.5 | 5.5 | 21.9 | 4.5 | 1.2 | 12.0 | 16.0 | 21.9 | 6.6 | 14.3 | 13.2 | 33 | 264.5 | ||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 23 | Colin Cheek & Joe Buxton | +62.69 | +1.02 | +61.67 |
| 2 | 6 | Jim Boyce & Tony Pinchbeck | +51.07 | -8.89 | +59.96 |
| 3 | 22 | John McGivan & John Wootten | +56.29 | -2.66 | +58.95 |
| 4 | 28 | Alan Evans & Colin Harvey | +57.08 | -1.74 | +58.82 |
| 5 | 30 | Dave Griffiths & Gill Davies | +57.80 | +1.87 | +55.93 |
| 6 | 1 | Gerry Gowling & Mary McKenzie | +54.17 | -0.32 | +54.49 |
| 7 | 2 | Chris Selway & Chris Cook | +47.75 | -4.63 | +52.38 |
| 8 | 25 | Mike Chan & John Britton | +49.47 | -1.19 | +50.66 |
| 9 | 12 | Vera Krassnitzer & Jackie Cole | +50.23 | +0.14 | +50.09 |
| 10 | 31 | John Doran & Bill Crymble | +49.98 | +0.32 | +49.66 |
| 11 | 9 | Mark Churchill & Christine May | +50.14 | +0.56 | +49.58 |
| 12 | 33 | Clive Bushby & Keith Rayford | +50.09 | +0.65 | +49.44 |
| 13 | 3 | Mike Elliott & Riki Kittel | +55.89 | +6.55 | +49.34 |
| 14 | 26 | George Whyte & Alan Franks | +49.47 | +1.24 | +48.23 |
| 15 | 24 | Chris King & Steve Tomlinson | +52.97 | +5.57 | +47.40 |
| 16 | 7 | Mike Short & Arnold Taylor | +50.31 | +2.95 | +47.36 |
| 17 | 21 | Myles Ellison & Gareth Evans | +50.83 | +3.72 | +47.11 |
| 18 | 27 | Bulten Kumral & Clodaugh Green | +46.70 | +1.21 | +45.49 |
| 19 | 11 | Andrew Urbanski & Robert Glass | +53.12 | +8.25 | +44.87 |
| 20 | 13 | Dorothy Hoyle & John McLaren | +42.83 | -1.30 | +44.13 |
| 21 | 4 | Irene Robinson & Mike Huggins | +49.32 | +6.64 | +42.68 |
| 22 | 10 | Laura Caldow & Lilian Skinner | +36.80 | -4.69 | +41.49 |
| 23 | 5 | Laurie Barth & Jen Challoner | +38.64 | -1.23 | +39.87 |
| 24 | 8 | Eric Page & Colin Oakley | +43.37 | +5.83 | +37.54 |
| 25 | 29 | Mike O'Brien & Margaret Harris | +40.51 | +4.48 | +36.03 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Gerry Gowling & Mary McKenzie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Myles Ellison Gareth Evans | 50 | -500 | +50 | 20.8 | 22 | |
| 2 | 100 | -150 | +300 | 12.1 | 22 | |||
| 3 | 33 | Clive Bushby Keith Rayford | 500 | -500 | +300 | 0.1 | 22 | |
| 4 | 100 | -100 | +730 | 1.2 | 22 | |||
| 7 | 31 | John Doran Bill Crymble | 140 | -140 | +730 | 17.5 | 22 | |
| 8 | 420 | -50 | +800 | 12.1 | 22 | |||
| 9 | 30 | Dave Griffiths Gill Davies | 100 | -300 | +400 | 11.0 | 22 | |
| 10 | 200 | +100 | +620 | 6.6 | 22 | |||
| 11 | 29 | Mike O Brien Margaret Harris | 980 | -50 | +980 | 21.9 | 22 | |
| 12 | 300 | -500 | +620 | 15.4 | 22 | |||
| 13 | 28 | Alan Evans Colin Harvey | 200 | -630 | +120 | 2.3 | 22 | |
| 14 | 100 | -150 | +100 | 20.8 | 22 | |||
| 15 | 27 | Bulten Kumral Clodaugh Green | 100 | -110 | +300 | 16.5 | 22 | |
| 16 | 140 | -250 | +170 | 18.6 | 22 | |||
| 17 | 26 | George White Alan Franks | 50 | -430 | +150 | 5.5 | 22 | |
| 18 | 100 | -400 | +150 | 15.4 | 22 | |||
| 19 | 25 | Mike Chan John Britton | 100 | -800 | +100 | 22.0 | 22 | |
| 20 | 90 | +90 | +200 | 6.0 | 22 | |||
| 21 | 24 | Chris King Steve Tomlinson | 300 | -400 | +600 | 17.5 | 22 | |
| 22 | 140 | -140 | +200 | 0.1 | 22 | |||
| 23 | 23 | Colin Cheek Joe Buxton | 200 | -300 | +140 | 3.4 | 22 | |
| 24 | 110 | -100 | +140 | 15.4 | 22 | |||
| Total | 54.17% | 262.2 | 484 | |||||
| Pair 2 | Chris Selway & Chris Cook | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 22 | John McGivan John Wootten | 100 | -500 | +300 | 8.8 | 22 | |
| 4 | 110 | -100 | +730 | 4.5 | 22 | |||
| 5 | 21 | Myles Ellison Gareth Evans | 100 | -100 | +1100 | 0.1 | 22 | |
| 6 | 50 | -450 | +50 | 19.7 | 22 | |||
| 7 | 33 | Clive Bushby Keith Rayford | 140 | -140 | +730 | 1.2 | 22 | |
| 8 | 800 | -50 | +800 | 21.9 | 22 | |||
| 11 | 31 | John Doran Bill Crymble | 50 | -50 | +980 | 1.2 | 22 | |
| 12 | 100 | -500 | +620 | 8.8 | 22 | |||
| 13 | 30 | Dave Griffiths Gill Davies | 120 | -630 | +120 | 21.9 | 22 | |
| 14 | 150 | -150 | +100 | 1.2 | 22 | |||
| 15 | 29 | Mike O Brien Margaret Harris | 50 | -110 | +300 | 6.6 | 22 | |
| 16 | 140 | -250 | +170 | 18.6 | 22 | |||
| 17 | 28 | Alan Evans Colin Harvey | 100 | -430 | +150 | 9.9 | 22 | |
| 18 | 90 | -400 | +150 | 4.5 | 22 | |||
| 19 | 27 | Bulten Kumral Clodaugh Green | 200 | -800 | +100 | 18.0 | 22 | |
| 20 | 120 | +90 | +200 | 16.0 | 22 | |||
| 21 | 26 | George White Alan Franks | 600 | -400 | +600 | 20.8 | 22 | |
| 22 | 110 | -140 | +200 | 15.4 | 22 | |||
| 23 | 25 | Mike Chan John Britton | 100 | -300 | +140 | 7.7 | 22 | |
| 24 | 50 | -100 | +140 | 5.5 | 22 | |||
| 25 | 24 | Chris King Steve Tomlinson | 450 | -100 | +460 | 14.3 | 22 | |
| 26 | 100 | -200 | +660 | 4.5 | 22 | |||
| Total | 47.75% | 231.1 | 484 | |||||
| Pair 3 | Mike Elliott & Riki Kittel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 25 | Mike Chan John Britton | 170 | -50 | +500 | 12.1 | 22 | |
| 2 | 150 | -300 | +150 | 21.9 | 22 | |||
| 5 | 23 | Colin Cheek Joe Buxton | 420 | -100 | +1100 | 9.9 | 22 | |
| 6 | 140 | -450 | +50 | 12.1 | 22 | |||
| 7 | 22 | John McGivan John Wootten | 140 | -730 | +140 | 4.5 | 22 | |
| 8 | 420 | -800 | +50 | 9.9 | 22 | |||
| 9 | 21 | Myles Ellison Gareth Evans | 100 | -300 | +400 | 11.0 | 22 | |
| 10 | 100 | +100 | +620 | 1.2 | 22 | |||
| 11 | 33 | Clive Bushby Keith Rayford | 920 | -50 | +980 | 19.7 | 22 | |
| 12 | 300 | -500 | +620 | 15.4 | 22 | |||
| 15 | 31 | John Doran Bill Crymble | 100 | -110 | +300 | 16.5 | 22 | |
| 16 | 170 | -250 | +170 | 21.9 | 22 | |||
| 17 | 30 | Dave Griffiths Gill Davies | 150 | -430 | +150 | 17.5 | 22 | |
| 18 | 100 | -400 | +150 | 15.4 | 22 | |||
| 19 | 29 | Mike O Brien Margaret Harris | 300 | -800 | +100 | 16.0 | 22 | |
| 20 | 90 | +90 | +200 | 6.0 | 22 | |||
| 21 | 28 | Alan Evans Colin Harvey | 400 | -400 | +600 | 0.1 | 22 | |
| 22 | 50 | -140 | +200 | 7.7 | 22 | |||
| 23 | 27 | Bulten Kumral Clodaugh Green | 200 | -300 | +140 | 3.4 | 22 | |
| 24 | 140 | -100 | +140 | 20.8 | 22 | |||
| 25 | 26 | George White Alan Franks | 450 | -100 | +460 | 14.3 | 22 | |
| 26 | 630 | -200 | +660 | 13.2 | 22 | |||
| Total | 55.89% | 270.5 | 484 | |||||
| Pair 4 | Irene Robinson & Mike Huggins | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 27 | Bulten Kumral Clodaugh Green | 500 | -50 | +500 | 20.8 | 22 | |
| 2 | 90 | -300 | +150 | 16.5 | 22 | |||
| 3 | 26 | George White Alan Franks | 100 | -300 | +500 | 3.4 | 22 | |
| 4 | 730 | -730 | +100 | 0.1 | 22 | |||
| 7 | 24 | Chris King Steve Tomlinson | 100 | -730 | +140 | 11.0 | 22 | |
| 8 | 420 | -800 | +50 | 9.9 | 22 | |||
| 9 | 23 | Colin Cheek Joe Buxton | 300 | -400 | +300 | 21.9 | 22 | |
| 10 | 200 | -620 | -100 | 15.4 | 22 | |||
| 11 | 22 | John McGivan John Wootten | 480 | -50 | +980 | 7.7 | 22 | |
| 12 | 620 | -500 | +620 | 20.8 | 22 | |||
| 13 | 21 | Myles Ellison Gareth Evans | 70 | -630 | +120 | 6.6 | 22 | |
| 14 | 90 | -150 | +100 | 12.1 | 22 | |||
| 15 | 33 | Clive Bushby Keith Rayford | 100 | -110 | +300 | 16.5 | 22 | |
| 16 | 250 | -250 | +170 | 0.1 | 22 | |||
| 19 | 31 | John Doran Bill Crymble | 660 | -800 | +100 | 4.0 | 22 | |
| 20 | 90 | +90 | +200 | 6.0 | 22 | |||
| 21 | 30 | Dave Griffiths Gill Davies | 200 | -400 | +600 | 5.5 | 22 | |
| 22 | 100 | -140 | +200 | 11.0 | 22 | |||
| 23 | 29 | Mike O Brien Margaret Harris | 100 | -300 | +140 | 7.7 | 22 | |
| 24 | 140 | -100 | +140 | 20.8 | 22 | |||
| 25 | 28 | Alan Evans Colin Harvey | 100 | -100 | +460 | 0.1 | 22 | |
| 26 | 660 | -200 | +660 | 20.8 | 22 | |||
| Total | 49.32% | 238.7 | 484 | |||||
| Pair 5 | Laurie Barth & Jen Challoner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 29 | Mike O Brien Margaret Harris | 50 | -50 | +500 | 1.2 | 22 | |
| 2 | 90 | -300 | +150 | 16.5 | 22 | |||
| 3 | 28 | Alan Evans Colin Harvey | 100 | -300 | +500 | 3.4 | 22 | |
| 4 | 140 | -730 | +100 | 11.0 | 22 | |||
| 5 | 27 | Bulten Kumral Clodaugh Green | 800 | -1100 | +100 | 3.4 | 22 | |
| 6 | 430 | -50 | +450 | 18.6 | 22 | |||
| 9 | 25 | Mike Chan John Britton | 150 | -400 | +300 | 18.6 | 22 | |
| 10 | 620 | -620 | -100 | 3.4 | 22 | |||
| 11 | 24 | Chris King Steve Tomlinson | 520 | -980 | +50 | 4.5 | 22 | |
| 12 | 620 | -620 | +500 | 1.2 | 22 | |||
| 13 | 23 | Colin Cheek Joe Buxton | 630 | -630 | +120 | 0.1 | 22 | |
| 14 | 100 | -150 | +100 | 20.8 | 22 | |||
| 15 | 22 | John McGivan John Wootten | 50 | -110 | +300 | 6.6 | 22 | |
| 16 | 100 | -250 | +170 | 5.5 | 22 | |||
| 17 | 21 | Myles Ellison Gareth Evans | 100 | -430 | +150 | 9.9 | 22 | |
| 18 | 400 | -400 | +150 | 1.2 | 22 | |||
| 19 | 33 | Clive Bushby Keith Rayford | 650 | -800 | +100 | 10.0 | 22 | |
| 20 | 90 | +90 | +200 | 6.0 | 22 | |||
| 23 | 31 | John Doran Bill Crymble | 110 | -300 | +140 | 13.2 | 22 | |
| 24 | 50 | -100 | +140 | 11.0 | 22 | |||
| 25 | 30 | Dave Griffiths Gill Davies | 450 | -100 | +460 | 14.3 | 22 | |
| 26 | 400 | -200 | +660 | 6.6 | 22 | |||
| Total | 38.64% | 187.0 | 484 | |||||
| Pair 6 | Jim Boyce & Tony Pinchbeck | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 31 | John Doran Bill Crymble | 500 | -50 | +500 | 20.8 | 22 | |
| 2 | 50 | -300 | +150 | 13.2 | 22 | |||
| 3 | 30 | Dave Griffiths Gill Davies | 50 | -300 | +500 | 7.7 | 22 | |
| 4 | 170 | -730 | +100 | 4.5 | 22 | |||
| 5 | 29 | Mike O Brien Margaret Harris | 790 | -1100 | +100 | 6.6 | 22 | |
| 6 | 430 | -50 | +450 | 18.6 | 22 | |||
| 7 | 28 | Alan Evans Colin Harvey | 140 | -140 | +730 | 17.5 | 22 | |
| 8 | 50 | -50 | +800 | 1.2 | 22 | |||
| 11 | 26 | George White Alan Franks | 490 | -980 | +50 | 11.0 | 22 | |
| 12 | 130 | -620 | +500 | 11.0 | 22 | |||
| 13 | 25 | Mike Chan John Britton | 90 | -120 | +630 | 12.1 | 22 | |
| 14 | 90 | -100 | +150 | 9.9 | 22 | |||
| 15 | 24 | Chris King Steve Tomlinson | 100 | -110 | +300 | 16.5 | 22 | |
| 16 | 110 | -250 | +170 | 15.4 | 22 | |||
| 17 | 23 | Colin Cheek Joe Buxton | 400 | -430 | +150 | 2.3 | 22 | |
| 18 | 400 | -400 | +150 | 1.2 | 22 | |||
| 19 | 22 | John McGivan John Wootten | 650 | -800 | +100 | 10.0 | 22 | |
| 20 | 120 | +90 | +200 | 16.0 | 22 | |||
| 21 | 21 | Myles Ellison Gareth Evans | 150 | -400 | +600 | 15.4 | 22 | |
| 22 | 200 | -140 | +200 | 20.8 | 22 | |||
| 23 | 33 | Clive Bushby Keith Rayford | 300 | -300 | +140 | 0.1 | 22 | |
| 24 | 110 | -100 | +140 | 15.4 | 22 | |||
| Total | 51.07% | 247.2 | 484 | |||||
| Pair 7 | Mike Short & Arnold Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 33 | Clive Bushby Keith Rayford | 420 | -50 | +500 | 16.5 | 22 | |
| 2 | 120 | -300 | +150 | 19.7 | 22 | |||
| 5 | 31 | John Doran Bill Crymble | 1100 | -1100 | +100 | 0.1 | 22 | |
| 6 | 50 | -50 | +450 | 2.3 | 22 | |||
| 7 | 30 | Dave Griffiths Gill Davies | 110 | -140 | +730 | 6.6 | 22 | |
| 8 | 420 | -50 | +800 | 12.1 | 22 | |||
| 9 | 29 | Mike O Brien Margaret Harris | 50 | -300 | +400 | 18.6 | 22 | |
| 10 | 500 | +100 | +620 | 12.1 | 22 | |||
| 13 | 27 | Bulten Kumral Clodaugh Green | 100 | -120 | +630 | 5.5 | 22 | |
| 14 | 150 | -100 | +150 | 20.8 | 22 | |||
| 15 | 26 | George White Alan Franks | 110 | -300 | +110 | 21.9 | 22 | |
| 16 | 110 | -170 | +250 | 19.7 | 22 | |||
| 17 | 25 | Mike Chan John Britton | 430 | -430 | +150 | 0.1 | 22 | |
| 18 | 50 | -400 | +150 | 8.8 | 22 | |||
| 19 | 24 | Chris King Steve Tomlinson | 650 | -800 | +100 | 10.0 | 22 | |
| 20 | 90 | +90 | +200 | 6.0 | 22 | |||
| 21 | 23 | Colin Cheek Joe Buxton | 200 | -400 | +600 | 5.5 | 22 | |
| 22 | 110 | -140 | +200 | 15.4 | 22 | |||
| 23 | 22 | John McGivan John Wootten | 110 | -300 | +140 | 13.2 | 22 | |
| 24 | 50 | -100 | +140 | 5.5 | 22 | |||
| 25 | 21 | Myles Ellison Gareth Evans | 460 | -100 | +460 | 21.9 | 22 | |
| 26 | 200 | -200 | +660 | 1.2 | 22 | |||
| Total | 50.31% | 243.5 | 484 | |||||
| Pair 8 | Eric Page & Colin Oakley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | John McGivan John Wootten | 0 | -50 | +500 | 4.5 | 22 | |
| 2 | 100 | -300 | +150 | 9.9 | 22 | |||
| 3 | 21 | Myles Ellison Gareth Evans | 400 | -300 | +500 | 19.7 | 22 | |
| 4 | 140 | -730 | +100 | 11.0 | 22 | |||
| 5 | 33 | Clive Bushby Keith Rayford | 800 | -1100 | +100 | 3.4 | 22 | |
| 6 | 140 | -50 | +450 | 9.9 | 22 | |||
| 9 | 31 | John Doran Bill Crymble | 400 | -300 | +400 | 21.9 | 22 | |
| 10 | 620 | +100 | +620 | 18.6 | 22 | |||
| 11 | 30 | Dave Griffiths Gill Davies | 50 | -50 | +980 | 1.2 | 22 | |
| 12 | 200 | -500 | +620 | 5.5 | 22 | |||
| 15 | 28 | Alan Evans Colin Harvey | 300 | -300 | +110 | 0.1 | 22 | |
| 16 | 50 | -170 | +250 | 11.0 | 22 | |||
| 17 | 27 | Bulten Kumral Clodaugh Green | 150 | -150 | +430 | 4.5 | 22 | |
| 18 | 150 | -150 | +400 | 1.2 | 22 | |||
| 19 | 26 | George White Alan Franks | 650 | -800 | +100 | 10.0 | 22 | |
| 20 | 90 | +90 | +200 | 6.0 | 22 | |||
| 21 | 25 | Mike Chan John Britton | 100 | -400 | +600 | 13.2 | 22 | |
| 22 | 50 | -140 | +200 | 7.7 | 22 | |||
