Produced by ScoreBridge from www.scorebridge.com - Licensed to Gareth Evans
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 10 | Aidan Schofield & Mike Short | 138/ 192 | 71.88 | 24 |
| 2 | 9 | Mary McKenzie & Greta Dewey | 114/ 192 | 59.38 | 18 |
| 3 | 8 | David Jones & Alan Jones | 111/ 192 | 57.81 | 12 |
| 4 | 7 | Alan Peake-Payne & Laurie Barth | 112/ 216 | 51.85 | 6 |
| 5 | 12 | Lilian Skinner & Laura Caldow | 94/ 192 | 48.96 | |
| 6 | 5 | Carole Ryemill & Anne Wall | 98/ 216 | 45.37 | |
| 7 | 3 | Dorothy Hoyle & John McGivan | 86/ 192 | 44.79 | |
| 8= | 1 | Gareth Evans & John Wootten | 85/ 192 | 44.27 | |
| 8= | 4 | Maria Roszner & Sue Kelly | 85/ 192 | 44.27 | |
| 10 | 11 | Don Shears & Jackie Cole | 80/ 192 | 41.67 | |
| 11 | 2 | Jen Challoner & Chris Frew | 77/ 192 | 40.10 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 3 | 5 | 6 | 0 | 3 | 1 | 6 | 8 | 1 | 3 | 2 | 4 | 2 | 6 | 6 | 2 | 2 | 4 | 4 | 6 | 5 | 1 | 5 | 0 | 1 | 85 | |||
| 2 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 5 | 0 | 8 | 0 | 5 | 6 | 8 | 0 | 0 | 0 | 3 | 3 | 8 | 7 | 8 | 5 | 2 | 77 | |||
| 3 | 5 | 3 | 0 | 2 | 6 | 8 | 2 | 0 | 7 | 0 | 7 | 2 | 4 | 4 | 0 | 8 | 0 | 4 | 2 | 7 | 3 | 4 | 5 | 3 | 3 | 86 | |||
| 4 | 8 | 5 | 1 | 3 | 2 | 2 | 7 | 0 | 3 | 4 | 6 | 1 | 3 | 2 | 0 | 6 | 2 | 4 | 2 | 1 | 5 | 7 | 3 | 8 | 4 | 85 | |||
| 5 | 5 | 8 | 7 | 3 | 5 | 0 | 0 | 6 | 6 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 4 | 8 | 6 | 6 | 4 | 0 | 4 | 5 | 0 | 6 | 0 | 5 | 98 |
| 7 | 3 | 5 | 4 | 2 | 0 | 1 | 1 | 8 | 5 | 8 | 0 | 8 | 8 | 2 | 6 | 6 | 2 | 2 | 5 | 5 | 4 | 8 | 4 | 3 | 4 | 3 | 5 | 7 | 112 |
| 8 | 0 | 3 | 7 | 8 | 5 | 7 | 4 | 2 | 0 | 6 | 6 | 4 | 8 | 1 | 6 | 8 | 8 | 2 | 5 | 5 | 0 | 8 | 8 | 0 | 8 | 111 | |||
| 9 | 5 | 3 | 4 | 5 | 3 | 8 | 7 | 6 | 3 | 0 | 4 | 6 | 2 | 6 | 4 | 0 | 8 | 8 | 6 | 1 | 5 | 6 | 8 | 6 | 9 | 114 | |||
| 10 | 6 | 8 | 7 | 4 | 6 | 8 | 8 | 4 | 2 | 5 | 6 | 4 | 8 | 8 | 8 | 0 | 8 | 4 | 6 | 7 | 3 | 8 | 2 | 8 | 10 | 138 | |||
| 11 | 3 | 5 | 8 | 5 | 6 | 6 | 8 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 6 | 8 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 3 | 11 | 80 | |||
| 12 | 5 | 3 | 2 | 8 | 8 | 4 | 6 | 2 | 0 | 4 | 2 | 7 | 6 | 7 | 8 | 3 | 3 | 4 | 0 | 0 | 8 | 2 | 0 | 2 | 12 | 94 | |||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Gareth Evans & John Wootten | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Lillian Skinner Laura Caldow | 450 | -450 | -420 | 3 | 8 | |
| 2 | 400 | +150 | +400 | 5 | 8 | |||
| 3 | 990 | -1510 | -980 | 6 | 8 | |||
| 4 | 8 | David Jones Alan Jones | 660 | -660 | -150 | 0 | 8 | |
| 5 | 480 | -1010 | +50 | 3 | 8 | |||
| 6 | 720 | -720 | -50 | 1 | 8 | |||
| 10 | 3 | Dorothy Hoyle John McGivan | 650 | -500 | +930 | 6 | 8 | |
| 11 | 100 | -450 | +100 | 8 | 8 | |||
| 12 | 100 | -100 | +200 | 1 | 8 | |||
| 13 | 10 | Aidan Schofield Mike Short | 100 | -300 | +600 | 3 | 8 | |
| 14 | 430 | -430 | -400 | 2 | 8 | |||
| 15 | 100 | -170 | +110 | 4 | 8 | |||
| 16 | 7 | Alan Peake-Payne Laurie Barth | 170 | -50 | +940 | 2 | 8 | |
| 17 | 140 | -90 | +150 | 6 | 8 | |||
| 18 | 170 | -110 | +620 | 6 | 8 | |||
| 19 | 5 | Carole Ryemill Anne Wall | 110 | -130 | +500 | 2 | 8 | |
| 20 | 110 | -630 | +300 | 2 | 8 | |||
| 21 | 100 | -50 | +110 | 4 | 8 | |||
| 22 | 11 | Don Shears Jackie Cole | 100 | -200 | +630 | 4 | 8 | |
| 23 | 80 | -100 | +140 | 6 | 8 | |||
| 24 | 140 | -170 | -140 | 5 | 8 | |||
| 25 | 4 | Maria Roszner Sue Kelly | 140 | -140 | +140 | 1 | 8 | |
| 26 | 500 | -300 | +800 | 5 | 8 | |||
| 27 | 180 | -180 | +170 | 0 | 8 | |||
| Total | 44.27% | 85 | 192 | |||||
| Pair 2 | Jen Challoner & Chris Frew | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Carole Ryemill Anne Wall | 450 | -450 | -420 | 3 | 8 | |
| 2 | 150 | +150 | +400 | 0 | 8 | |||
| 3 | 1510 | -1510 | -980 | 1 | 8 | |||
| 4 | 12 | Lillian Skinner Laura Caldow | 150 | +150 | +660 | 0 | 8 | |
| 5 | 50 | -50 | +1010 | 0 | 8 | |||
| 6 | 690 | +50 | +720 | 4 | 8 | |||
| 7 | 9 | Mary McKenzie Greta Dewey | 110 | -110 | +200 | 1 | 8 | |
| 8 | 480 | -480 | +150 | 2 | 8 | |||
| 9 | 100 | -120 | +110 | 5 | 8 | |||
| 10 | 7 | Alan Peake-Payne Laurie Barth | 930 | -930 | +500 | 0 | 8 | |
| 11 | 450 | -100 | +450 | 8 | 8 | |||
| 12 | 200 | -200 | +100 | 0 | 8 | |||
| 13 | 4 | Maria Roszner Sue Kelly | 100 | -600 | +300 | 5 | 8 | |
| 14 | 430 | +400 | +430 | 6 | 8 | |||
| 15 | 170 | -110 | +170 | 8 | 8 | |||
| 16 | 10 | Aidan Schofield Mike Short | 50 | -50 | +940 | 0 | 8 | |
| 17 | 90 | -90 | +150 | 0 | 8 | |||
| 18 | 110 | -110 | +620 | 0 | 8 | |||
| 19 | 8 | David Jones Alan Jones | 50 | -500 | +130 | 3 | 8 | |
| 20 | 200 | -300 | +630 | 3 | 8 | |||
| 21 | 50 | -110 | +50 | 8 | 8 | |||
| 25 | 11 | Don Shears Jackie Cole | 140 | -140 | +140 | 7 | 8 | |
| 26 | 300 | -800 | +300 | 8 | 8 | |||
| 27 | 90 | -170 | +180 | 5 | 8 | |||
| Total | 40.10% | 77 | 192 | |||||
| Pair 3 | Dorothy Hoyle & John McGivan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Don Shears Jackie Cole | 450 | +420 | +450 | 5 | 8 | |
| 2 | 400 | -400 | -150 | 3 | 8 | |||
| 3 | 980 | +980 | +1510 | 0 | 8 | |||
| 7 | 12 | Lillian Skinner Laura Caldow | 110 | -200 | +110 | 2 | 8 | |
| 8 | 480 | -150 | +480 | 6 | 8 | |||
| 9 | 120 | -110 | +120 | 8 | 8 | |||
| 10 | 1 | Gareth Evans John Wootten | 650 | -930 | +500 | 2 | 8 | |
| 11 | 100 | -100 | +450 | 0 | 8 | |||
| 12 | 100 | -200 | +100 | 7 | 8 | |||
| 13 | 8 | David Jones Alan Jones | 300 | -300 | +600 | 0 | 8 | |
| 14 | 400 | -430 | -400 | 7 | 8 | |||
| 15 | 140 | -170 | +110 | 2 | 8 | |||
| 16 | 5 | Carole Ryemill Anne Wall | 420 | -940 | +50 | 4 | 8 | |
| 17 | 100 | -150 | +90 | 4 | 8 | |||
| 18 | 620 | -620 | +110 | 0 | 8 | |||
| 19 | 10 | Aidan Schofield Mike Short | 500 | -130 | +500 | 8 | 8 | |
| 20 | 630 | -630 | +300 | 0 | 8 | |||
| 21 | 100 | -50 | +110 | 4 | 8 | |||
| 22 | 9 | Mary McKenzie Greta Dewey | 600 | -630 | +200 | 2 | 8 | |
| 23 | 100 | -140 | +100 | 7 | 8 | |||
| 24 | 140 | +140 | +170 | 3 | 8 | |||
| 25 | 7 | Alan Peake-Payne Laurie Barth | 50 | -140 | +140 | 4 | 8 | |
| 26 | 500 | -300 | +800 | 5 | 8 | |||
| 27 | 90 | -180 | +170 | 3 | 8 | |||
| Total | 44.79% | 86 | 192 | |||||
| Pair 4 | Maria Roszner & Sue Kelly | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | David Jones Alan Jones | 420 | -450 | -420 | 8 | 8 | |
| 2 | 400 | +150 | +400 | 5 | 8 | |||
| 3 | 1510 | -1510 | -980 | 1 | 8 | |||
| 4 | 11 | Don Shears Jackie Cole | 600 | +150 | +660 | 3 | 8 | |
| 5 | 450 | -50 | +1010 | 2 | 8 | |||
| 6 | 630 | +50 | +720 | 2 | 8 | |||
| 7 | 7 | Alan Peake-Payne Laurie Barth | 110 | -200 | +110 | 7 | 8 | |
| 8 | 150 | -150 | +480 | 0 | 8 | |||
| 9 | 100 | -110 | +120 | 3 | 8 | |||
| 10 | 12 | Lillian Skinner Laura Caldow | 100 | -500 | +930 | 4 | 8 | |
| 11 | 50 | -450 | +100 | 6 | 8 | |||
| 12 | 100 | -100 | +200 | 1 | 8 | |||
| 13 | 2 | Jen Challoner Chris Frew | 100 | -300 | +600 | 3 | 8 | |
| 14 | 430 | -430 | -400 | 2 | 8 | |||
| 15 | 170 | -170 | +110 | 0 | 8 | |||
| 16 | 9 | Mary McKenzie Greta Dewey | 430 | -50 | +940 | 6 | 8 | |
| 17 | 50 | -90 | +150 | 2 | 8 | |||
| 18 | 140 | -110 | +620 | 4 | 8 | |||
| 22 | 10 | Aidan Schofield Mike Short | 100 | -200 | +630 | 2 | 8 | |
| 23 | 100 | -100 | +140 | 1 | 8 | |||
| 24 | 140 | -170 | -140 | 5 | 8 | |||
| 25 | 1 | Gareth Evans John Wootten | 140 | -140 | +140 | 7 | 8 | |
| 26 | 500 | -800 | +300 | 3 | 8 | |||
| 27 | 180 | -170 | +180 | 8 | 8 | |||
| Total | 44.27% | 85 | 192 | |||||
| Pair 5 | Carole Ryemill & Anne Wall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Jen Challoner Chris Frew | 450 | +420 | +450 | 5 | 8 | |
| 2 | 150 | -400 | -150 | 8 | 8 | |||
| 3 | 1510 | +980 | +1510 | 7 | 8 | |||
| 4 | 9 | Mary McKenzie Greta Dewey | 600 | +150 | +660 | 3 | 8 | |
| 5 | 480 | -50 | +1010 | 5 | 8 | |||
| 6 | 50 | +50 | +720 | 0 | 8 | |||
| 7 | 11 | Don Shears Jackie Cole | 200 | -200 | +110 | 0 | 8 | |
| 8 | 480 | -150 | +480 | 6 | 8 | |||
| 9 | 100 | -110 | +120 | 6 | 8 | |||
| 10 | 8 | David Jones Alan Jones | 200 | -500 | +930 | 2 | 8 | |
| 11 | 430 | -450 | +100 | 2 | 8 | |||
| 12 | 100 | -100 | +200 | 4 | 8 | |||
| 13 | 12 | Lillian Skinner Laura Caldow | 150 | -600 | +300 | 2 | 8 | |
| 14 | 400 | +400 | +430 | 1 | 8 | |||
| 15 | 110 | -110 | +170 | 0 | 8 | |||
| 16 | 3 | Dorothy Hoyle John McGivan | 420 | -50 | +940 | 4 | 8 | |
| 17 | 100 | -90 | +150 | 4 | 8 | |||
| 18 | 620 | -110 | +620 | 8 | 8 | |||
| 19 | 1 | Gareth Evans John Wootten | 110 | -500 | +130 | 6 | 8 | |
| 20 | 110 | -300 | +630 | 6 | 8 | |||
| 21 | 100 | -110 | +50 | 4 | 8 | |||
| 22 | 7 | Alan Peake-Payne Laurie Barth | 200 | -200 | +630 | 0 | 8 | |
| 23 | 90 | -100 | +140 | 4 | 8 | |||
| 24 | 140 | -170 | -140 | 5 | 8 | |||
| 25 | 10 | Aidan Schofield Mike Short | 140 | -140 | +140 | 0 | 8 | |
| 26 | 100 | -800 | +300 | 6 | 8 | |||
| 27 | 170 | -170 | +180 | 0 | 8 | |||
| Total | 45.37% | 98 | 216 | |||||
| Pair 7 | Alan Peake-Payne & Laurie Barth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Mary McKenzie Greta Dewey | 450 | -450 | -420 | 3 | 8 | |
| 2 | 400 | +150 | +400 | 5 | 8 | |||
| 3 | 1010 | -1510 | -980 | 4 | 8 | |||
| 4 | 10 | Aidan Schofield Mike Short | 630 | -660 | -150 | 2 | 8 | |
| 5 | 1010 | -1010 | +50 | 0 | 8 | |||
| 6 | 720 | -720 | -50 | 1 | 8 | |||
| 7 | 4 | Maria Roszner Sue Kelly | 110 | -110 | +200 | 1 | 8 | |
| 8 | 150 | -480 | +150 | 8 | 8 | |||
| 9 | 100 | -120 | +110 | 5 | 8 | |||
| 10 | 2 | Jen Challoner Chris Frew | 930 | -500 | +930 | 8 | 8 | |
| 11 | 450 | -450 | +100 | 0 | 8 | |||
| 12 | 200 | -100 | +200 | 8 | 8 | |||
| 13 | 11 | Don Shears Jackie Cole | 600 | -300 | +600 | 8 | 8 | |
| 14 | 430 | -430 | -400 | 2 | 8 | |||
| 15 | 50 | -170 | +110 | 6 | 8 | |||
| 16 | 1 | Gareth Evans John Wootten | 170 | -940 | +50 | 6 | 8 | |
| 17 | 140 | -150 | +90 | 2 | 8 | |||
| 18 | 170 | -620 | +110 | 2 | 8 | |||
| 19 | 12 | Lillian Skinner Laura Caldow | 50 | -130 | +500 | 5 | 8 | |
| 20 | 200 | -630 | +300 | 5 | 8 | |||
| 21 | 100 | -50 | +110 | 4 | 8 | |||
| 22 | 5 | Carole Ryemill Anne Wall | 200 | -630 | +200 | 8 | 8 | |
| 23 | 90 | -140 | +100 | 4 | 8 | |||
| 24 | 140 | +140 | +170 | 3 | 8 | |||
| 25 | 3 | Dorothy Hoyle John McGivan | 50 | -140 | +140 | 4 | 8 | |
| 26 | 500 | -800 | +300 | 3 | 8 | |||
| 27 | 90 | -170 | +180 | 5 | 8 | |||
| Total | 51.85% | 112 | 216 | |||||
| Pair 8 | David Jones & Alan Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Maria Roszner Sue Kelly | 420 | +420 | +450 | 0 | 8 | |
| 2 | 400 | -400 | -150 | 3 | 8 | |||
| 3 | 1510 | +980 | +1510 | 7 | 8 | |||
| 4 | 1 | Gareth Evans John Wootten | 660 | +150 | +660 | 8 | 8 | |
| 5 | 480 | -50 | +1010 | 5 | 8 | |||
| 6 | 720 | +50 | +720 | 7 | 8 | |||
| 7 | 10 | Aidan Schofield Mike Short | 100 | -200 | +110 | 4 | 8 | |
| 8 | 450 | -150 | +480 | 2 | 8 | |||
| 9 | 110 | -110 | +120 | 0 | 8 | |||
| 10 | 5 | Carole Ryemill Anne Wall | 200 | -930 | +500 | 6 | 8 | |
| 11 | 430 | -100 | +450 | 6 | 8 | |||
| 12 | 100 | -200 | +100 | 4 | 8 | |||
| 13 | 3 | Dorothy Hoyle John McGivan | 300 | -600 | +300 | 8 | 8 | |
| 14 | 400 | +400 | +430 | 1 | 8 | |||
| 15 | 140 | -110 | +170 | 6 | 8 | |||
| 16 | 11 | Don Shears Jackie Cole | 940 | -50 | +940 | 8 | 8 | |
| 17 | 150 | -90 | +150 | 8 | 8 | |||
| 18 | 100 | -110 | +620 | 2 | 8 | |||
| 19 | 2 | Jen Challoner Chris Frew | 50 | -130 | +500 | 5 | 8 | |
| 20 | 200 | -630 | +300 | 5 | 8 | |||
| 21 | 50 | -50 | +110 | 0 | 8 | |||
| 22 | 12 | Lillian Skinner Laura Caldow | 630 | -200 | +630 | 8 | 8 | |
| 23 | 140 | -100 | +140 | 8 | 8 | |||
| 24 | 170 | -170 | -140 | 0 | 8 | |||
| Total | 57.81% | 111 | 192 | |||||
| Pair 9 | Mary McKenzie & Greta Dewey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Alan Peake-Payne Laurie Barth | 450 | +420 | +450 | 5 | 8 | |
| 2 | 400 | -400 | -150 | 3 | 8 | |||
| 3 | 1010 | +980 | +1510 | 4 | 8 | |||
| 4 | 5 | Carole Ryemill Anne Wall | 600 | -660 | -150 | 5 | 8 | |
| 5 | 480 | -1010 | +50 | 3 | 8 | |||
| 6 | 50 | -720 | -50 | 8 | 8 | |||
| 7 | 2 | Jen Challoner Chris Frew | 110 | -200 | +110 | 7 | 8 | |
| 8 | 480 | -150 | +480 | 6 | 8 | |||
| 9 | 100 | -110 | +120 | 3 | 8 | |||
| 10 | 10 | Aidan Schofield Mike Short | 500 | -500 | +930 | 0 | 8 | |
| 11 | 400 | -450 | +100 | 4 | 8 | |||
| 12 | 130 | -100 | +200 | 6 | 8 | |||
| 16 | 4 | Maria Roszner Sue Kelly | 430 | -940 | +50 | 2 | 8 | |
| 17 | 50 | -150 | +90 | 6 | 8 | |||
| 18 | 140 | -620 | +110 | 4 | 8 | |||
| 19 | 11 | Don Shears Jackie Cole | 130 | -130 | +500 | 0 | 8 | |
| 20 | 300 | -630 | +300 | 8 | 8 | |||
| 21 | 110 | -50 | +110 | 8 | 8 | |||
| 22 | 3 | Dorothy Hoyle John McGivan | 600 | -200 | +630 | 6 | 8 | |
| 23 | 100 | -100 | +140 | 1 | 8 | |||
| 24 | 140 | -170 | -140 | 5 | 8 | |||
| 25 | 12 | Lillian Skinner Laura Caldow | 100 | -140 | +140 | 6 | 8 | |
| 26 | 800 | -300 | +800 | 8 | 8 | |||
| 27 | 140 | -180 | +170 | 6 | 8 | |||
| Total | 59.38% | 114 | 192 | |||||
| Pair 10 | Aidan Schofield & Mike Short | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 7 | Alan Peake-Payne Laurie Barth | 630 | +150 | +660 | 6 | 8 | |
| 5 | 1010 | -50 | +1010 | 8 | 8 | |||
| 6 | 720 | +50 | +720 | 7 | 8 | |||
| 7 | 8 | David Jones Alan Jones | 100 | -110 | +200 | 4 | 8 | |
| 8 | 450 | -480 | +150 | 6 | 8 | |||
| 9 | 110 | -120 | +110 | 8 | 8 | |||
| 10 | 9 | Mary McKenzie Greta Dewey | 500 | -930 | +500 | 8 | 8 | |
| 11 | 400 | -100 | +450 | 4 | 8 | |||
| 12 | 130 | -200 | +100 | 2 | 8 | |||
| 13 | 1 | Gareth Evans John Wootten | 100 | -600 | +300 | 5 | 8 | |
| 14 | 430 | +400 | +430 | 6 | 8 | |||
| 15 | 100 | -110 | +170 | 4 | 8 | |||
| 16 | 2 | Jen Challoner Chris Frew | 50 | -940 | +50 | 8 | 8 | |
| 17 | 90 | -150 | +90 | 8 | 8 | |||
| 18 | 110 | -620 | +110 | 8 | 8 | |||
| 19 | 3 | Dorothy Hoyle John McGivan | 500 | -500 | +130 | 0 | 8 | |
| 20 | 630 | -300 | +630 | 8 | 8 | |||
| 21 | 100 | -110 | +50 | 4 | 8 | |||
| 22 | 4 | Maria Roszner Sue Kelly | 100 | -630 | +200 | 6 | 8 | |
| 23 | 100 | -140 | +100 | 7 | 8 | |||
| 24 | 140 | +140 | +170 | 3 | 8 | |||
| 25 | 5 | Carole Ryemill Anne Wall | 140 | -140 | +140 | 8 | 8 | |
| 26 | 100 | -300 | +800 | 2 | 8 | |||
| 27 | 170 | -180 | +170 | 8 | 8 | |||
| Total | 71.88% | 138 | 192 | |||||
| Pair 11 | Don Shears & Jackie Cole | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Dorothy Hoyle John McGivan | 450 | -450 | -420 | 3 | 8 | |
| 2 | 400 | +150 | +400 | 5 | 8 | |||
| 3 | 980 | -1510 | -980 | 8 | 8 | |||
| 4 | 4 | Maria Roszner Sue Kelly | 600 | -660 | -150 | 5 | 8 | |
| 5 | 450 | -1010 | +50 | 6 | 8 | |||
| 6 | 630 | -720 | -50 | 6 | 8 | |||
| 7 | 5 | Carole Ryemill Anne Wall | 200 | -110 | +200 | 8 | 8 | |
| 8 | 480 | -480 | +150 | 2 | 8 | |||
| 9 | 100 | -120 | +110 | 2 | 8 | |||
| 13 | 7 | Alan Peake-Payne Laurie Barth | 600 | -600 | +300 | 0 | 8 | |
| 14 | 430 | +400 | +430 | 6 | 8 | |||
| 15 | 50 | -110 | +170 | 2 | 8 | |||
| 16 | 8 | David Jones Alan Jones | 940 | -940 | +50 | 0 | 8 | |
| 17 | 150 | -150 | +90 | 0 | 8 | |||
| 18 | 100 | -620 | +110 | 6 | 8 | |||
| 19 | 9 | Mary McKenzie Greta Dewey | 130 | -500 | +130 | 8 | 8 | |
| 20 | 300 | -300 | +630 | 0 | 8 | |||
| 21 | 110 | -110 | +50 | 0 | 8 | |||
| 22 | 1 | Gareth Evans John Wootten | 100 | -630 | +200 | 4 | 8 | |
| 23 | 80 | -140 | +100 | 2 | 8 | |||
| 24 | 140 | +140 | +170 | 3 | 8 | |||
| 25 | 2 | Jen Challoner Chris Frew | 140 | -140 | +140 | 1 | 8 | |
| 26 | 300 | -300 | +800 | 0 | 8 | |||
| 27 | 90 | -180 | +170 | 3 | 8 | |||
| Total | 41.67% | 80 | 192 | |||||
| Pair 12 | Lilian Skinner & Laura Caldow | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Gareth Evans John Wootten | 450 | +420 | +450 | 5 | 8 | |
| 2 | 400 | -400 | -150 | 3 | 8 | |||
| 3 | 990 | +980 | +1510 | 2 | 8 | |||
| 4 | 2 | Jen Challoner Chris Frew | 150 | -660 | -150 | 8 | 8 | |
| 5 | 50 | -1010 | +50 | 8 | 8 | |||
| 6 | 690 | -720 | -50 | 4 | 8 | |||
| 7 | 3 | Dorothy Hoyle John McGivan | 110 | -110 | +200 | 6 | 8 | |
| 8 | 480 | -480 | +150 | 2 | 8 | |||
| 9 | 120 | -120 | +110 | 0 | 8 | |||
| 10 | 4 | Maria Roszner Sue Kelly | 100 | -930 | +500 | 4 | 8 | |
| 11 | 50 | -100 | +450 | 2 | 8 | |||
| 12 | 100 | -200 | +100 | 7 | 8 | |||
| 13 | 5 | Carole Ryemill Anne Wall | 150 | -300 | +600 | 6 | 8 | |
| 14 | 400 | -430 | -400 | 7 | 8 | |||
| 15 | 110 | -170 | +110 | 8 | 8 | |||
| 19 | 7 | Alan Peake-Payne Laurie Barth | 50 | -500 | +130 | 3 | 8 | |
| 20 | 200 | -300 | +630 | 3 | 8 | |||
| 21 | 100 | -110 | +50 | 4 | 8 | |||
| 22 | 8 | David Jones Alan Jones | 630 | -630 | +200 | 0 | 8 | |
| 23 | 140 | -140 | +100 | 0 | 8 | |||
| 24 | 170 | +140 | +170 | 8 | 8 | |||
| 25 | 9 | Mary McKenzie Greta Dewey | 100 | -140 | +140 | 2 | 8 | |
| 26 | 800 | -800 | +300 | 0 | 8 | |||
| 27 | 140 | -170 | +180 | 2 | 8 | |||
| Total | 48.96% | 94 | 192 | |||||
Results produced on Wednesday 24 February 2010 at 10:52 PM