Produced by ScoreBridge from www.scorebridge.com - Licensed to Gareth Evans
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 13.2 | 1.2 | 17.5 | 9.9 | 16.5 | 15.4 | 3.4 | 2.3 | 0.1 | 4.5 | 2.3 | 5.5 | 12.1 | 21.9 | 6.6 | 14.3 | 13.2 | 7.7 | 15.4 | 12.1 | 9.9 | 12.1 | 16.0 | 18.0 | 1 | 251.1 | ||||||||
| 2 | 2.3 | 4.5 | 18.6 | 18.6 | 9.9 | 14.3 | 17.5 | 8.8 | 15.4 | 17.5 | 12.1 | 11.0 | 6.6 | 9.9 | 18.6 | 16.5 | 21.9 | 12.1 | 19.7 | 2.3 | 8.0 | 3.0 | 12.0 | 22.0 | 2 | 303.1 | ||||||||
| 3 | 21.9 | 18.6 | 21.9 | 7.7 | 4.5 | 15.4 | 15.4 | 5.5 | 12.1 | 11.0 | 6.6 | 5.5 | 13.2 | 7.7 | 13.2 | 2.3 | 3.4 | 12.1 | 3.0 | 11.0 | 6.0 | 20.0 | 10.0 | 12.0 | 3 | 260.0 | ||||||||
| 4 | 18.6 | 7.7 | 8.8 | 19.7 | 15.4 | 17.5 | 0.1 | 11.0 | 16.5 | 5.5 | 7.7 | 21.9 | 6.6 | 12.1 | 15.4 | 12.1 | 20.0 | 0.0 | 9.0 | 16.0 | 10.0 | 22.0 | 13.0 | 15.0 | 4 | 301.6 | ||||||||
| 5 | 14.3 | 13.2 | 6.6 | 21.9 | 12.1 | 11.0 | 6.6 | 9.9 | 4.5 | 16.5 | 19.7 | 17.5 | 3.4 | 19.7 | 16.0 | 6.0 | 20.0 | 8.0 | 10.0 | 3.0 | 22.0 | 0.0 | 4.5 | 17.5 | 5 | 283.9 | ||||||||
| 6 | 15.4 | 11.0 | 16.5 | 11.0 | 9.9 | 19.7 | 16.5 | 18.6 | 13.2 | 1.2 | 17.5 | 6.6 | 6.6 | 2.3 | 3.0 | 18.0 | 22.0 | 8.0 | 19.0 | 20.0 | 13.0 | 15.0 | 13.2 | 7.7 | 6 | 304.9 | ||||||||
| 7 | 4.5 | 4.5 | 4.5 | 0.1 | 9.9 | 3.4 | 5.5 | 0.1 | 21.9 | 7.7 | 8.8 | 0.1 | 15.4 | 2.3 | 11.0 | 18.0 | 1.0 | 8.0 | 2.0 | 12.0 | 0.0 | 3.0 | 21.9 | 19.7 | 7 | 185.3 | ||||||||
| 8 | 13.2 | 11.0 | 9.9 | 6.6 | 12.1 | 8.8 | 21.9 | 19.7 | 3.4 | 5.5 | 2.3 | 20.8 | 15.4 | 12.1 | 11.0 | 18.0 | 16.0 | 2.0 | 19.0 | 6.0 | 13.0 | 8.0 | 6.6 | 21.9 | 8 | 284.2 | ||||||||
| 9 | 0.1 | 11.0 | 19.7 | 19.7 | 20.8 | 15.4 | 13.2 | 2.3 | 19.7 | 5.5 | 19.7 | 17.5 | 9.9 | 17.5 | 16.0 | 3.0 | 16.0 | 8.0 | 4.0 | 12.0 | 20.0 | 15.0 | 13.2 | 13.2 | 9 | 312.4 | ||||||||
| 10 | 17.5 | 1.2 | 19.7 | 21.9 | 8.8 | 8.8 | 21.9 | 14.3 | 13.2 | 21.9 | 19.7 | 1.2 | 0.1 | 15.4 | 3.0 | 11.0 | 1.0 | 0.0 | 19.0 | 8.0 | 13.0 | 20.0 | 0.1 | 0.1 | 10 | 260.8 | ||||||||
| 11 | 8.8 | 17.5 | 14.3 | 3.4 | 6.6 | 8.8 | 17.5 | 14.3 | 7.7 | 0.1 | 15.4 | 17.5 | 21.9 | 0.1 | 0.0 | 14.0 | 4.0 | 16.0 | 10.0 | 17.0 | 13.0 | 22.0 | 19.7 | 13.2 | 11 | 282.8 | ||||||||
| 12 | 20.8 | 11.0 | 0.1 | 12.1 | 3.4 | 19.7 | 17.5 | 14.3 | 2.3 | 15.4 | 15.4 | 11.0 | 12.1 | 18.6 | 19.0 | 4.0 | 6.0 | 6.0 | 0.0 | 0.0 | 2.0 | 6.0 | 2.3 | 7.7 | 12 | 226.7 | ||||||||
| 13 | 2.3 | 11.0 | 4.5 | 12.1 | 12.1 | 15.4 | 17.5 | 14.3 | 19.7 | 8.8 | 5.5 | 2.3 | 12.1 | 11.0 | 6.6 | 18.6 | 13.0 | 14.0 | 12.0 | 5.0 | 13.0 | 15.0 | 13.2 | 2.3 | 13 | 261.3 | ||||||||
| 14 | 20.8 | 1.2 | 9.9 | 12.1 | 16.5 | 21.9 | 9.9 | 14.3 | 13.2 | 19.7 | 15.4 | 21.9 | 12.1 | 4.5 | 16.5 | 0.1 | 7.7 | 7.7 | 3.0 | 19.0 | 17.0 | 12.0 | 13.2 | 13.2 | 14 | 302.8 | ||||||||
| 15 | 8.8 | 20.8 | 14.3 | 3.4 | 20.8 | 0.1 | 6.6 | 2.3 | 21.9 | 15.4 | 0.1 | 11.0 | 12.1 | 0.1 | 21.9 | 14.3 | 0.1 | 1.2 | 11.0 | 12.1 | 17.0 | 19.0 | 8.8 | 17.5 | 15 | 260.6 | ||||||||
| 21 | 8.8 | 20.8 | 2.3 | 0.1 | 3.4 | 3.4 | 4.5 | 7.7 | 17.5 | 6.6 | 6.6 | 11.0 | 21.9 | 11.0 | 15.4 | 3.4 | 17.5 | 5.5 | 15.4 | 19.7 | 21.0 | 14.0 | 9.0 | 14.0 | 21 | 260.5 | ||||||||
| 22 | 19.7 | 17.5 | 15.4 | 13.2 | 0.1 | 14.3 | 19.7 | 6.6 | 6.6 | 4.5 | 9.9 | 11.0 | 15.4 | 12.1 | 14.3 | 14.3 | 4.5 | 15.4 | 11.0 | 4.0 | 3.0 | 16.0 | 8.8 | 8.8 | 22 | 266.1 | ||||||||
| 23 | 4.5 | 20.8 | 0.1 | 3.4 | 4.5 | 7.7 | 13.2 | 2.3 | 16.5 | 19.7 | 9.9 | 11.0 | 5.5 | 21.9 | 8.8 | 20.8 | 11.0 | 9.9 | 6.6 | 19.7 | 6.0 | 20.0 | 2.0 | 7.0 | 23 | 252.8 | ||||||||
| 24 | 7.7 | 18.6 | 3.4 | 14.3 | 2.3 | 13.2 | 15.4 | 0.1 | 9.9 | 17.5 | 5.5 | 3.4 | 21.9 | 20.8 | 13.2 | 21.9 | 11.0 | 4.0 | 18.0 | 10.0 | 21.9 | 21.9 | 24 | 275.9 | ||||||||||
| 25 | 13.2 | 4.5 | 18.6 | 2.3 | 7.7 | 8.8 | 6.6 | 0.1 | 12.1 | 2.3 | 0.1 | 7.7 | 0.1 | 14.3 | 6.6 | 9.9 | 6.0 | 4.0 | 6.0 | 14.0 | 9.0 | 2.0 | 25 | 155.9 | ||||||||||
| 26 | 21.9 | 9.9 | 4.5 | 7.7 | 5.5 | 11.0 | 9.9 | 21.9 | 16.5 | 21.9 | 19.7 | 1.2 | 12.1 | 9.9 | 6.0 | 19.0 | 10.0 | 0.0 | 3.0 | 14.0 | 2.3 | 8.8 | 26 | 236.7 | ||||||||||
| 27 | 1.2 | 11.0 | 9.9 | 6.6 | 8.8 | 2.3 | 12.1 | 18.6 | 18.6 | 16.5 | 6.6 | 9.9 | 12.1 | 4.5 | 14.0 | 19.0 | 21.0 | 22.0 | 12.0 | 10.0 | 9.0 | 0.0 | 27 | 245.7 | ||||||||||
| 28 | 17.5 | 9.9 | 12.1 | 7.7 | 21.9 | 11.0 | 0.1 | 2.3 | 8.8 | 14.3 | 2.3 | 4.5 | 2.3 | 19.7 | 19.0 | 11.0 | 16.0 | 2.0 | 12.0 | 5.0 | 9.0 | 7.0 | 19.7 | 14.3 | 28 | 249.4 | ||||||||
| 29 | 19.7 | 11.0 | 5.5 | 0.1 | 0.1 | 6.6 | 2.3 | 16.5 | 0.1 | 9.9 | 21.9 | 6.6 | 19.0 | 11.0 | 18.0 | 6.0 | 12.0 | 0.0 | 20.0 | 16.0 | 17.5 | 4.5 | 29 | 224.3 | ||||||||||
| 30 | 6.6 | 11.0 | 12.1 | 9.9 | 15.4 | 19.7 | 15.4 | 7.7 | 2.3 | 20.8 | 18.6 | 9.9 | 22.0 | 8.0 | 13.0 | 6.0 | 22.0 | 22.0 | 0.0 | 22.0 | 8.8 | 19.7 | 30 | 292.9 | ||||||||||
| 31 | 1.2 | 20.8 | 17.5 | 21.9 | 1.2 | 21.9 | 9.9 | 0.1 | 3.4 | 5.5 | 0.1 | 21.9 | 2.0 | 22.0 | 16.0 | 16.0 | 12.0 | 19.0 | 9.0 | 7.0 | 8.8 | 14.3 | 31 | 251.5 | ||||||||||
| 32 | 17.5 | 17.5 | 7.7 | 18.6 | 9.9 | 13.2 | 19.7 | 16.5 | 15.4 | 12.1 | 8.8 | 19.7 | 3.0 | 18.0 | 2.0 | 14.0 | 10.0 | 17.0 | 9.0 | 7.0 | 8.8 | 8.8 | 32 | 274.2 | ||||||||||
| 33 | 13.2 | 1.2 | 12.1 | 15.4 | 8.8 | 19.7 | 21.9 | 17.5 | 9.9 | 11.0 | 8.8 | 14.3 | 6.6 | 9.9 | 9.0 | 8.0 | 3.0 | 2.0 | 5.0 | 10.0 | 0.1 | 2.3 | 33 | 209.7 | ||||||||||
| 34 | 8.8 | 11.0 | 1.2 | 6.6 | 18.6 | 19.7 | 8.8 | 0.1 | 6.6 | 4.5 | 15.4 | 16.5 | 15.4 | 9.9 | 6.0 | 16.0 | 19.0 | 3.0 | 22.0 | 19.0 | 13.2 | 4.5 | 34 | 245.8 | ||||||||||
| 35 | 2.3 | 2.3 | 5.5 | 6.6 | 0.1 | 7.7 | 4.5 | 13.2 | 6.6 | 4.5 | 9.9 | 11.0 | 14.3 | 0.1 | 18.6 | 2.3 | 0.0 | 14.0 | 5.0 | 3.0 | 15.4 | 0.1 | 35 | 147.0 | ||||||||||
| 36 | 21.9 | 11.0 | 4.5 | 12.1 | 13.2 | 13.2 | 12.1 | 7.7 | 14.3 | 21.9 | 6.6 | 16.5 | 9.9 | 3.4 | 5.5 | 16.5 | 2.3 | 4.5 | 19.0 | 4.0 | 20.0 | 10.0 | 36 | 250.1 | ||||||||||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 6 | Pat Clowes & Vera Krassnitzer | +57.75 | -1.96 | +59.71 |
| 2 | 14 | Jen Challoner & Laurie Barth | +57.35 | -1.23 | +58.58 |
| 3 | 32 | John McGivan & Dorothy Hoyle | +56.65 | -1.59 | +58.24 |
| 4 | 8 | John McLaren & Wendy Mellish | +53.83 | -2.62 | +56.45 |
| 5 | 9 | Mike Short & Arnold Taylor | +59.17 | +2.95 | +56.22 |
| 6 | 30 | Mike Davies & Jack Terry | +60.52 | +4.32 | +56.20 |
| 7 | 24 | Chris King & Paul Bennett | +57.00 | +2.54 | +54.46 |
| 8 | 34 | Chris Frew & John Wootten | +50.79 | -2.49 | +53.28 |
| 9 | 27 | Mike Chan & John Britton | +50.76 | -1.19 | +51.95 |
| 10 | 2 | Mike Elliott & Riki Kittel | +57.41 | +6.55 | +50.86 |
| 11 | 4 | Mike Huggins & Irene Robinson | +57.12 | +6.64 | +50.48 |
| 12 | 22 | Gordon Allen & Steve Cort | +50.40 | +0.92 | +49.48 |
| 13 | 21 | Joy Ball & Sandra Cooper | +49.34 | +0.11 | +49.23 |
| 14 | 26 | Clive Bushby & Keith Rayford | +48.90 | +0.65 | +48.25 |
| 15 | 1 | Gerry Gowling & Mary McKenzie | +47.56 | -0.32 | +47.88 |
| 16 | 36 | Margaret Harris & Cathy Smith | +51.67 | +4.82 | +46.85 |
| 17 | 23 | Clodaugh Green & Bulten Kumral | +47.88 | +1.21 | +46.67 |
| 18 | 5 | Jeremy Rickard & Robert Glass | +53.77 | +7.23 | +46.54 |
| 19 | 11 | Andrew Urbanski & Alan Jones | +53.56 | +7.12 | +46.44 |
| 20 | 28 | George Whyte & Alan Franks | +47.23 | +1.24 | +45.99 |
| 21 | 15 | Gareth Evans & Myles Ellison | +49.36 | +3.72 | +45.64 |
| 22 | 31 | Huw Oliver & Tony Gammon | +51.96 | +6.58 | +45.38 |
| 23 | 12 | Lilian Skinner & Joe Buxton | +42.94 | -2.27 | +45.21 |
| 24 | 10 | Aidan Schofield & Suzy Lawson | +49.39 | +4.24 | +45.15 |
| 25 | 33 | Alan Evans & Colin Harvey | +43.33 | -1.74 | +45.07 |
| 26 | 29 | Dave Griffiths & Gill Davies | +46.34 | +1.87 | +44.47 |
| 27 | 7 | Tony Pinchbeck & Jim Boyce | +35.09 | -8.89 | +43.98 |
| 28 | 13 | Steve Tomlinson & Cathy Walker | +49.49 | +5.86 | +43.63 |
| 29 | 3 | Eric Page & Colin Oakley | +49.24 | +5.83 | +43.41 |
| 30 | 35 | Alan Bailey & John Lewis | +30.37 | -4.89 | +35.26 |
| 31 | 25 | Barbara Thresher & Dorothy Stamp | +32.21 | 0.00 | +32.21 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Gerry Gowling & Mary McKenzie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Joy Ball Sandra Cooper | 150 | -100 | +1100 | 13.2 | 22 | |
| 2 | 620 | -620 | +100 | 1.2 | 22 | |||
| 3 | 36 | Margaret Harris Cathy Smith | 150 | -120 | +300 | 17.5 | 22 | |
| 4 | 100 | -730 | +650 | 9.9 | 22 | |||
| 5 | 35 | Alan Bailey John Lewis | 100 | -430 | +150 | 16.5 | 22 | |
| 6 | 1370 | -2220 | +300 | 15.4 | 22 | |||
| 7 | 34 | Chris Frew John Wootten | 600 | -750 | +200 | 3.4 | 22 | |
| 8 | 980 | -980 | -480 | 2.3 | 22 | |||
| 9 | 33 | Alan Evans Colin Harvey | 100 | -100 | +200 | 0.1 | 22 | |
| 10 | 120 | -100 | +620 | 4.5 | 22 | |||
| 11 | 32 | John McGivan Dorothy Hoyle | 110 | -150 | -50 | 2.3 | 22 | |
| 12 | 100 | -300 | +500 | 5.5 | 22 | |||
| 13 | 31 | Huw Oliver Tony Gammon | 620 | -660 | -620 | 12.1 | 22 | |
| 14 | 400 | -790 | -400 | 21.9 | 22 | |||
| 15 | 30 | Mike Davies Jack Terry | 110 | -140 | +100 | 6.6 | 22 | |
| 16 | 140 | -180 | +400 | 14.3 | 22 | |||
| 17 | 28 | George White Alan Franks | 50 | -150 | +90 | 13.2 | 22 | |
| 18 | 200 | -300 | +110 | 7.7 | 22 | |||
| 19 | 27 | Mike Chan John Britton | 140 | -300 | +500 | 15.4 | 22 | |
| 20 | 620 | -400 | +790 | 12.1 | 22 | |||
| 21 | 26 | Clive Bushby Keith Rayford | 110 | -200 | +620 | 9.9 | 22 | |
| 22 | 50 | -140 | +200 | 12.1 | 22 | |||
| 23 | 25 | Barbara Thresher Dorothy Stamp | 620 | -100 | +1100 | 16.0 | 22 | |
| 24 | 420 | -140 | +420 | 18.0 | 22 | |||
| Total | 47.56% | 251.1 | 528 | |||||
| Pair 2 | Mike Elliott & Riki Kittel | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 22 | Gordon Allen Steve Cort | 120 | -120 | +300 | 2.3 | 22 | |
| 4 | 300 | -730 | +650 | 4.5 | 22 | |||
| 5 | 21 | Joy Ball Sandra Cooper | 200 | -150 | +430 | 18.6 | 22 | |
| 6 | 1470 | -300 | +2220 | 18.6 | 22 | |||
| 7 | 36 | Margaret Harris Cathy Smith | 130 | -750 | +200 | 9.9 | 22 | |
| 8 | 480 | -980 | -480 | 14.3 | 22 | |||
| 9 | 35 | Alan Bailey John Lewis | 120 | -100 | +200 | 17.5 | 22 | |
| 10 | 140 | -100 | +620 | 8.8 | 22 | |||
| 11 | 34 | Chris Frew John Wootten | 50 | -150 | -50 | 15.4 | 22 | |
| 12 | 200 | -300 | +500 | 17.5 | 22 | |||
| 13 | 33 | Alan Evans Colin Harvey | 620 | -660 | -620 | 12.1 | 22 | |
| 14 | 450 | -790 | -400 | 11.0 | 22 | |||
| 15 | 32 | John McGivan Dorothy Hoyle | 110 | -140 | +100 | 6.6 | 22 | |
| 16 | 100 | -180 | +400 | 9.9 | 22 | |||
| 17 | 31 | Huw Oliver Tony Gammon | 50 | -150 | +90 | 18.6 | 22 | |
| 18 | 100 | -300 | +110 | 16.5 | 22 | |||
| 19 | 29 | Dave Griffiths Gill Davies | 500 | -300 | +500 | 21.9 | 22 | |
| 20 | 620 | -400 | +790 | 12.1 | 22 | |||
| 21 | 28 | George White Alan Franks | 200 | -200 | +620 | 19.7 | 22 | |
| 22 | 140 | -140 | +200 | 2.3 | 22 | |||
| 23 | 27 | Mike Chan John Britton | 140 | -100 | +1100 | 8.0 | 22 | |
| 24 | 50 | -140 | +420 | 3.0 | 22 | |||
| 25 | 26 | Clive Bushby Keith Rayford | 110 | -140 | +400 | 12.0 | 22 | |
| 26 | 1430 | -100 | +1430 | 22.0 | 22 | |||
| Total | 57.41% | 303.1 | 528 | |||||
| Pair 3 | Eric Page & Colin Oakley | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 23 | Clodaugh Green Bulten Kumral | 430 | -150 | +430 | 21.9 | 22 | |
| 6 | 1470 | -300 | +2220 | 18.6 | 22 | |||
| 7 | 22 | Gordon Allen Steve Cort | 750 | -200 | +750 | 21.9 | 22 | |
| 8 | 480 | +480 | +980 | 7.7 | 22 | |||
| 9 | 21 | Joy Ball Sandra Cooper | 90 | -100 | +200 | 4.5 | 22 | |
| 10 | 170 | -100 | +620 | 15.4 | 22 | |||
| 11 | 36 | Margaret Harris Cathy Smith | 50 | -150 | -50 | 15.4 | 22 | |
| 12 | 100 | -300 | +500 | 5.5 | 22 | |||
| 13 | 35 | Alan Bailey John Lewis | 620 | -660 | -620 | 12.1 | 22 | |
| 14 | 450 | -790 | -400 | 11.0 | 22 | |||
| 15 | 34 | Chris Frew John Wootten | 110 | -140 | +100 | 6.6 | 22 | |
| 16 | 50 | -180 | +400 | 5.5 | 22 | |||
| 17 | 33 | Alan Evans Colin Harvey | 50 | -150 | +90 | 13.2 | 22 | |
| 18 | 200 | -300 | +110 | 7.7 | 22 | |||
| 19 | 32 | John McGivan Dorothy Hoyle | 110 | -300 | +500 | 13.2 | 22 | |
| 20 | 100 | -400 | +790 | 2.3 | 22 | |||
| 21 | 30 | Mike Davies Jack Terry | 100 | -200 | +620 | 3.4 | 22 | |
| 22 | 50 | -140 | +200 | 12.1 | 22 | |||
| 23 | 29 | Dave Griffiths Gill Davies | 100 | -100 | +1100 | 3.0 | 22 | |
| 24 | 140 | -140 | +420 | 11.0 | 22 | |||
| 25 | 28 | George White Alan Franks | 50 | -140 | +400 | 6.0 | 22 | |
| 26 | 710 | -100 | +1430 | 20.0 | 22 | |||
| 27 | 27 | Mike Chan John Britton | 450 | -50 | +460 | 10.0 | 22 | |
| 28 | 0 | -140 | +100 | 12.0 | 22 | |||
| Total | 49.24% | 260.0 | 528 | |||||
| Pair 4 | Mike Huggins & Irene Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 7 | 24 | Chris King Paul Bennett | 600 | -200 | +750 | 18.6 | 22 | |
| 8 | 480 | +480 | +980 | 7.7 | 22 | |||
| 9 | 23 | Clodaugh Green Bulten Kumral | 110 | -200 | +100 | 8.8 | 22 | |
| 10 | 90 | -620 | +100 | 19.7 | 22 | |||
| 11 | 22 | Gordon Allen Steve Cort | 50 | -150 | -50 | 15.4 | 22 | |
| 12 | 200 | -300 | +500 | 17.5 | 22 | |||
| 13 | 21 | Joy Ball Sandra Cooper | 660 | -660 | -620 | 0.1 | 22 | |
| 14 | 450 | -790 | -400 | 11.0 | 22 | |||
| 15 | 36 | Margaret Harris Cathy Smith | 50 | -140 | +100 | 16.5 | 22 | |
| 16 | 50 | -180 | +400 | 5.5 | 22 | |||
| 17 | 35 | Alan Bailey John Lewis | 100 | -150 | +90 | 7.7 | 22 | |
| 18 | 110 | -300 | +110 | 21.9 | 22 | |||
| 19 | 34 | Chris Frew John Wootten | 140 | -300 | +500 | 6.6 | 22 | |
| 20 | 620 | -400 | +790 | 12.1 | 22 | |||
| 21 | 33 | Alan Evans Colin Harvey | 140 | -200 | +620 | 15.4 | 22 | |
| 22 | 50 | -140 | +200 | 12.1 | 22 | |||
| 23 | 31 | Huw Oliver Tony Gammon | 650 | -100 | +1100 | 20.0 | 22 | |
| 24 | 140 | -140 | +420 | 0.0 | 22 | |||
| 25 | 30 | Mike Davies Jack Terry | 100 | -140 | +400 | 9.0 | 22 | |
| 26 | 680 | -100 | +1430 | 16.0 | 22 | |||
| 27 | 29 | Dave Griffiths Gill Davies | 450 | -50 | +460 | 10.0 | 22 | |
| 28 | 100 | -140 | +100 | 22.0 | 22 | |||
| 29 | 28 | George White Alan Franks | 690 | -100 | +1470 | 13.0 | 22 | |
| 30 | 430 | +130 | +800 | 15.0 | 22 | |||
| Total | 57.12% | 301.6 | 528 | |||||
| Pair 5 | Jeremy Rickard & Robert Glass | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 9 | 25 | Barbara Thresher Dorothy Stamp | 100 | -200 | +100 | 14.3 | 22 | |
| 10 | 140 | -620 | +100 | 13.2 | 22 | |||
| 11 | 24 | Chris King Paul Bennett | 50 | +50 | +150 | 6.6 | 22 | |
| 12 | 300 | -500 | +300 | 21.9 | 22 | |||
| 13 | 23 | Clodaugh Green Bulten Kumral | 620 | -660 | -620 | 12.1 | 22 | |
| 14 | 450 | -790 | -400 | 11.0 | 22 | |||
| 15 | 22 | Gordon Allen Steve Cort | 110 | -140 | +100 | 6.6 | 22 | |
| 16 | 100 | -180 | +400 | 9.9 | 22 | |||
| 17 | 21 | Joy Ball Sandra Cooper | 110 | -150 | +90 | 4.5 | 22 | |
| 18 | 100 | -300 | +110 | 16.5 | 22 | |||
| 19 | 36 | Margaret Harris Cathy Smith | 400 | -300 | +500 | 19.7 | 22 | |
| 20 | 650 | -400 | +790 | 17.5 | 22 | |||
| 21 | 35 | Alan Bailey John Lewis | 100 | -200 | +620 | 3.4 | 22 | |
| 22 | 130 | -140 | +200 | 19.7 | 22 | |||
| 23 | 34 | Chris Frew John Wootten | 620 | -100 | +1100 | 16.0 | 22 | |
| 24 | 50 | -140 | +420 | 6.0 | 22 | |||
| 25 | 32 | John McGivan Dorothy Hoyle | 200 | -140 | +400 | 20.0 | 22 | |
| 26 | 650 | -100 | +1430 | 8.0 | 22 | |||
| 27 | 31 | Huw Oliver Tony Gammon | 450 | -50 | +460 | 10.0 | 22 | |
| 28 | 110 | -140 | +100 | 3.0 | 22 | |||
| 29 | 30 | Mike Davies Jack Terry | 1470 | -100 | +1470 | 22.0 | 22 | |
| 30 | 130 | +130 | +800 | 0.0 | 22 | |||
| 31 | 29 | Dave Griffiths Gill Davies | 450 | -590 | +50 | 4.5 | 22 | |
| 32 | 110 | -500 | +400 | 17.5 | 22 | |||
| Total | 53.77% | 283.9 | 528 | |||||
| Pair 6 | Pat Clowes & Vera Krassnitzer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 30 | Mike Davies Jack Terry | 100 | -1100 | +100 | 15.4 | 22 | |
| 2 | 140 | -100 | +620 | 11.0 | 22 | |||
| 11 | 26 | Clive Bushby Keith Rayford | 100 | +50 | +150 | 16.5 | 22 | |
| 12 | 150 | -500 | +300 | 11.0 | 22 | |||
| 13 | 25 | Barbara Thresher Dorothy Stamp | 620 | +620 | +660 | 9.9 | 22 | |
| 14 | 480 | +400 | +790 | 19.7 | 22 | |||
| 15 | 24 | Chris King Paul Bennett | 50 | -140 | +100 | 16.5 | 22 | |
| 16 | 170 | -180 | +400 | 18.6 | 22 | |||
| 17 | 23 | Clodaugh Green Bulten Kumral | 50 | -150 | +90 | 13.2 | 22 | |
| 18 | 300 | -300 | +110 | 1.2 | 22 | |||
| 19 | 22 | Gordon Allen Steve Cort | 200 | -300 | +500 | 17.5 | 22 | |
| 20 | 200 | -400 | +790 | 6.6 | 22 | |||
| 21 | 21 | Joy Ball Sandra Cooper | 0 | -200 | +620 | 6.6 | 22 | |
| 22 | 140 | -140 | +200 | 2.3 | 22 | |||
