Produced by ScoreBridge from www.scorebridge.com - Licensed to Gareth Evans
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Dorothy Hoyle & Rod Woodford | 112.2/ 192 | 58.44 | 24 |
| 2 | 5 | Tessa Ahmed & Sue Kelly | 109.1/ 192 | 56.82 | 18 |
| 3 | 6 | Greta Dewey & Gordon Allen | 107.7/ 192 | 56.09 | 12 |
| 4 | 2 | Jen Challoner & Chris Frew | 105.3/ 192 | 54.84 | 6 |
| 5 | 8 | Jackie Cole & Chris Selway | 100.9/ 192 | 52.55 | |
| 6 | 3 | Bulten Kumral & Clodaugh Green | 91.7/ 192 | 47.76 | |
| 7 | 4 | Laurie Barth & Alan Peake-Payne | 90.6/ 192 | 47.19 | |
| 8 | 7 | Don Shears & Kathleen Clarke | 88.6/ 192 | 46.15 | |
| 9 | 9 | Carole Ryemill & Anne Wall | 79.6/ 192 | 41.46 | |
| 10 | 10 | Laura Caldow & Lilian Skinner | 74.3/ 192 | 38.70 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 4.0 | 7.7 | 2.8 | 4.0 | 2.8 | 7.7 | 4.0 | 1.5 | 7.7 | 0.3 | 5.2 | 6.5 | 1.0 | 4.0 | 8.0 | 4.0 | 2.0 | 6.0 | 0.0 | 2.0 | 7.0 | 8.0 | 8.0 | 8.0 | 1 | 112.2 | |||
| 2 | 4.0 | 7.7 | 5.2 | 4.0 | 7.7 | 0.3 | 5.2 | 6.5 | 5.2 | 7.0 | 4.0 | 0.0 | 7.0 | 6.0 | 2.0 | 5.0 | 1.0 | 1.0 | 4.0 | 5.0 | 3.0 | 2.8 | 6.5 | 5.2 | 2 | 105.3 | |||
| 3 | 7.7 | 5.2 | 5.2 | 0.3 | 2.8 | 5.2 | 7.7 | 1.5 | 0.3 | 2.8 | 0.3 | 7.7 | 8.0 | 7.0 | 2.0 | 1.0 | 2.0 | 6.0 | 7.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0.0 | 3 | 91.7 | |||
| 4 | 4.0 | 0.3 | 2.8 | 4.0 | 5.2 | 0.3 | 4.0 | 1.5 | 2.8 | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 8.0 | 1.0 | 8.0 | 8.0 | 8.0 | 8.0 | 3.0 | 7.7 | 2.8 | 5.2 | 4 | 90.6 | |||
| 5 | 4.0 | 0.3 | 5.2 | 7.7 | 5.2 | 2.8 | 7.7 | 1.5 | 6.5 | 5.0 | 7.0 | 6.0 | 2.0 | 6.0 | 6.0 | 7.0 | 4.0 | 2.0 | 0.0 | 0.0 | 5.0 | 7.7 | 7.7 | 2.8 | 5 | 109.1 | |||
| 6 | 4.0 | 0.3 | 7.7 | 4.0 | 6.5 | 5.2 | 5.2 | 7.7 | 0.3 | 7.0 | 7.0 | 4.0 | 4.0 | 6.0 | 2.0 | 3.0 | 7.0 | 4.0 | 6.0 | 5.0 | 6.0 | 0.3 | 0.3 | 5.2 | 6 | 107.7 | |||
| 7 | 0.3 | 0.3 | 5.2 | 0.3 | 6.5 | 7.7 | 0.3 | 6.5 | 1.5 | 3.0 | 7.0 | 8.0 | 1.0 | 6.0 | 6.0 | 3.0 | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 | 2.8 | 1.5 | 7.7 | 7 | 88.6 | |||
| 8 | 7.7 | 5.2 | 7.7 | 7.7 | 7.7 | 2.8 | 0.3 | 6.5 | 2.8 | 1.0 | 1.0 | 4.0 | 6.0 | 2.0 | 2.0 | 8.0 | 6.0 | 1.0 | 2.0 | 2.0 | 8.0 | 5.2 | 1.5 | 2.8 | 8 | 100.9 | |||
| 9 | 0.3 | 2.8 | 2.8 | 7.7 | 1.5 | 5.2 | 7.7 | 2.8 | 1.5 | 3.0 | 1.0 | 2.0 | 7.0 | 2.0 | 2.0 | 5.0 | 1.0 | 4.0 | 4.0 | 3.0 | 5.0 | 0.3 | 5.2 | 2.8 | 9 | 79.6 | |||
| 10 | 0.3 | 2.8 | 0.3 | 4.0 | 6.5 | 0.3 | 2.8 | 1.5 | 2.8 | 0.0 | 1.0 | 6.0 | 8.0 | 8.0 | 0.0 | 1.0 | 4.0 | 6.0 | 2.0 | 3.0 | 2.0 | 5.2 | 6.5 | 0.3 | 10 | 74.3 | |||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 5 | Tessa Ahmed & Sue Kelly | +56.82 | -8.73 | +65.55 |
| 2 | 2 | Jen Challoner & Chris Frew | +54.84 | -2.32 | +57.16 |
| 3 | 1 | Dorothy Hoyle & Rod Woodford | +58.44 | +2.16 | +56.28 |
| 4 | 6 | Greta Dewey & Gordon Allen | +56.09 | +1.19 | +54.90 |
| 5 | 8 | Jackie Cole & Chris Selway | +52.55 | -2.22 | +54.77 |
| 6 | 7 | Don Shears & Kathleen Clarke | +46.15 | -0.58 | +46.73 |
| 7 | 3 | Bulten Kumral & Clodaugh Green | +47.76 | +1.21 | +46.55 |
| 8 | 9 | Carole Ryemill & Anne Wall | +41.46 | -4.39 | +45.85 |
| 9 | 4 | Laurie Barth & Alan Peake-Payne | +47.19 | +1.69 | +45.50 |
| 10 | 10 | Laura Caldow & Lilian Skinner | +38.70 | -4.69 | +43.39 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Dorothy Hoyle & Rod Woodford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Tessa Ahmed Sue Kelly | 120 | -50 | +150 | 4.0 | 8 | |
| 2 | 110 | -710 | -110 | 7.7 | 8 | |||
| 3 | 720 | +720 | +1390 | 2.8 | 8 | |||
| 4 | 4 | Laurie Barth Alan Peake-Payne | 170 | +140 | +790 | 4.0 | 8 | |
| 5 | 100 | -150 | +200 | 2.8 | 8 | |||
| 6 | 100 | -300 | -100 | 7.7 | 8 | |||
| 7 | 10 | Laura Caldow Lillian Skinner | 140 | -170 | +200 | 4.0 | 8 | |
| 8 | 420 | -420 | +50 | 1.5 | 8 | |||
| 9 | 100 | -200 | +100 | 7.7 | 8 | |||
| 10 | 9 | Carole Ryemill Anne Wall | 300 | -300 | -100 | 0.3 | 8 | |
| 11 | 150 | -400 | +200 | 5.2 | 8 | |||
| 12 | 420 | -940 | -420 | 6.5 | 8 | |||
| 13 | 2 | Jen Challoner Chris Frew | 200 | -200 | +110 | 1.0 | 8 | |
| 14 | 80 | -50 | +110 | 4.0 | 8 | |||
| 15 | 460 | -150 | +460 | 8.0 | 8 | |||
| 16 | 6 | Greta Dewey Gordon Allen | 660 | -680 | +480 | 4.0 | 8 | |
| 17 | 450 | -450 | +50 | 2.0 | 8 | |||
| 18 | 100 | -150 | +100 | 6.0 | 8 | |||
| 19 | 8 | Jackie Cole Chris Selway | 450 | -450 | +50 | 0.0 | 8 | |
| 20 | 100 | -200 | +100 | 2.0 | 8 | |||
| 21 | 100 | -300 | +100 | 7.0 | 8 | |||
| 22 | 7 | Don Shears Kathleen Clarke | 980 | -620 | +980 | 8.0 | 8 | |
| 23 | 300 | -600 | +300 | 8.0 | 8 | |||
| 24 | 460 | -50 | +460 | 8.0 | 8 | |||
| Total | 58.44% | 112.2 | 192 | |||||
| Pair 2 | Jen Challoner & Chris Frew | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Laurie Barth Alan Peake-Payne | 120 | -150 | +50 | 4.0 | 8 | |
| 2 | 710 | +110 | +710 | 7.7 | 8 | |||
| 3 | 720 | -1390 | -720 | 5.2 | 8 | |||
| 4 | 6 | Greta Dewey Gordon Allen | 170 | +140 | +790 | 4.0 | 8 | |
| 5 | 200 | -150 | +200 | 7.7 | 8 | |||
| 6 | 300 | -300 | -100 | 0.3 | 8 | |||
| 10 | 10 | Laura Caldow Lillian Skinner | 200 | +100 | +300 | 5.2 | 8 | |
| 11 | 400 | -200 | +400 | 6.5 | 8 | |||
| 12 | 460 | +420 | +940 | 5.2 | 8 | |||
| 13 | 1 | Dorothy Hoyle Rod Woodford | 200 | -110 | +200 | 7.0 | 8 | |
| 14 | 80 | -110 | +50 | 4.0 | 8 | |||
| 15 | 460 | -460 | +150 | 0.0 | 8 | |||
| 16 | 3 | Bulten Kumral Clodaugh Green | 680 | -480 | +680 | 7.0 | 8 | |
| 17 | 450 | -50 | +450 | 6.0 | 8 | |||
| 18 | 100 | -100 | +150 | 2.0 | 8 | |||
| 19 | 7 | Don Shears Kathleen Clarke | 420 | -50 | +450 | 5.0 | 8 | |
| 20 | 100 | -100 | +200 | 1.0 | 8 | |||
| 21 | 100 | -100 | +300 | 1.0 | 8 | |||
| 22 | 9 | Carole Ryemill Anne Wall | 450 | -980 | +620 | 4.0 | 8 | |
| 23 | 150 | -300 | +600 | 5.0 | 8 | |||
| 24 | 430 | -460 | +50 | 3.0 | 8 | |||
| 25 | 8 | Jackie Cole Chris Selway | 460 | -50 | +940 | 2.8 | 8 | |
| 26 | 100 | -200 | +100 | 6.5 | 8 | |||
| 27 | 50 | -140 | +50 | 5.2 | 8 | |||
| Total | 54.84% | 105.3 | 192 | |||||
| Pair 3 | Bulten Kumral & Clodaugh Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Carole Ryemill Anne Wall | 50 | -150 | +50 | 7.7 | 8 | |
| 2 | 690 | +110 | +710 | 5.2 | 8 | |||
| 3 | 720 | -1390 | -720 | 5.2 | 8 | |||
| 4 | 5 | Tessa Ahmed Sue Kelly | 790 | -790 | -140 | 0.3 | 8 | |
| 5 | 50 | -200 | +150 | 2.8 | 8 | |||
| 6 | 150 | +100 | +300 | 5.2 | 8 | |||
| 7 | 7 | Don Shears Kathleen Clarke | 200 | -170 | +200 | 7.7 | 8 | |
| 8 | 420 | -420 | +50 | 1.5 | 8 | |||
| 9 | 200 | -200 | +100 | 0.3 | 8 | |||
| 10 | 6 | Greta Dewey Gordon Allen | 110 | +100 | +300 | 2.8 | 8 | |
| 11 | 200 | -200 | +400 | 0.3 | 8 | |||
| 12 | 940 | +420 | +940 | 7.7 | 8 | |||
| 13 | 10 | Laura Caldow Lillian Skinner | 110 | -200 | +110 | 8.0 | 8 | |
| 14 | 110 | -50 | +110 | 7.0 | 8 | |||
| 15 | 100 | -150 | +460 | 2.0 | 8 | |||
| 16 | 2 | Jen Challoner Chris Frew | 680 | -680 | +480 | 1.0 | 8 | |
| 17 | 450 | -450 | +50 | 2.0 | 8 | |||
| 18 | 100 | -150 | +100 | 6.0 | 8 | |||
| 19 | 4 | Laurie Barth Alan Peake-Payne | 50 | -450 | +50 | 7.0 | 8 | |
| 20 | 200 | -200 | +100 | 0.0 | 8 | |||
| 21 | 300 | -300 | +100 | 0.0 | 8 | |||
| 22 | 8 | Jackie Cole Chris Selway | 500 | -620 | +980 | 6.0 | 8 | |
| 23 | 130 | -600 | +300 | 6.0 | 8 | |||
| 24 | 50 | -50 | +460 | 0.0 | 8 | |||
| Total | 47.76% | 91.7 | 192 | |||||
| Pair 4 | Laurie Barth & Alan Peake-Payne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Jen Challoner Chris Frew | 120 | -50 | +150 | 4.0 | 8 | |
| 2 | 710 | -710 | -110 | 0.3 | 8 | |||
| 3 | 720 | +720 | +1390 | 2.8 | 8 | |||
| 4 | 1 | Dorothy Hoyle Rod Woodford | 170 | -790 | -140 | 4.0 | 8 | |
| 5 | 100 | -200 | +150 | 5.2 | 8 | |||
| 6 | 100 | +100 | +300 | 0.3 | 8 | |||
| 7 | 6 | Greta Dewey Gordon Allen | 140 | -200 | +170 | 4.0 | 8 | |
| 8 | 50 | -50 | +420 | 1.5 | 8 | |||
| 9 | 50 | -100 | +200 | 2.8 | 8 | |||
| 13 | 7 | Don Shears Kathleen Clarke | 100 | -200 | +110 | 5.0 | 8 | |
| 14 | 50 | -50 | +110 | 1.0 | 8 | |||
| 15 | 150 | -150 | +460 | 0.0 | 8 | |||
| 16 | 10 | Laura Caldow Lillian Skinner | 480 | -480 | +680 | 0.0 | 8 | |
| 17 | 50 | -50 | +450 | 0.0 | 8 | |||
| 18 | 150 | -100 | +150 | 8.0 | 8 | |||
| 19 | 3 | Bulten Kumral Clodaugh Green | 50 | -50 | +450 | 1.0 | 8 | |
| 20 | 200 | -100 | +200 | 8.0 | 8 | |||
| 21 | 300 | -100 | +300 | 8.0 | 8 | |||
| 22 | 5 | Tessa Ahmed Sue Kelly | 620 | -980 | +620 | 8.0 | 8 | |
| 23 | 600 | -300 | +600 | 8.0 | 8 | |||
| 24 | 430 | -460 | +50 | 3.0 | 8 | |||
| 25 | 9 | Carole Ryemill Anne Wall | 940 | -50 | +940 | 7.7 | 8 | |
| 26 | 90 | -200 | +100 | 2.8 | 8 | |||
| 27 | 50 | -140 | +50 | 5.2 | 8 | |||
| Total | 47.19% | 90.6 | 192 | |||||
| Pair 5 | Tessa Ahmed & Sue Kelly | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Dorothy Hoyle Rod Woodford | 120 | -150 | +50 | 4.0 | 8 | |
| 2 | 110 | +110 | +710 | 0.3 | 8 | |||
| 3 | 720 | -1390 | -720 | 5.2 | 8 | |||
| 4 | 3 | Bulten Kumral Clodaugh Green | 790 | +140 | +790 | 7.7 | 8 | |
| 5 | 50 | -150 | +200 | 5.2 | 8 | |||
| 6 | 150 | -300 | -100 | 2.8 | 8 | |||
| 10 | 7 | Don Shears Kathleen Clarke | 100 | -300 | -100 | 7.7 | 8 | |
| 11 | 400 | -400 | +200 | 1.5 | 8 | |||
| 12 | 420 | -940 | -420 | 6.5 | 8 | |||
| 13 | 9 | Carole Ryemill Anne Wall | 100 | -200 | +110 | 5.0 | 8 | |
| 14 | 110 | -50 | +110 | 7.0 | 8 | |||
| 15 | 400 | -150 | +460 | 6.0 | 8 | |||
| 16 | 8 | Jackie Cole Chris Selway | 100 | -480 | +680 | 2.0 | 8 | |
| 17 | 450 | -50 | +450 | 6.0 | 8 | |||
| 18 | 130 | -100 | +150 | 6.0 | 8 | |||
| 19 | 10 | Laura Caldow Lillian Skinner | 50 | -450 | +50 | 7.0 | 8 | |
| 20 | 90 | -200 | +100 | 4.0 | 8 | |||
| 21 | 110 | -300 | +100 | 2.0 | 8 | |||
| 22 | 4 | Laurie Barth Alan Peake-Payne | 620 | -620 | +980 | 0.0 | 8 | |
| 23 | 600 | -600 | +300 | 0.0 | 8 | |||
| 24 | 430 | -50 | +460 | 5.0 | 8 | |||
| 25 | 6 | Greta Dewey Gordon Allen | 50 | -940 | +50 | 7.7 | 8 | |
| 26 | 200 | -100 | +200 | 7.7 | 8 | |||
| 27 | 50 | -50 | +140 | 2.8 | 8 | |||
| Total | 56.82% | 109.1 | 192 | |||||
| Pair 6 | Greta Dewey & Gordon Allen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 2 | Jen Challoner Chris Frew | 170 | -790 | -140 | 4.0 | 8 | |
| 5 | 200 | -200 | +150 | 0.3 | 8 | |||
| 6 | 300 | +100 | +300 | 7.7 | 8 | |||
| 7 | 4 | Laurie Barth Alan Peake-Payne | 140 | -170 | +200 | 4.0 | 8 | |
| 8 | 50 | -420 | +50 | 6.5 | 8 | |||
| 9 | 50 | -200 | +100 | 5.2 | 8 | |||
| 10 | 3 | Bulten Kumral Clodaugh Green | 110 | -300 | -100 | 5.2 | 8 | |
| 11 | 200 | -400 | +200 | 7.7 | 8 | |||
| 12 | 940 | -940 | -420 | 0.3 | 8 | |||
| 13 | 8 | Jackie Cole Chris Selway | 200 | -110 | +200 | 7.0 | 8 | |
| 14 | 50 | -110 | +50 | 7.0 | 8 | |||
| 15 | 130 | -460 | +150 | 4.0 | 8 | |||
| 16 | 1 | Dorothy Hoyle Rod Woodford | 660 | -480 | +680 | 4.0 | 8 | |
| 17 | 450 | -50 | +450 | 6.0 | 8 | |||
| 18 | 100 | -100 | +150 | 2.0 | 8 | |||
| 19 | 9 | Carole Ryemill Anne Wall | 420 | -450 | +50 | 3.0 | 8 | |
| 20 | 100 | -200 | +100 | 7.0 | 8 | |||
| 21 | 100 | -300 | +100 | 4.0 | 8 | |||
| 22 | 10 | Laura Caldow Lillian Skinner | 400 | -980 | +620 | 6.0 | 8 | |
| 23 | 150 | -300 | +600 | 5.0 | 8 | |||
| 24 | 400 | -460 | +50 | 6.0 | 8 | |||
| 25 | 5 | Tessa Ahmed Sue Kelly | 50 | -50 | +940 | 0.3 | 8 | |
| 26 | 200 | -200 | +100 | 0.3 | 8 | |||
| 27 | 50 | -140 | +50 | 5.2 | 8 | |||
| Total | 56.09% | 107.7 | 192 | |||||
| Pair 7 | Don Shears & Kathleen Clarke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 8 | Jackie Cole Chris Selway | 140 | +140 | +790 | 0.3 | 8 | |
| 5 | 150 | -150 | +200 | 0.3 | 8 | |||
| 6 | 120 | -300 | -100 | 5.2 | 8 | |||
| 7 | 3 | Bulten Kumral Clodaugh Green | 200 | -200 | +170 | 0.3 | 8 | |
| 8 | 420 | -50 | +420 | 6.5 | 8 | |||
| 9 | 200 | -100 | +200 | 7.7 | 8 | |||
| 10 | 5 | Tessa Ahmed Sue Kelly | 100 | +100 | +300 | 0.3 | 8 | |
| 11 | 400 | -200 | +400 | 6.5 | 8 | |||
| 12 | 420 | +420 | +940 | 1.5 | 8 | |||
| 13 | 4 | Laurie Barth Alan Peake-Payne | 100 | -110 | +200 | 3.0 | 8 | |
| 14 | 50 | -110 | +50 | 7.0 | 8 | |||
| 15 | 150 | -460 | +150 | 8.0 | 8 | |||
| 16 | 9 | Carole Ryemill Anne Wall | 680 | -680 | +480 | 1.0 | 8 | |
| 17 | 420 | -450 | +50 | 6.0 | 8 | |||
| 18 | 100 | -150 | +100 | 6.0 | 8 | |||
| 19 | 2 | Jen Challoner Chris Frew | 420 | -450 | +50 | 3.0 | 8 | |
| 20 | 100 | -200 | +100 | 7.0 | 8 | |||
| 21 | 100 | -300 | +100 | 7.0 | 8 | |||
| 22 | 1 | Dorothy Hoyle Rod Woodford | 980 | -980 | +620 | 0.0 | 8 | |
| 23 | 300 | -300 | +600 | 0.0 | 8 | |||
| 24 | 460 | -460 | +50 | 0.0 | 8 | |||
| 25 | 10 | Laura Caldow Lillian Skinner | 490 | -940 | +50 | 2.8 | 8 | |
| 26 | 100 | -100 | +200 | 1.5 | 8 | |||
| 27 | 140 | -50 | +140 | 7.7 | 8 | |||
| Total | 46.15% | 88.6 | 192 | |||||
| Pair 8 | Jackie Cole & Chris Selway | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Laura Caldow Lillian Skinner | 150 | -50 | +150 | 7.7 | 8 | |
| 2 | 300 | -710 | -110 | 5.2 | 8 | |||
| 3 | 1390 | +720 | +1390 | 7.7 | 8 | |||
| 4 | 7 | Don Shears Kathleen Clarke | 140 | -790 | -140 | 7.7 | 8 | |
| 5 | 150 | -200 | +150 | 7.7 | 8 | |||
| 6 | 120 | +100 | +300 | 2.8 | 8 | |||
| 7 | 9 | Carole Ryemill Anne Wall | 170 | -170 | +200 | 0.3 | 8 | |
| 8 | 50 | -420 | +50 | 6.5 | 8 | |||
| 9 | 0 | -200 | +100 | 2.8 | 8 | |||
| 13 | 6 | Greta Dewey Gordon Allen | 200 | -200 | +110 | 1.0 | 8 | |
| 14 | 50 | -50 | +110 | 1.0 | 8 | |||
| 15 | 130 | -150 | +460 | 4.0 | 8 | |||
| 16 | 5 | Tessa Ahmed Sue Kelly | 100 | -680 | +480 | 6.0 | 8 | |
| 17 | 450 | -450 | +50 | 2.0 | 8 | |||
| 18 | 130 | -150 | +100 | 2.0 | 8 | |||
| 19 | 1 | Dorothy Hoyle Rod Woodford | 450 | -50 | +450 | 8.0 | 8 | |
| 20 | 100 | -100 | +200 | 6.0 | 8 | |||
| 21 | 100 | -100 | +300 | 1.0 | 8 | |||
| 22 | 3 | Bulten Kumral Clodaugh Green | 500 | -980 | +620 | 2.0 | 8 | |
| 23 | 130 | -300 | +600 | 2.0 | 8 | |||
| 24 | 50 | -460 | +50 | 8.0 | 8 | |||
| 25 | 2 | Jen Challoner Chris Frew | 460 | -940 | +50 | 5.2 | 8 | |
| 26 | 100 | -100 | +200 | 1.5 | 8 | |||
| 27 | 50 | -50 | +140 | 2.8 | 8 | |||
| Total | 52.55% | 100.9 | 192 | |||||
| Pair 9 | Carole Ryemill & Anne Wall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Bulten Kumral Clodaugh Green | 50 | -50 | +150 | 0.3 | 8 | |
| 2 | 690 | -710 | -110 | 2.8 | 8 | |||
| 3 | 720 | +720 | +1390 | 2.8 | 8 | |||
| 7 | 8 | Jackie Cole Chris Selway | 170 | -200 | +170 | 7.7 | 8 | |
| 8 | 50 | -50 | +420 | 1.5 | 8 | |||
| 9 | 0 | -100 | +200 | 5.2 | 8 | |||
| 10 | 1 | Dorothy Hoyle Rod Woodford | 300 | +100 | +300 | 7.7 | 8 | |
| 11 | 150 | -200 | +400 | 2.8 | 8 | |||
| 12 | 420 | +420 | +940 | 1.5 | 8 | |||
| 13 | 5 | Tessa Ahmed Sue Kelly | 100 | -110 | +200 | 3.0 | 8 | |
| 14 | 110 | -110 | +50 | 1.0 | 8 | |||
| 15 | 400 | -460 | +150 | 2.0 | 8 | |||
| 16 | 7 | Don Shears Kathleen Clarke | 680 | -480 | +680 | 7.0 | 8 | |
| 17 | 420 | -50 | +450 | 2.0 | 8 | |||
| 18 | 100 | -100 | +150 | 2.0 | 8 | |||
| 19 | 6 | Greta Dewey Gordon Allen | 420 | -50 | +450 | 5.0 | 8 | |
| 20 | 100 | -100 | +200 | 1.0 | 8 | |||
| 21 | 100 | -100 | +300 | 4.0 | 8 | |||
| 22 | 2 | Jen Challoner Chris Frew | 450 | -620 | +980 | 4.0 | 8 | |
| 23 | 150 | -600 | +300 | 3.0 | 8 | |||
| 24 | 430 | -50 | +460 | 5.0 | 8 | |||
| 25 | 4 | Laurie Barth Alan Peake-Payne | 940 | -940 | +50 | 0.3 | 8 | |
| 26 | 90 | -100 | +200 | 5.2 | 8 | |||
| 27 | 50 | -50 | +140 | 2.8 | 8 | |||
| Total | 41.46% | 79.6 | 192 | |||||
| Pair 10 | Laura Caldow & Lilian Skinner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Jackie Cole Chris Selway | 150 | -150 | +50 | 0.3 | 8 | |
| 2 | 300 | +110 | +710 | 2.8 | 8 | |||
| 3 | 1390 | -1390 | -720 | 0.3 | 8 | |||
| 7 | 1 | Dorothy Hoyle Rod Woodford | 140 | -200 | +170 | 4.0 | 8 | |
| 8 | 420 | -50 | +420 | 6.5 | 8 | |||
| 9 | 100 | -100 | +200 | 0.3 | 8 | |||
| 10 | 2 | Jen Challoner Chris Frew | 200 | -300 | -100 | 2.8 | 8 | |
| 11 | 400 | -400 | +200 | 1.5 | 8 | |||
| 12 | 460 | -940 | -420 | 2.8 | 8 | |||
| 13 | 3 | Bulten Kumral Clodaugh Green | 110 | -110 | +200 | 0.0 | 8 | |
| 14 | 110 | -110 | +50 | 1.0 | 8 | |||
| 15 | 100 | -460 | +150 | 6.0 | 8 | |||
| 16 | 4 | Laurie Barth Alan Peake-Payne | 480 | -680 | +480 | 8.0 | 8 | |
| 17 | 50 | -450 | +50 | 8.0 | 8 | |||
| 18 | 150 | -150 | +100 | 0.0 | 8 | |||
| 19 | 5 | Tessa Ahmed Sue Kelly | 50 | -50 | +450 | 1.0 | 8 | |
| 20 | 90 | -100 | +200 | 4.0 | 8 | |||
| 21 | 110 | -100 | +300 | 6.0 | 8 | |||
| 22 | 6 | Greta Dewey Gordon Allen | 400 | -620 | +980 | 2.0 | 8 | |
| 23 | 150 | -600 | +300 | 3.0 | 8 | |||
| 24 | 400 | -50 | +460 | 2.0 | 8 | |||
| 25 | 7 | Don Shears Kathleen Clarke | 490 | -50 | +940 | 5.2 | 8 | |
| 26 | 100 | -200 | +100 | 6.5 | 8 | |||
| 27 | 140 | -140 | +50 | 0.3 | 8 | |||
| Total | 38.70% | 74.3 | 192 | |||||
Results produced on Thursday 11 February 2010 at 10:54 PM