Produced by ScoreBridge from www.scorebridge.com - Licensed to Gareth Evans
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 20.8 | 4.5 | 0.1 | 20.8 | 3.4 | 2.3 | 19.7 | 7.7 | 1.0 | 2.0 | 21.9 | 4.5 | 16.0 | 22.0 | 3.4 | 0.1 | 19.0 | 6.0 | 8.8 | 16.5 | 21.9 | 15.4 | 1 | 237.8 | ||||||||
| 2 | 17.5 | 5.5 | 1.2 | 6.6 | 6.6 | 20.8 | 6.6 | 6.6 | 5.0 | 0.0 | 16.0 | 18.0 | 13.2 | 2.3 | 9.0 | 15.0 | 3.4 | 5.5 | 6.6 | 2.3 | 9.9 | 19.7 | 2 | 197.3 | ||||||||
| 3 | 21.9 | 9.9 | 21.9 | 14.3 | 0.1 | 15.4 | 1.0 | 12.0 | 8.8 | 4.5 | 3.0 | 0.0 | 19.0 | 19.0 | 0.1 | 5.5 | 13.2 | 18.6 | 4.5 | 5.5 | 8.8 | 19.7 | 3 | 226.7 | ||||||||
| 4 | 0.1 | 14.3 | 6.6 | 12.1 | 22.0 | 7.0 | 16.5 | 0.1 | 9.0 | 14.0 | 3.4 | 5.5 | 3.0 | 6.0 | 17.5 | 11.0 | 9.9 | 15.4 | 2.3 | 6.6 | 0.1 | 4.5 | 4 | 186.9 | ||||||||
| 5 | 17.5 | 21.9 | 6.6 | 19.7 | 6.0 | 5.0 | 16.5 | 18.6 | 22.0 | 6.0 | 19.7 | 5.5 | 9.0 | 6.0 | 21.9 | 5.5 | 15.4 | 4.5 | 21.9 | 0.1 | 5.5 | 16.5 | 5 | 271.3 | ||||||||
| 6 | 21.9 | 17.5 | 19.7 | 19.7 | 6.0 | 5.0 | 13.2 | 3.4 | 9.0 | 12.0 | 7.7 | 14.3 | 6.0 | 22.0 | 17.5 | 16.5 | 19.7 | 21.9 | 19.7 | 15.4 | 18.6 | 14.3 | 6 | 321.0 | ||||||||
| 7 | 17.5 | 17.5 | 20.8 | 12.1 | 19.7 | 11.0 | 6.0 | 16.0 | 13.2 | 19.7 | 3.0 | 19.0 | 11.0 | 5.5 | 6.6 | 13.2 | 19.7 | 9.9 | 8.8 | 11.0 | 2.3 | 4.5 | 7 | 268.0 | ||||||||
| 8 | 9.9 | 4.5 | 4.5 | 21.9 | 9.9 | 4.5 | 22.0 | 16.0 | 21.9 | 2.3 | 19.0 | 6.0 | 13.2 | 16.5 | 0.1 | 0.1 | 19.7 | 1.2 | 8.8 | 19.7 | 13.2 | 4.5 | 8 | 239.4 | ||||||||
| 9 | 17.5 | 4.5 | 17.5 | 9.9 | 3.4 | 19.7 | 2.3 | 7.7 | 11.0 | 0.1 | 8.8 | 12.1 | 3.0 | 7.0 | 3.4 | 5.5 | 6.6 | 7.7 | 15.4 | 1.2 | 0.1 | 6.6 | 5.5 | 16.5 | 9 | 193.0 | ||||||
| 10 | 9.9 | 4.5 | 14.3 | 9.9 | 17.5 | 19.7 | 17.5 | 20.8 | 4.5 | 15.4 | 20.0 | 7.0 | 9.0 | 16.0 | 4.5 | 0.1 | 6.6 | 18.6 | 0.1 | 9.9 | 8.8 | 2.3 | 13.2 | 16.5 | 10 | 266.6 | ||||||
| 11 | 9.9 | 4.5 | 14.3 | 9.9 | 15.4 | 0.1 | 15.4 | 15.4 | 19.7 | 4.5 | 8.0 | 7.0 | 13.2 | 8.8 | 4.5 | 16.5 | 15.4 | 14.3 | 13.2 | 5.5 | 8.8 | 19.7 | 19.7 | 16.5 | 11 | 280.2 | ||||||
| 12 | 9.9 | 13.2 | 11.0 | 16.5 | 9.9 | 6.6 | 6.6 | 2.3 | 2.3 | 21.9 | 16.0 | 22.0 | 8.8 | 18.6 | 20.0 | 18.0 | 15.4 | 6.6 | 15.4 | 6.6 | 13.2 | 4.5 | 12 | 265.3 | ||||||||
| 13 | 4.5 | 11.0 | 4.5 | 4.5 | 13.2 | 19.7 | 12.1 | 15.4 | 8.8 | 15.4 | 5.0 | 17.0 | 19.7 | 4.5 | 9.0 | 6.0 | 19.7 | 19.7 | 19.7 | 0.1 | 13.2 | 16.5 | 13 | 259.2 | ||||||||
| 14 | 4.5 | 1.2 | 6.6 | 8.8 | 12.1 | 15.4 | 21.9 | 19.7 | 11.0 | 7.0 | 2.3 | 18.6 | 3.0 | 6.0 | 19.7 | 14.3 | 13.0 | 6.0 | 3.4 | 7.7 | 0.1 | 5.5 | 14 | 207.8 | ||||||||
| 15 | 20.8 | 17.5 | 4.5 | 9.9 | 6.6 | 0.1 | 15.4 | 9.9 | 11.0 | 17.0 | 2.3 | 13.2 | 9.0 | 18.0 | 7.7 | 9.9 | 0.0 | 6.0 | 6.6 | 16.5 | 8.8 | 17.5 | 15 | 228.2 | ||||||||
| 21 | 1.2 | 17.5 | 4.5 | 12.1 | 20.8 | 15.4 | 4.5 | 1.2 | 21.9 | 6.6 | 14.0 | 15.0 | 5.5 | 21.9 | 2.0 | 4.0 | 2.3 | 16.5 | 4.5 | 5.5 | 2.3 | 12.1 | 8.8 | 17.5 | 21 | 237.6 | ||||||
| 22 | 4.5 | 17.5 | 4.5 | 16.5 | 4.5 | 2.3 | 0.1 | 7.7 | 2.3 | 17.5 | 0.0 | 15.0 | 13.2 | 3.4 | 0.0 | 16.0 | 2.3 | 2.3 | 16.0 | 0.0 | 15.4 | 8.8 | 13.2 | 2.3 | 22 | 185.3 | ||||||
| 23 | 7.7 | 12.1 | 0.1 | 12.1 | 6.6 | 6.6 | 15.4 | 9.9 | 6.0 | 0.0 | 5.5 | 3.4 | 13.0 | 16.0 | 14.3 | 7.7 | 9.0 | 16.0 | 11.0 | 16.5 | 2.3 | 20.8 | 16.5 | 5.5 | 23 | 234.0 | ||||||
| 24 | 12.1 | 17.5 | 6.6 | 21.9 | 21.9 | 7.7 | 19.7 | 0.1 | 16.0 | 17.0 | 2.3 | 17.5 | 13.0 | 10.0 | 2.3 | 7.7 | 19.0 | 3.0 | 15.4 | 5.5 | 21.9 | 21.9 | 21.9 | 15.4 | 24 | 317.3 | ||||||
| 25 | 7.7 | 12.1 | 15.4 | 19.7 | 15.4 | 2.3 | 17.0 | 5.0 | 8.8 | 18.6 | 19.0 | 16.0 | 8.8 | 2.3 | 22.0 | 16.0 | 8.8 | 5.5 | 0.1 | 6.6 | 6.6 | 20.8 | 8.8 | 5.5 | 25 | 268.8 | ||||||
| 26 | 12.1 | 17.5 | 12.1 | 15.4 | 13.2 | 6.6 | 16.0 | 17.0 | 19.7 | 3.4 | 16.0 | 6.0 | 14.3 | 12.1 | 3.0 | 16.0 | 13.2 | 5.5 | 15.4 | 14.3 | 12.1 | 2.3 | 13.2 | 19.7 | 26 | 296.1 | ||||||
| 27 | 11.0 | 5.5 | 9.9 | 6.6 | 11.0 | 15.0 | 2.3 | 11.0 | 13.0 | 4.0 | 0.1 | 19.7 | 3.0 | 16.0 | 18.6 | 16.5 | 15.4 | 19.7 | 21.9 | 12.1 | 13.2 | 2.3 | 2.3 | 5.5 | 27 | 255.6 | ||||||
| 28 | 12.1 | 8.8 | 8.8 | 2.3 | 0.1 | 2.3 | 19.7 | 8.8 | 0.0 | 6.0 | 18.6 | 21.9 | 19.0 | 15.0 | 18.6 | 16.5 | 15.4 | 3.4 | 17.5 | 16.5 | 13.2 | 2.3 | 21.9 | 17.5 | 28 | 286.2 | ||||||
| 29 | 4.5 | 0.1 | 17.5 | 17.5 | 9.9 | 6.6 | 11.0 | 5.0 | 6.0 | 0.0 | 13.2 | 9.9 | 13.0 | 7.0 | 17.5 | 21.9 | 8.8 | 3.4 | 8.8 | 16.5 | 19.7 | 15.4 | 8.8 | 17.5 | 29 | 259.5 | ||||||
| 30 | 17.5 | 11.0 | 2.3 | 2.3 | 15.4 | 13.2 | 6.6 | 12.1 | 0.1 | 17.5 | 8.8 | 19.7 | 13.0 | 6.0 | 21.9 | 16.5 | 6.6 | 7.7 | 12.1 | 6.6 | 6.6 | 15.4 | 16.5 | 5.5 | 30 | 260.9 | ||||||
| 31 | 0.1 | 4.5 | 17.5 | 20.8 | 1.2 | 9.9 | 15.4 | 21.9 | 21.0 | 20.0 | 6.0 | 4.0 | 3.0 | 3.0 | 17.5 | 5.5 | 4.5 | 11.0 | 6.6 | 15.4 | 0.1 | 21.9 | 8.8 | 5.5 | 31 | 245.1 | ||||||
| 33 | 4.5 | 4.5 | 17.5 | 12.1 | 12.1 | 17.5 | 2.3 | 14.3 | 11.0 | 21.9 | 17.0 | 22.0 | 19.0 | 22.0 | 19.0 | 16.0 | 6.6 | 17.5 | 2.3 | 21.9 | 3.4 | 7.7 | 21.9 | 16.5 | 33 | 330.5 | ||||||
| 34 | 1.2 | 4.5 | 17.5 | 0.1 | 18.6 | 19.7 | 19.7 | 14.3 | 15.4 | 15.4 | 2.0 | 15.0 | 13.2 | 17.5 | 18.6 | 16.5 | 0.1 | 16.5 | 2.3 | 6.6 | 18.6 | 14.3 | 19.7 | 17.5 | 34 | 304.8 | ||||||
| 35 | 12.1 | 17.5 | 21.9 | 1.2 | 18.6 | 2.3 | 15.4 | 1.2 | 17.5 | 6.6 | 21.0 | 10.0 | 8.8 | 13.2 | 13.0 | 8.0 | 13.0 | 16.0 | 2.3 | 0.1 | 13.2 | 11.0 | 13.2 | 4.5 | 35 | 261.6 | ||||||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 6 | Bernard Mitchell & Richard Farrer | +66.32 | +4.27 | +62.05 |
| 2 | 28 | Alan Bailey & John Lewis | +54.20 | -4.89 | +59.09 |
| 3 | 24 | Dave Griffiths & Gill Davies | +60.09 | +1.87 | +58.22 |
| 4 | 26 | Mike Chan & Jane Drew | +56.08 | -1.90 | +57.98 |
| 5 | 33 | Huw Oliver & Tony Gammon | +62.59 | +6.58 | +56.01 |
| 6 | 7 | Clive Bushby & Keith Rayford | +55.37 | +0.65 | +54.72 |
| 7 | 13 | Don Shears & Jackie Cole | +53.55 | -0.75 | +54.30 |
| 8 | 34 | Chris King & Nelson Stephens | +57.73 | +4.15 | +53.58 |
| 9 | 5 | Mike Short & Arnold Taylor | +56.05 | +2.95 | +53.10 |
| 10 | 10 | Pat Clowes & Vera Krassnitzer | +50.49 | -1.96 | +52.45 |
| 11 | 30 | Brian Dury & John McGivan | +49.41 | -2.97 | +52.38 |
| 12 | 25 | Chris Frew & Gordon Allen | +50.91 | -0.87 | +51.78 |
| 13 | 3 | Chris Cook & Chris Selway | +46.84 | -4.63 | +51.47 |
| 14 | 29 | Alan Evans & Colin Harvey | +49.15 | -1.74 | +50.89 |
| 15 | 27 | Jan O'Brien & Mike O'Brien | +48.41 | -1.97 | +50.38 |
| 16 | 1 | Gerry Gowling & Mary McKenzie | +49.13 | -0.32 | +49.45 |
| 17 | 35 | Sandra Cooper & Joy Ball | +49.55 | +0.11 | +49.44 |
| 18 | 11 | Jack Terry & Mike Davies | +53.07 | +4.32 | +48.75 |
| 19 | 15 | Jen Challoner & Laurie Barth | +47.15 | -1.23 | +48.38 |
| 20 | 12 | Margaret Harris & Richard Kendall | +54.81 | +7.02 | +47.79 |
| 21 | 22 | Tony Pinchbeck & Jim Boyce | +35.09 | -8.89 | +43.98 |
| 22 | 21 | Colin Cheek & Bill Crymble | +45.00 | +1.50 | +43.50 |
| 23 | 23 | Clodaugh Green & Bulten Kumral | +44.32 | +1.21 | +43.11 |
| 24 | 8 | Andrew Urbanski & Mike Letts | +49.46 | +6.37 | +43.09 |
| 25 | 31 | Mike Huggins & Myles Ellison | +46.42 | +5.82 | +40.60 |
| 26 | 9 | John McLaren & Wendy Melluish | +36.55 | -2.62 | +39.17 |
| 27 | 14 | Cathy Walker & Steve Tomlinson | +42.93 | +5.86 | +37.07 |
| 28 | 2 | Aidan Schofield & Suzy Lawson | +40.76 | +4.24 | +36.52 |
| 29 | 4 | Alan Jones & Irene Robinson | +38.62 | +5.82 | +32.80 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Gerry Gowling & Mary McKenzie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Colin Cheek Bill Crymble | 150 | -150 | +150 | 20.8 | 22 | |
| 2 | 50 | -300 | +400 | 4.5 | 22 | |||
| 3 | 35 | Sandra Cooper Joy Ball | 200 | -200 | +1430 | 0.1 | 22 | |
| 4 | 670 | -620 | +670 | 20.8 | 22 | |||
| 5 | 34 | Chris King Nelson Stephens | 920 | -990 | +50 | 3.4 | 22 | |
| 6 | 650 | -1400 | +200 | 2.3 | 22 | |||
| 7 | 33 | Huw Oliver Tony Gammon | 110 | -150 | +140 | 19.7 | 22 | |
| 8 | 100 | -800 | +90 | 7.7 | 22 | |||
| 11 | 31 | Mike Huggins Myles Ellison | 300 | -300 | +500 | 1.0 | 22 | |
| 12 | 140 | -200 | +300 | 2.0 | 22 | |||
| 13 | 30 | Brian Dury John McGivan | 690 | -100 | +690 | 21.9 | 22 | |
| 14 | 200 | +140 | +480 | 4.5 | 22 | |||
| 15 | 29 | Alan Evans Colin Harvey | 100 | -150 | +620 | 16.0 | 22 | |
| 16 | 400 | -300 | +400 | 22.0 | 22 | |||
| 17 | 28 | Alan Bailey John Lewis | 50 | -140 | +170 | 3.4 | 22 | |
| 18 | 400 | -400 | -100 | 0.1 | 22 | |||
| 19 | 27 | Jan O Brien Mike O Brien | 1020 | +480 | +1020 | 19.0 | 22 | |
| 20 | 110 | -110 | +400 | 6.0 | 22 | |||
| 21 | 26 | Mike Chan Jane Drew | 100 | -200 | +170 | 8.8 | 22 | |
| 22 | 630 | -660 | -600 | 16.5 | 22 | |||
| 23 | 25 | Chris Frew Gordon Allen | 800 | -200 | +800 | 21.9 | 22 | |
| 24 | 140 | -1100 | +100 | 15.4 | 22 | |||
| Total | 49.13% | 237.8 | 484 | |||||
| Pair 2 | Aidan Schofield & Suzy Lawson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 22 | Tony Pinchbeck Jim Boyce | 1430 | -200 | +1430 | 17.5 | 22 | |
| 4 | 170 | -620 | +670 | 5.5 | 22 | |||
| 5 | 21 | Colin Cheek Bill Crymble | 50 | -50 | +990 | 1.2 | 22 | |
| 6 | 150 | -200 | +1400 | 6.6 | 22 | |||
| 7 | 35 | Sandra Cooper Joy Ball | 110 | -150 | +140 | 6.6 | 22 | |
| 8 | 90 | -800 | +90 | 20.8 | 22 | |||
| 9 | 34 | Chris King Nelson Stephens | 620 | -1470 | +800 | 6.6 | 22 | |
| 10 | 600 | -300 | +1430 | 6.6 | 22 | |||
| 11 | 33 | Huw Oliver Tony Gammon | 50 | -300 | +500 | 5.0 | 22 | |
| 12 | 200 | -200 | +300 | 0.0 | 22 | |||
| 15 | 31 | Mike Huggins Myles Ellison | 100 | -150 | +620 | 16.0 | 22 | |
| 16 | 200 | -300 | +400 | 18.0 | 22 | |||
| 17 | 30 | Brian Dury John McGivan | 140 | -140 | +170 | 13.2 | 22 | |
| 18 | 300 | -400 | -100 | 2.3 | 22 | |||
| 19 | 29 | Alan Evans Colin Harvey | 980 | +480 | +1020 | 9.0 | 22 | |
| 20 | 100 | -110 | +400 | 15.0 | 22 | |||
| 21 | 28 | Alan Bailey John Lewis | 130 | -200 | +170 | 3.4 | 22 | |
| 22 | 660 | -660 | -600 | 5.5 | 22 | |||
| 23 | 27 | Jan O Brien Mike O Brien | 100 | -200 | +800 | 6.6 | 22 | |
| 24 | 530 | -1100 | +100 | 2.3 | 22 | |||
| 25 | 26 | Mike Chan Jane Drew | 170 | -1740 | +420 | 9.9 | 22 | |
| 26 | 200 | -200 | +650 | 19.7 | 22 | |||
| Total | 40.76% | 197.3 | 484 | |||||
| Pair 3 | Chris Cook & Chris Selway | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 23 | Clodaugh Green Bulten Kumral | 990 | -50 | +990 | 21.9 | 22 | |
| 6 | 100 | -200 | +1400 | 9.9 | 22 | |||
| 7 | 22 | Tony Pinchbeck Jim Boyce | 150 | -140 | +150 | 21.9 | 22 | |
| 8 | 100 | -90 | +800 | 14.3 | 22 | |||
| 9 | 21 | Colin Cheek Bill Crymble | 1470 | -1470 | +800 | 0.1 | 22 | |
| 10 | 650 | -300 | +1430 | 15.4 | 22 | |||
| 11 | 35 | Sandra Cooper Joy Ball | 300 | -300 | +500 | 1.0 | 22 | |
| 12 | 100 | -200 | +300 | 12.0 | 22 | |||
| 13 | 34 | Chris King Nelson Stephens | 600 | -100 | +690 | 8.8 | 22 | |
| 14 | 200 | +140 | +480 | 4.5 | 22 | |||
| 15 | 33 | Huw Oliver Tony Gammon | 130 | -150 | +620 | 3.0 | 22 | |
| 16 | 300 | -300 | +400 | 0.0 | 22 | |||
| 19 | 31 | Mike Huggins Myles Ellison | 1020 | +480 | +1020 | 19.0 | 22 | |
| 20 | 300 | -110 | +400 | 19.0 | 22 | |||
| 21 | 30 | Brian Dury John McGivan | 200 | -200 | +170 | 0.1 | 22 | |
| 22 | 660 | -660 | -600 | 5.5 | 22 | |||
| 23 | 29 | Alan Evans Colin Harvey | 90 | -200 | +800 | 13.2 | 22 | |
| 24 | 50 | -1100 | +100 | 18.6 | 22 | |||
| 25 | 28 | Alan Bailey John Lewis | 100 | -1740 | +420 | 4.5 | 22 | |
| 26 | 100 | -200 | +650 | 5.5 | 22 | |||
| 27 | 27 | Jan O Brien Mike O Brien | 50 | -170 | +550 | 8.8 | 22 | |
| 28 | 660 | -100 | +660 | 19.7 | 22 | |||
| Total | 46.84% | 226.7 | 484 | |||||
| Pair 4 | Alan Jones & Irene Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 7 | 24 | Dave Griffiths Gill Davies | 140 | -140 | +150 | 0.1 | 22 | |
| 8 | 100 | -90 | +800 | 14.3 | 22 | |||
| 9 | 23 | Clodaugh Green Bulten Kumral | 200 | -800 | +1470 | 6.6 | 22 | |
| 10 | 620 | -1430 | +300 | 12.1 | 22 | |||
| 11 | 22 | Tony Pinchbeck Jim Boyce | 500 | -300 | +500 | 22.0 | 22 | |
| 12 | 100 | -200 | +300 | 7.0 | 22 | |||
| 13 | 21 | Colin Cheek Bill Crymble | 630 | -100 | +690 | 16.5 | 22 | |
| 14 | 140 | +140 | +480 | 0.1 | 22 | |||
| 15 | 35 | Sandra Cooper Joy Ball | 110 | -150 | +620 | 9.0 | 22 | |
| 16 | 100 | -300 | +400 | 14.0 | 22 | |||
| 17 | 34 | Chris King Nelson Stephens | 50 | -140 | +170 | 3.4 | 22 | |
| 18 | 280 | -400 | -100 | 5.5 | 22 | |||
| 19 | 33 | Huw Oliver Tony Gammon | 510 | +480 | +1020 | 3.0 | 22 | |
| 20 | 110 | -110 | +400 | 6.0 | 22 | |||
| 23 | 31 | Mike Huggins Myles Ellison | 400 | -200 | +800 | 17.5 | 22 | |
| 24 | 300 | -1100 | +100 | 11.0 | 22 | |||
| 25 | 30 | Brian Dury John McGivan | 170 | -1740 | +420 | 9.9 | 22 | |
| 26 | 170 | -200 | +650 | 15.4 | 22 | |||
| 27 | 29 | Alan Evans Colin Harvey | 100 | -170 | +550 | 2.3 | 22 | |
| 28 | 600 | -100 | +660 | 6.6 | 22 | |||
| 29 | 28 | Alan Bailey John Lewis | 930 | -930 | +100 | 0.1 | 22 | |
| 30 | 1020 | -1020 | -990 | 4.5 | 22 | |||
| Total | 38.62% | 186.9 | 484 | |||||
| Pair 5 | Mike Short & Arnold Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 29 | Alan Evans Colin Harvey | 100 | -150 | +150 | 17.5 | 22 | |
| 2 | 300 | -400 | +300 | 21.9 | 22 | |||
| 9 | 25 | Chris Frew Gordon Allen | 200 | -800 | +1470 | 6.6 | 22 | |
| 10 | 140 | -1430 | +300 | 19.7 | 22 | |||
| 11 | 24 | Dave Griffiths Gill Davies | 110 | -500 | +300 | 6.0 | 22 | |
| 12 | 140 | -300 | +200 | 5.0 | 22 | |||
| 13 | 23 | Clodaugh Green Bulten Kumral | 630 | -100 | +690 | 16.5 | 22 | |
| 14 | 480 | +140 | +480 | 18.6 | 22 | |||
| 15 | 22 | Tony Pinchbeck Jim Boyce | 620 | -150 | +620 | 22.0 | 22 | |
| 16 | 140 | -300 | +400 | 6.0 | 22 | |||
| 17 | 21 | Colin Cheek Bill Crymble | 170 | -140 | +170 | 19.7 | 22 | |
| 18 | 280 | -400 | -100 | 5.5 | 22 | |||
| 19 | 35 | Sandra Cooper Joy Ball | 980 | +480 | +1020 | 9.0 | 22 | |
| 20 | 110 | -110 | +400 | 6.0 | 22 | |||
| 21 | 34 | Chris King Nelson Stephens | 170 | -200 | +170 | 21.9 | 22 | |
| 22 | 660 | -660 | -600 | 5.5 | 22 | |||
| 23 | 33 | Huw Oliver Tony Gammon | 200 | -200 | +800 | 15.4 | 22 | |
| 24 | 450 | -1100 | +100 | 4.5 | 22 | |||
| 27 | 31 | Mike Huggins Myles Ellison | 550 | -170 | +550 | 21.9 | 22 | |
| 28 | 100 | -100 | +660 | 0.1 | 22 | |||
| 29 | 30 | Brian Dury John McGivan | 170 | -930 | +100 | 5.5 | 22 | |
| 30 | 990 | -1020 | -990 | 16.5 | 22 | |||
| Total | 56.05% | 271.3 | 484 | |||||
| Pair 6 | Bernard Mitchell & Richard Farrer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 31 | Mike Huggins Myles Ellison | 150 | -150 | +150 | 21.9 | 22 | |
| 2 | 50 | -400 | +300 | 17.5 | 22 | |||
| 3 | 30 | Brian Dury John McGivan | 650 | -1430 | +200 | 19.7 | 22 | |
| 4 | 200 | -670 | +620 | 19.7 | 22 | |||
| 11 | 26 | Mike Chan Jane Drew | 110 | -500 | +300 | 6.0 | 22 | |
| 12 | 140 | -300 | +200 | 5.0 | 22 | |||
| 13 | 25 | Chris Frew Gordon Allen | 600 | -690 | +100 | 13.2 | 22 | |
| 14 | 480 | -480 | -140 | 3.4 | 22 | |||
| 15 | 24 | Dave Griffiths Gill Davies | 110 | -150 | +620 | 9.0 | 22 | |
| 16 | 50 | -300 | +400 | 12.0 | 22 | |||
| 17 | 23 | Clodaugh Green Bulten Kumral | 110 | -140 | +170 | 7.7 | 22 | |
| 18 | 110 | -400 | -100 | 14.3 | 22 | |||
| 19 | 22 | Tony Pinchbeck Jim Boyce | 520 | +480 | +1020 | 6.0 | 22 | |
| 20 | 400 | -110 | +400 | 22.0 | 22 | |||
| 21 | 21 | Colin Cheek Bill Crymble | 140 | -200 | +170 | 17.5 | 22 | |
| 22 | 630 | -660 | -600 | 16.5 | 22 | |||
| 23 | 35 | Sandra Cooper Joy Ball | 670 | -200 | +800 | 19.7 | 22 | |
| 24 | 100 | -1100 | +100 | 21.9 | 22 | |||
| 25 | 34 | Chris King Nelson Stephens | 420 | -1740 | +420 | 19.7 | 22 | |
| 26 | 170 | -200 | +650 | 15.4 | 22 | |||
| 27 | 33 | Huw Oliver Tony Gammon | 110 | -170 | +550 | 18.6 | 22 | |
| 28 | 630 | -100 | +660 | 14.3 | 22 | |||
| Total | 66.32% | 321.0 | 484 | |||||
| Pair 7 | Clive Bushby & Keith Rayford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 33 | Huw Oliver Tony Gammon | 100 | -150 | +150 | 17.5 | 22 | |
| 2 | 50 | -400 | +300 | 17.5 | 22 | |||
| 5 | 31 | Mike Huggins Myles Ellison | 50 | -990 | +50 | 20.8 | 22 | |
| 6 | 100 | -1400 | +200 | 12.1 | 22 | |||
| 13 | 27 | Jan O Brien Mike O Brien | 100 | -690 | +100 | 19.7 | 22 | |
| 14 | 250 | -480 | -140 | 11.0 | 22 | |||
| 15 | 26 | Mike Chan Jane Drew | 100 | -620 | +150 | 6.0 | 22 | |
| 16 | 140 | -400 | +300 | 16.0 | 22 | |||
| 17 | 25 | Chris Frew Gordon Allen | 140 | -140 | +170 | 13.2 | 22 | |
| 18 | 100 | -400 | -100 | 19.7 | 22 | |||
