Produced by ScoreBridge from www.scorebridge.com - Licensed to Gareth Evans
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Dorothy Hoyle & Tom Nolan | 166/ 270 | 61.48 | 24 |
| 2 | 7 | Jen Challoner & Chris Frew | 159/ 270 | 58.89 | 18 |
| 3 | 4 | Laurie Barth & Alan Peake-Payne | 147/ 270 | 54.44 | 12 |
| 4 | 8 | Clodaugh Green & Bulten Kumral | 145/ 270 | 53.70 | 6 |
| 5 | 1 | Maria Roszner & Sue Kelly | 143/ 270 | 52.96 | |
| 6 | 11 | Julia Lowther & Vivian Wilde | 137/ 270 | 50.74 | |
| 7 | 3 | Gordon Allen & Greta Dewey | 133/ 270 | 49.26 | |
| 8 | 9 | Don Shears & Jackie Cole | 132/ 270 | 48.89 | |
| 9= | 10 | Tony Pinchbeck & Rod Woodford | 121/ 270 | 44.81 | |
| 9= | 12 | Laura Caldow & Lilian Skinner | 121/ 270 | 44.81 | |
| 11 | 2 | Myles Ellison & Kathleen Clarke | 120/ 270 | 44.44 | |
| 12 | 5 | Bernice Horseman & Sylvia Bowen | 96/ 270 | 35.56 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 5 | 9 | 2 | 0 | 4 | 8 | 6 | 2 | 3 | 0 | 2 | 8 | 8 | 2 | 8 | 1 | 10 | 5 | 3 | 7 | 10 | 7 | 4 | 10 | 9 | 2 | 8 | 1 | 143 |
| 2 | 8 | 9 | 6 | 1 | 6 | 10 | 8 | 8 | 0 | 5 | 1 | 8 | 10 | 1 | 2 | 1 | 5 | 0 | 4 | 10 | 5 | 4 | 4 | 0 | 4 | 0 | 0 | 2 | 120 |
| 3 | 5 | 8 | 8 | 1 | 6 | 6 | 9 | 8 | 2 | 10 | 8 | 2 | 4 | 0 | 8 | 4 | 10 | 0 | 3 | 10 | 2 | 3 | 6 | 6 | 0 | 2 | 2 | 3 | 133 |
| 4 | 10 | 5 | 9 | 5 | 0 | 8 | 0 | 8 | 4 | 5 | 4 | 10 | 0 | 9 | 8 | 6 | 5 | 2 | 8 | 3 | 0 | 10 | 9 | 8 | 1 | 8 | 2 | 4 | 147 |
| 5 | 2 | 1 | 4 | 8 | 6 | 0 | 9 | 2 | 0 | 2 | 0 | 6 | 0 | 5 | 7 | 6 | 0 | 10 | 7 | 3 | 0 | 0 | 0 | 4 | 7 | 3 | 4 | 5 | 96 |
| 6 | 9 | 5 | 8 | 9 | 4 | 4 | 4 | 8 | 7 | 9 | 9 | 2 | 6 | 1 | 7 | 4 | 8 | 5 | 2 | 7 | 10 | 6 | 6 | 10 | 9 | 7 | 0 | 6 | 166 |
| 7 | 1 | 0 | 9 | 5 | 4 | 6 | 10 | 2 | 6 | 5 | 9 | 2 | 4 | 5 | 0 | 9 | 0 | 5 | 10 | 7 | 8 | 10 | 10 | 6 | 10 | 8 | 8 | 7 | 159 |
| 8 | 0 | 5 | 1 | 10 | 6 | 2 | 6 | 2 | 7 | 8 | 10 | 4 | 6 | 10 | 2 | 10 | 8 | 8 | 6 | 0 | 5 | 2 | 9 | 4 | 1 | 3 | 10 | 8 | 145 |
| 9 | 9 | 10 | 1 | 2 | 4 | 10 | 2 | 2 | 10 | 9 | 6 | 2 | 4 | 9 | 3 | 4 | 5 | 8 | 0 | 3 | 5 | 7 | 4 | 4 | 3 | 2 | 4 | 9 | 132 |
| 10 | 1 | 5 | 2 | 5 | 6 | 4 | 4 | 8 | 3 | 1 | 4 | 8 | 2 | 8 | 2 | 9 | 5 | 10 | 7 | 0 | 8 | 0 | 1 | 2 | 3 | 7 | 6 | 10 | 121 |
| 11 | 5 | 2 | 2 | 5 | 10 | 2 | 1 | 8 | 10 | 1 | 1 | 8 | 6 | 5 | 10 | 0 | 2 | 2 | 10 | 7 | 5 | 3 | 6 | 0 | 6 | 10 | 10 | 11 | 137 |
| 12 | 5 | 1 | 8 | 9 | 4 | 0 | 1 | 2 | 8 | 5 | 6 | 0 | 10 | 5 | 3 | 6 | 2 | 5 | 0 | 3 | 2 | 8 | 1 | 6 | 7 | 8 | 6 | 12 | 121 |
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 7 | Jen Challoner & Chris Frew | +58.89 | -2.32 | +61.21 |
| 2 | 6 | Dorothy Hoyle & Tom Nolan | +61.48 | +1.22 | +60.26 |
| 3 | 1 | Maria Roszner & Sue Kelly | +52.96 | -6.73 | +59.69 |
| 4 | 11 | Julia Lowther & Vivian Wilde | +50.74 | -3.49 | +54.23 |
| 5 | 4 | Laurie Barth & Alan Peake-Payne | +54.44 | +1.69 | +52.75 |
| 6 | 8 | Clodaugh Green & Bulten Kumral | +53.70 | +1.21 | +52.49 |
| 7 | 9 | Don Shears & Jackie Cole | +48.89 | -0.75 | +49.64 |
| 8 | 12 | Laura Caldow & Lilian Skinner | +44.81 | -4.69 | +49.50 |
| 9 | 3 | Gordon Allen & Greta Dewey | +49.26 | +1.19 | +48.07 |
| 10 | 10 | Tony Pinchbeck & Rod Woodford | +44.81 | -0.62 | +45.43 |
| 11 | 2 | Myles Ellison & Kathleen Clarke | +44.44 | +2.09 | +42.35 |
| 12 | 5 | Bernice Horseman & Sylvia Bowen | +35.56 | -6.65 | +42.21 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Maria Roszner & Sue Kelly | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Laura Caldow Lillian Skinner | 50 | -400 | +300 | 5 | 10 | |
| 2 | 50 | -680 | -50 | 9 | 10 | |||
| 3 | 110 | +110 | +620 | 2 | 10 | |||
| 4 | 8 | Clodaugh Green Bulten Kumral | 140 | -140 | +200 | 0 | 10 | |
| 5 | 0 | 0 | +100 | 4 | 10 | |||
| 6 | 140 | -660 | +100 | 8 | 10 | |||
| 7 | 6 | Dorothy Hoyle Tom Nolan | 170 | -100 | +620 | 6 | 10 | |
| 8 | 460 | -460 | -430 | 2 | 10 | |||
| 9 | 150 | -600 | +100 | 3 | 10 | |||
| 10 | 3 | Gordon Allen Greta Dewey | 630 | +630 | +680 | 0 | 10 | |
| 11 | 400 | -150 | +490 | 2 | 10 | |||
| 12 | 420 | -50 | +980 | 8 | 10 | |||
| 13 | 10 | Tony Pinchbeck Rod Woodford | 630 | -680 | -620 | 8 | 10 | |
| 14 | 170 | -400 | +50 | 2 | 10 | |||
| 15 | 150 | +110 | +150 | 8 | 10 | |||
| 16 | 7 | Jen Challoner Chris Frew | 170 | +170 | +420 | 1 | 10 | |
| 17 | 90 | -400 | -90 | 10 | 10 | |||
| 18 | 100 | -200 | +300 | 5 | 10 | |||
| 19 | 5 | Bernice Horseman Sylvia Bowen | 50 | -100 | +620 | 3 | 10 | |
| 20 | 650 | -200 | +680 | 7 | 10 | |||
| 21 | 650 | -1430 | -650 | 10 | 10 | |||
| 22 | 11 | Julia Lowther Vivian Wilde | 650 | +50 | +800 | 7 | 10 | |
| 23 | 0 | -200 | +90 | 4 | 10 | |||
| 24 | 50 | -430 | +50 | 10 | 10 | |||
| 25 | 4 | Laurie Barth Alan Peake-Payne | 580 | -200 | +580 | 9 | 10 | |
| 26 | 110 | -110 | +300 | 2 | 10 | |||
| 27 | 420 | -50 | +430 | 8 | 10 | |||
| Total | 52.96% | 143 | 270 | |||||
| Pair 2 | Myles Ellison & Kathleen Clarke | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Bernice Horseman Sylvia Bowen | 100 | -400 | +300 | 8 | 10 | |
| 2 | 50 | -680 | -50 | 9 | 10 | |||
| 3 | 140 | +110 | +620 | 6 | 10 | |||
| 4 | 12 | Laura Caldow Lillian Skinner | 200 | -200 | +140 | 1 | 10 | |
| 5 | 0 | -100 | 0 | 6 | 10 | |||
| 6 | 660 | -100 | +660 | 10 | 10 | |||
| 7 | 9 | Don Shears Jackie Cole | 500 | -100 | +620 | 8 | 10 | |
| 8 | 430 | -460 | -430 | 8 | 10 | |||
| 9 | 600 | -600 | +100 | 0 | 10 | |||
| 10 | 7 | Jen Challoner Chris Frew | 660 | -680 | -630 | 5 | 10 | |
| 11 | 490 | -490 | +150 | 1 | 10 | |||
| 12 | 50 | -980 | +50 | 8 | 10 | |||
| 13 | 4 | Laurie Barth Alan Peake-Payne | 680 | +620 | +680 | 10 | 10 | |
| 14 | 50 | -50 | +400 | 1 | 10 | |||
| 15 | 150 | -150 | -110 | 2 | 10 | |||
| 16 | 10 | Tony Pinchbeck Rod Woodford | 170 | +170 | +420 | 1 | 10 | |
| 17 | 170 | -400 | -90 | 5 | 10 | |||
| 18 | 200 | -200 | +300 | 0 | 10 | |||
| 19 | 8 | Clodaugh Green Bulten Kumral | 100 | -620 | +100 | 4 | 10 | |
| 20 | 200 | -680 | +200 | 10 | 10 | |||
| 21 | 710 | +650 | +1430 | 5 | 10 | |||
| 22 | 6 | Dorothy Hoyle Tom Nolan | 200 | +50 | +800 | 4 | 10 | |
| 23 | 0 | -200 | +90 | 4 | 10 | |||
| 24 | 430 | -430 | +50 | 0 | 10 | |||
| 25 | 11 | Julia Lowther Vivian Wilde | 90 | -580 | +200 | 4 | 10 | |
| 26 | 300 | -300 | +110 | 0 | 10 | |||
| 27 | 430 | -430 | +50 | 0 | 10 | |||
| Total | 44.44% | 120 | 270 | |||||
| Pair 3 | Gordon Allen & Greta Dewey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Julia Lowther Vivian Wilde | 50 | -300 | +400 | 5 | 10 | |
| 2 | 200 | +50 | +680 | 8 | 10 | |||
| 3 | 110 | -620 | -110 | 8 | 10 | |||
| 4 | 6 | Dorothy Hoyle Tom Nolan | 200 | -200 | +140 | 1 | 10 | |
| 5 | 0 | -100 | 0 | 6 | 10 | |||
| 6 | 620 | -100 | +660 | 6 | 10 | |||
| 7 | 12 | Laura Caldow Lillian Skinner | 100 | -620 | +100 | 9 | 10 | |
| 8 | 460 | +430 | +460 | 8 | 10 | |||
| 9 | 110 | -100 | +600 | 2 | 10 | |||
| 10 | 1 | Maria Roszner Sue Kelly | 630 | -680 | -630 | 10 | 10 | |
| 11 | 400 | -490 | +150 | 8 | 10 | |||
| 12 | 420 | -980 | +50 | 2 | 10 | |||
| 13 | 8 | Clodaugh Green Bulten Kumral | 650 | -680 | -620 | 4 | 10 | |
| 14 | 400 | -400 | +50 | 0 | 10 | |||
| 15 | 150 | +110 | +150 | 8 | 10 | |||
| 16 | 5 | Bernice Horseman Sylvia Bowen | 200 | -420 | -170 | 4 | 10 | |
| 17 | 400 | +90 | +400 | 10 | 10 | |||
| 18 | 300 | -300 | +200 | 0 | 10 | |||
| 19 | 10 | Tony Pinchbeck Rod Woodford | 50 | -100 | +620 | 3 | 10 | |
| 20 | 680 | -200 | +680 | 10 | 10 | |||
| 21 | 720 | -1430 | -650 | 2 | 10 | |||
| 22 | 9 | Don Shears Jackie Cole | 650 | -800 | -50 | 3 | 10 | |
| 23 | 0 | -90 | +200 | 6 | 10 | |||
| 24 | 400 | -50 | +430 | 6 | 10 | |||
| 25 | 7 | Jen Challoner Chris Frew | 200 | -200 | +580 | 0 | 10 | |
| 26 | 110 | -110 | +300 | 2 | 10 | |||
| 27 | 140 | -50 | +430 | 2 | 10 | |||
| Total | 49.26% | 133 | 270 | |||||
| Pair 4 | Laurie Barth & Alan Peake-Payne | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Clodaugh Green Bulten Kumral | 300 | -400 | +300 | 10 | 10 | |
| 2 | 100 | -680 | -50 | 5 | 10 | |||
| 3 | 620 | +110 | +620 | 9 | 10 | |||
| 4 | 11 | Julia Lowther Vivian Wilde | 100 | -200 | +140 | 5 | 10 | |
| 5 | 100 | -100 | 0 | 0 | 10 | |||
| 6 | 630 | -100 | +660 | 8 | 10 | |||
| 7 | 7 | Jen Challoner Chris Frew | 620 | -620 | +100 | 0 | 10 | |
| 8 | 460 | +430 | +460 | 8 | 10 | |||
| 9 | 120 | -100 | +600 | 4 | 10 | |||
| 10 | 12 | Laura Caldow Lillian Skinner | 660 | +630 | +680 | 5 | 10 | |
| 11 | 420 | -150 | +490 | 4 | 10 | |||
| 12 | 980 | -50 | +980 | 10 | 10 | |||
| 13 | 2 | Myles Ellison Kathleen Clarke | 680 | -680 | -620 | 0 | 10 | |
| 14 | 50 | -400 | +50 | 9 | 10 | |||
| 15 | 150 | +110 | +150 | 8 | 10 | |||
| 16 | 9 | Don Shears Jackie Cole | 200 | +170 | +420 | 6 | 10 | |
| 17 | 170 | -400 | -90 | 5 | 10 | |||
| 18 | 50 | -200 | +300 | 2 | 10 | |||
| 19 | 6 | Dorothy Hoyle Tom Nolan | 170 | -100 | +620 | 8 | 10 | |
| 20 | 620 | -200 | +680 | 3 | 10 | |||
| 21 | 1430 | -1430 | -650 | 0 | 10 | |||
| 22 | 10 | Tony Pinchbeck Rod Woodford | 800 | +50 | +800 | 10 | 10 | |
| 23 | 90 | -200 | +90 | 9 | 10 | |||
| 24 | 110 | -430 | +50 | 8 | 10 | |||
| 25 | 1 | Maria Roszner Sue Kelly | 580 | -580 | +200 | 1 | 10 | |
| 26 | 110 | -300 | +110 | 8 | 10 | |||
| 27 | 420 | -430 | +50 | 2 | 10 | |||
| Total | 54.44% | 147 | 270 | |||||
| Pair 5 | Bernice Horseman & Sylvia Bowen | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Myles Ellison Kathleen Clarke | 100 | -300 | +400 | 2 | 10 | |
| 2 | 50 | +50 | +680 | 1 | 10 | |||
| 3 | 140 | -620 | -110 | 4 | 10 | |||
| 4 | 9 | Don Shears Jackie Cole | 110 | -200 | +140 | 8 | 10 | |
| 5 | 0 | -100 | 0 | 6 | 10 | |||
| 6 | 100 | -100 | +660 | 0 | 10 | |||
| 7 | 11 | Julia Lowther Vivian Wilde | 100 | -620 | +100 | 9 | 10 | |
| 8 | 430 | +430 | +460 | 2 | 10 | |||
| 9 | 100 | -100 | +600 | 0 | 10 | |||
| 10 | 8 | Clodaugh Green Bulten Kumral | 650 | +630 | +680 | 2 | 10 | |
| 11 | 150 | -150 | +490 | 0 | 10 | |||
| 12 | 400 | -50 | +980 | 6 | 10 | |||
| 13 | 12 | Laura Caldow Lillian Skinner | 620 | +620 | +680 | 0 | 10 | |
| 14 | 110 | -50 | +400 | 5 | 10 | |||
| 15 | 130 | -150 | -110 | 7 | 10 | |||
| 16 | 3 | Gordon Allen Greta Dewey | 200 | +170 | +420 | 6 | 10 | |
| 17 | 400 | -400 | -90 | 0 | 10 | |||
| 18 | 300 | -200 | +300 | 10 | 10 | |||
| 19 | 1 | Maria Roszner Sue Kelly | 50 | -620 | +100 | 7 | 10 | |
| 20 | 650 | -680 | +200 | 3 | 10 | |||
| 21 | 650 | +650 | +1430 | 0 | 10 | |||
| 22 | 7 | Jen Challoner Chris Frew | 50 | +50 | +800 | 0 | 10 | |
| 23 | 200 | -200 | +90 | 0 | 10 | |||
| 24 | 400 | -430 | +50 | 4 | 10 | |||
| 25 | 10 | Tony Pinchbeck Rod Woodford | 110 | -580 | +200 | 7 | 10 | |
| 26 | 100 | -300 | +110 | 3 | 10 | |||
| 27 | 170 | -430 | +50 | 4 | 10 | |||
| Total | 35.56% | 96 | 270 | |||||
| Pair 6 | Dorothy Hoyle & Tom Nolan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Tony Pinchbeck Rod Woodford | 400 | -300 | +400 | 9 | 10 | |
| 2 | 100 | +50 | +680 | 5 | 10 | |||
| 3 | 110 | -620 | -110 | 8 | 10 | |||
| 4 | 3 | Gordon Allen Greta Dewey | 200 | -140 | +200 | 9 | 10 | |
| 5 | 0 | 0 | +100 | 4 | 10 | |||
| 6 | 620 | -660 | +100 | 4 | 10 | |||
| 7 | 1 | Maria Roszner Sue Kelly | 170 | -620 | +100 | 4 | 10 | |
| 8 | 460 | +430 | +460 | 8 | 10 | |||
| 9 | 150 | -100 | +600 | 7 | 10 | |||
| 10 | 11 | Julia Lowther Vivian Wilde | 680 | +630 | +680 | 9 | 10 | |
| 11 | 490 | -150 | +490 | 9 | 10 | |||
| 12 | 50 | -50 | +980 | 2 | 10 | |||
| 13 | 9 | Don Shears Jackie Cole | 650 | +620 | +680 | 6 | 10 | |
| 14 | 50 | -50 | +400 | 1 | 10 | |||
| 15 | 130 | -150 | -110 | 7 | 10 | |||
| 16 | 12 | Laura Caldow Lillian Skinner | 200 | -420 | -170 | 4 | 10 | |
| 17 | 210 | +90 | +400 | 8 | 10 | |||
| 18 | 100 | -300 | +200 | 5 | 10 | |||
| 19 | 4 | Laurie Barth Alan Peake-Payne | 170 | -620 | +100 | 2 | 10 | |
| 20 | 620 | -680 | +200 | 7 | 10 | |||
| 21 | 1430 | +650 | +1430 | 10 | 10 | |||
| 22 | 2 | Myles Ellison Kathleen Clarke | 200 | -800 | -50 | 6 | 10 | |
| 23 | 0 | -90 | +200 | 6 | 10 | |||
| 24 | 430 | -50 | +430 | 10 | 10 | |||
| 25 | 8 | Clodaugh Green Bulten Kumral | 580 | -200 | +580 | 9 | 10 | |
| 26 | 100 | -110 | +300 | 7 | 10 | |||
| 27 | 50 | -50 | +430 | 0 | 10 | |||
| Total | 61.48% | 166 | 270 | |||||
| Pair 7 | Jen Challoner & Chris Frew | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Don Shears Jackie Cole | 400 | -400 | +300 | 1 | 10 | |
| 2 | 680 | -680 | -50 | 0 | 10 | |||
| 3 | 620 | +110 | +620 | 9 | 10 | |||
| 4 | 10 | Tony Pinchbeck Rod Woodford | 100 | -140 | +200 | 5 | 10 | |
| 5 | 0 | 0 | +100 | 4 | 10 | |||
| 6 | 200 | -660 | +100 | 6 | 10 | |||
| 7 | 4 | Laurie Barth Alan Peake-Payne | 620 | -100 | +620 | 10 | 10 | |
| 8 | 460 | -460 | -430 | 2 | 10 | |||
| 9 | 120 | -600 | +100 | 6 | 10 | |||
| 10 | 2 | Myles Ellison Kathleen Clarke | 660 | +630 | +680 | 5 | 10 | |
| 11 | 490 | -150 | +490 | 9 | 10 | |||
| 12 | 50 | -50 | +980 | 2 | 10 | |||
| 13 | 11 | Julia Lowther Vivian Wilde | 650 | -680 | -620 | 4 | 10 | |
| 14 | 110 | -400 | +50 | 5 | 10 | |||
| 15 | 110 | +110 | +150 | 0 | 10 | |||
| 16 | 1 | Maria Roszner Sue Kelly | 170 | -420 | -170 | 9 | 10 | |
| 17 | 90 | +90 | +400 | 0 | 10 | |||
| 18 | 100 | -300 | +200 | 5 | 10 | |||
| 19 | 12 | Laura Caldow Lillian Skinner | 620 | -100 | +620 | 10 | 10 | |
| 20 | 650 | -200 | +680 | 7 | 10 | |||
| 21 | 680 | -1430 | -650 | 8 | 10 | |||
| 22 | 5 | Bernice Horseman Sylvia Bowen | 50 | -800 | -50 | 10 | 10 | |
| 23 | 200 | -90 | +200 | 10 | 10 | |||
| 24 | 400 | -50 | +430 | 6 | 10 | |||
| 25 | 3 | Gordon Allen Greta Dewey | 200 | -580 | +200 | 10 | 10 | |
| 26 | 110 | -300 | +110 | 8 | 10 | |||
| 27 | 140 | -430 | +50 | 8 | 10 | |||
| Total | 58.89% | 159 | 270 | |||||
| Pair 8 | Clodaugh Green & Bulten Kumral | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Laurie Barth Alan Peake-Payne | 300 | -300 | +400 | 0 | 10 | |
| 2 | 100 | +50 | +680 | 5 | 10 | |||
| 3 | 620 | -620 | -110 | 1 | 10 | |||
| 4 | 1 | Maria Roszner Sue Kelly | 140 | -200 | +140 | 10 | 10 | |
| 5 | 0 | -100 | 0 | 6 | 10 | |||
| 6 | 140 | -100 | +660 | 2 | 10 | |||
| 7 | 10 | Tony Pinchbeck Rod Woodford | 140 | -620 | +100 | 6 | 10 | |
| 8 | 430 | +430 | +460 | 2 | 10 | |||
| 9 | 150 | -100 | +600 | 7 | 10 | |||
| 10 | 5 | Bernice Horseman Sylvia Bowen | 650 | -680 | -630 | 8 | 10 | |
| 11 | 150 | -490 | +150 | 10 | 10 | |||
| 12 | 400 | -980 | +50 | 4 | 10 | |||
| 13 | 3 | Gordon Allen Greta Dewey | 650 | +620 | +680 | 6 | 10 | |
| 14 | 400 | -50 | +400 | 10 | 10 | |||
| 15 | 150 | -150 | -110 | 2 | 10 | |||
| 16 | 11 | Julia Lowther Vivian Wilde | 420 | +170 | +420 | 10 | 10 | |
| 17 | 120 | -400 | -90 | 8 | 10 | |||
| 18 | 200 | -200 | +300 | 8 | 10 | |||
| 19 | 2 | Myles Ellison Kathleen Clarke | 100 | -100 | +620 | 6 | 10 | |
| 20 | 200 | -200 | +680 | 0 | 10 | |||
| 21 | 710 | -1430 | -650 | 5 | 10 | |||
| 22 | 12 | Laura Caldow Lillian Skinner | 150 | +50 | +800 | 2 | 10 | |
| 23 | 90 | -200 | +90 | 9 | 10 | |||
| 24 | 400 | -430 | +50 | 4 | 10 | |||
| 25 | 6 | Dorothy Hoyle Tom Nolan | 580 | -580 | +200 | 1 | 10 | |
| 26 | 100 | -300 | +110 | 3 | 10 | |||
| 27 | 50 | -430 | +50 | 10 | 10 | |||
| Total | 53.70% | 145 | 270 | |||||
| Pair 9 | Don Shears & Jackie Cole | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Jen Challoner Chris Frew | 400 | -300 | +400 | 9 | 10 | |
| 2 | 680 | +50 | +680 | 10 | 10 | |||
| 3 | 620 | -620 | -110 | 1 | 10 | |||
| 4 | 5 | Bernice Horseman Sylvia Bowen | 110 | -140 | +200 | 2 | 10 | |
| 5 | 0 | 0 | +100 | 4 | 10 | |||
| 6 | 100 | -660 | +100 | 10 | 10 | |||
| 7 | 2 | Myles Ellison Kathleen Clarke | 500 | -620 | +100 | 2 | 10 | |
| 8 | 430 | +430 | +460 | 2 | 10 | |||
| 9 | 600 | -100 | +600 | 10 | 10 | |||
| 10 | 10 | Tony Pinchbeck Rod Woodford | 680 | +630 | +680 | 9 | 10 | |
| 11 | 460 | -150 | +490 | 6 | 10 | |||
| 12 | 50 | -50 | +980 | 2 | 10 | |||
| 13 | 6 | Dorothy Hoyle Tom Nolan | 650 | -680 | -620 | 4 | 10 | |
| 14 | 50 | -400 | +50 | 9 | 10 | |||
| 15 | 130 | +110 | +150 | 3 | 10 | |||
| 16 | 4 | Laurie Barth Alan Peake-Payne | 200 | -420 | -170 | 4 | 10 | |
| 17 | 170 | +90 | +400 | 5 | 10 | |||
| 18 | 50 | -300 | +200 | 8 | 10 | |||
| 19 | 11 | Julia Lowther Vivian Wilde | 100 | -100 | +620 | 0 | 10 | |
| 20 | 620 | -200 | +680 | 3 | 10 | |||
| 21 | 710 | -1430 | -650 | 5 | 10 | |||
| 22 | 3 | Gordon Allen Greta Dewey | 650 | +50 | +800 | 7 | 10 | |
| 23 | 0 | -200 | +90 | 4 | 10 | |||
| 24 | 400 | -430 | +50 | 4 | 10 | |||
| 25 | 12 | Laura Caldow Lillian Skinner | 110 | -200 | +580 | 3 | 10 | |
| 26 | 110 | -110 | +300 | 2 | 10 | |||
| 27 | 150 | -50 | +430 | 4 | 10 | |||
| Total | 48.89% | 132 | 270 | |||||
| Pair 10 | Tony Pinchbeck & Rod Woodford | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Dorothy Hoyle Tom Nolan | 400 | -400 | +300 | 1 | 10 | |
| 2 | 100 | -680 | -50 | 5 | 10 | |||
| 3 | 110 | +110 | +620 | 2 | 10 | |||
| 4 | 7 | Jen Challoner Chris Frew | 100 | -200 | +140 | 5 | 10 | |
| 5 | 0 | -100 | 0 | 6 | 10 | |||
| 6 | 200 | -100 | +660 | 4 | 10 | |||
| 7 | 8 | Clodaugh Green Bulten Kumral | 140 | -100 | +620 | 4 | 10 | |
| 8 | 430 | -460 | -430 | 8 | 10 | |||
| 9 | 150 | -600 | +100 | 3 | 10 | |||
| 10 | 9 | Don Shears Jackie Cole | 680 | -680 | -630 | 1 | 10 | |
| 11 | 460 | -490 | +150 | 4 | 10 | |||
| 12 | 50 | -980 | +50 | 8 | 10 | |||
| 13 | 1 | Maria Roszner Sue Kelly | 630 | +620 | +680 | 2 | 10 | |
| 14 | 170 | -50 | +400 | 8 | 10 | |||
| 15 | 150 | -150 | -110 | 2 | 10 | |||
| 16 | 2 | Myles Ellison Kathleen Clarke | 170 | -420 | -170 | 9 | 10 | |
| 17 | 170 | +90 | +400 | 5 | 10 | |||
