Produced by ScoreBridge from www.scorebridge.com - Licensed to Gareth Evans
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 19 | 5 | 4 | 11 | 12 | 6 | 19 | 15 | 11 | 3 | 5 | 2 | 13 | 14 | 22 | 0 | 14 | 13 | 9 | 3 | 14 | 20 | 3 | 13 | 1 | 250 | ||||||||
| 2 | 9 | 20 | 4 | 10 | 2 | 15 | 16 | 13 | 16 | 17 | 20 | 22 | 18 | 16 | 2 | 13 | 22 | 7 | 0 | 11 | 20 | 7 | 18 | 17 | 2 | 315 | ||||||||
| 3 | 4 | 10 | 16 | 21 | 0 | 0 | 21 | 11 | 1 | 3 | 2 | 3 | 14 | 22 | 6 | 18 | 8 | 11 | 7 | 3 | 12 | 22 | 13 | 8 | 3 | 236 | ||||||||
| 4 | 10 | 2 | 14 | 0 | 2 | 11 | 4 | 10 | 4 | 6 | 22 | 1 | 2 | 10 | 10 | 3 | 0 | 0 | 5 | 17 | 1 | 14 | 10 | 8 | 4 | 166 | ||||||||
| 5 | 18 | 9 | 1 | 5 | 16 | 3 | 9 | 9 | 14 | 13 | 9 | 0 | 20 | 0 | 3 | 13 | 12 | 8 | 9 | 4 | 22 | 20 | 5 | 6 | 5 | 228 | ||||||||
| 6 | 14 | 9 | 10 | 17 | 4 | 3 | 9 | 16 | 14 | 13 | 15 | 13 | 20 | 20 | 13 | 19 | 12 | 17 | 9 | 21 | 14 | 22 | 9 | 15 | 6 | 328 | ||||||||
| 7 | 14 | 17 | 8 | 0 | 13 | 12 | 4 | 0 | 6 | 5 | 12 | 18 | 5 | 11 | 20 | 22 | 22 | 6 | 1 | 11 | 4 | 8 | 2 | 0 | 7 | 221 | ||||||||
| 8 | 14 | 1 | 13 | 11 | 10 | 0 | 13 | 6 | 20 | 21 | 2 | 22 | 5 | 11 | 13 | 13 | 0 | 0 | 22 | 11 | 0 | 3 | 18 | 15 | 8 | 244 | ||||||||
| 9 | 8 | 12 | 10 | 11 | 18 | 19 | 14 | 7 | 8 | 14 | 7 | 19 | 14 | 20 | 13 | 19 | 5 | 3 | 20 | 21 | 18 | 17 | 14 | 2 | 9 | 313 | ||||||||
| 10 | 22 | 22 | 18 | 18 | 18 | 12 | 10 | 15 | 14 | 6 | 2 | 9 | 8 | 19 | 7 | 7 | 20 | 10 | 18 | 16 | 18 | 13 | 14 | 10 | 10 | 326 | ||||||||
| 11 | 0 | 5 | 18 | 6 | 5 | 22 | 2 | 7 | 19 | 13 | 9 | 17 | 20 | 11 | 2 | 9 | 20 | 3 | 4 | 18 | 2 | 8 | 22 | 10 | 11 | 252 | ||||||||
| 12 | 8 | 17 | 4 | 22 | 18 | 2 | 19 | 15 | 22 | 13 | 0 | 5 | 1 | 0 | 9 | 19 | 10 | 10 | 13 | 2 | 18 | 0 | 0 | 4 | 12 | 231 | ||||||||
| 13 | 8 | 5 | 2 | 18 | 5 | 4 | 8 | 7 | 11 | 13 | 18 | 17 | 9 | 16 | 18 | 3 | 10 | 5 | 6 | 22 | 8 | 3 | 20 | 22 | 13 | 258 | ||||||||
| 14 | 19 | 17 | 6 | 11 | 1 | 19 | 2 | 1 | 4 | 20 | 9 | 0 | 13 | 6 | 0 | 9 | 2 | 20 | 16 | 16 | 16 | 5 | 5 | 18 | 14 | 235 | ||||||||
| 15 | 19 | 9 | 0 | 18 | 1 | 12 | 19 | 7 | 19 | 3 | 14 | 8 | 22 | 19 | 14 | 16 | 14 | 18 | 18 | 7 | 10 | 9 | 8 | 2 | 15 | 286 | ||||||||
| 16 | 19 | 21 | 22 | 4 | 8 | 12 | 19 | 22 | 4 | 13 | 5 | 22 | 6 | 10 | 9 | 16 | 14 | 5 | 2 | 18 | 20 | 11 | 13 | 12 | 16 | 307 | ||||||||
| 21 | 3 | 17 | 4 | 4 | 18 | 12 | 20 | 15 | 22 | 22 | 22 | 17 | 18 | 12 | 4 | 19 | 8 | 9 | 2 | 2 | 0 | 16 | 22 | 19 | 21 | 307 | ||||||||
| 22 | 13 | 2 | 17 | 0 | 6 | 1 | 0 | 9 | 20 | 11 | 13 | 6 | 13 | 13 | 20 | 2 | 7 | 9 | 2 | 0 | 0 | 11 | 8 | 20 | 22 | 203 | ||||||||
| 23 | 0 | 0 | 18 | 12 | 3 | 7 | 8 | 22 | 4 | 5 | 6 | 19 | 22 | 13 | 8 | 9 | 4 | 15 | 17 | 11 | 22 | 22 | 4 | 5 | 23 | 256 | ||||||||
| 24 | 4 | 16 | 12 | 20 | 11 | 9 | 21 | 17 | 9 | 16 | 13 | 6 | 8 | 4 | 10 | 4 | 2 | 11 | 9 | 9 | 2 | 1 | 8 | 12 | 24 | 234 | ||||||||
| 25 | 22 | 17 | 4 | 20 | 4 | 13 | 13 | 22 | 18 | 19 | 8 | 6 | 16 | 17 | 20 | 4 | 17 | 11 | 19 | 9 | 17 | 19 | 4 | 9 | 25 | 328 | ||||||||
| 26 | 18 | 0 | 14 | 15 | 12 | 5 | 0 | 3 | 18 | 22 | 8 | 17 | 20 | 0 | 8 | 2 | 9 | 3 | 4 | 5 | 4 | 6 | 0 | 12 | 26 | 205 | ||||||||
| 27 | 14 | 5 | 17 | 18 | 18 | 2 | 9 | 10 | 13 | 6 | 2 | 1 | 13 | 19 | 8 | 2 | 2 | 15 | 2 | 12 | 9 | 14 | 20 | 14 | 27 | 245 | ||||||||
| 28 | 20 | 4 | 20 | 21 | 8 | 14 | 9 | 16 | 8 | 9 | 15 | 3 | 22 | 11 | 15 | 15 | 10 | 0 | 18 | 4 | 12 | 14 | 22 | 18 | 28 | 308 | ||||||||
| 29 | 14 | 17 | 21 | 3 | 3 | 19 | 16 | 12 | 14 | 8 | 0 | 15 | 14 | 3 | 15 | 19 | 2 | 19 | 21 | 8 | 4 | 22 | 17 | 16 | 29 | 302 | ||||||||
| 30 | 8 | 13 | 16 | 11 | 3 | 15 | 17 | 0 | 0 | 22 | 20 | 13 | 14 | 11 | 20 | 13 | 17 | 5 | 9 | 20 | 0 | 2 | 2 | 0 | 30 | 251 | ||||||||
| 31 | 3 | 5 | 14 | 22 | 21 | 10 | 18 | 9 | 9 | 8 | 20 | 9 | 2 | 11 | 22 | 22 | 12 | 12 | 13 | 18 | 14 | 19 | 13 | 7 | 31 | 313 | ||||||||
| 32 | 8 | 5 | 22 | 4 | 12 | 22 | 3 | 0 | 17 | 20 | 4 | 6 | 16 | 4 | 13 | 3 | 10 | 14 | 16 | 0 | 8 | 0 | 17 | 4 | 32 | 228 | ||||||||
| 33 | 3 | 13 | 9 | 11 | 14 | 10 | 8 | 15 | 11 | 19 | 2 | 0 | 8 | 0 | 12 | 19 | 12 | 17 | 13 | 1 | 6 | 17 | 20 | 22 | 33 | 262 | ||||||||
| 34 | 8 | 21 | 0 | 18 | 4 | 3 | 3 | 7 | 8 | 16 | 6 | 5 | 20 | 19 | 20 | 12 | 19 | 9 | 6 | 6 | 18 | 14 | 14 | 20 | 34 | 276 | ||||||||
| 35 | 3 | 1 | 12 | 11 | 10 | 16 | 12 | 7 | 6 | 9 | 13 | 5 | 21 | 19 | 0 | 21 | 2 | 22 | 10 | 5 | 12 | 13 | 4 | 7 | 35 | 241 | ||||||||
| 36 | 14 | 10 | 18 | 11 | 4 | 10 | 20 | 7 | 3 | 9 | 1 | 11 | 21 | 22 | 18 | 16 | 13 | 22 | 9 | 3 | 21 | 11 | 9 | 10 | 36 | 293 | ||||||||
| Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
|---|---|---|---|---|---|
| 1 | 25 | Dave Griffiths & Gill Davies | +62.12 | +1.87 | +60.25 |
| 2 | 28 | Mike Chan & John Britton | +58.33 | -1.19 | +59.52 |
| 3 | 16 | Jen Challoner & Laurie Barth | +58.14 | -1.23 | +59.37 |
| 4 | 6 | Cathy Walker & Sandra Cooper | +62.12 | +2.96 | +59.16 |
| 5 | 36 | Alan Evans & Colin Harvey | +55.49 | -1.74 | +57.23 |
| 6 | 9 | Mike Short & Arnold Taylor | +59.28 | +2.95 | +56.33 |
| 7 | 33 | Alan Bailey & John Lewis | +49.62 | -4.89 | +54.51 |
| 8= | 10 | Andrew Urbanski & Robert Glass | +61.74 | +8.25 | +53.49 |
| 8= | 29 | Sue O'Hara & Nelson Stephens | +57.20 | +3.71 | +53.49 |
| 10 | 2 | Mike Elliott & Mike Davies | +59.66 | +6.43 | +53.23 |
| 11 | 13 | Bernice Horseman & Vivian Wilde | +48.86 | -3.92 | +52.78 |
| 12 | 31 | Tony Gammon & Huw Oliver | +59.28 | +6.58 | +52.70 |
| 13 | 21 | Eric Page & Colin Oakley | +58.14 | +5.83 | +52.31 |
| 14 | 1 | Carole Ryemill & Julia Lowther | +47.35 | -4.82 | +52.17 |
| 15 | 34 | Gordon Allen & Steve Cort | +52.27 | +0.92 | +51.35 |
| 16 | 15 | Myles Ellison & Gareth Evans | +54.17 | +3.72 | +50.45 |
| 17 | 32 | Sandra Seymour & Jan O'Brien | +43.18 | -6.42 | +49.60 |
| 18 | 14 | Chris Selway & Chris Cook | +44.51 | -4.63 | +49.14 |
| 19 | 12 | Lilian Skinner & Laura Caldow | +43.75 | -4.69 | +48.44 |
| 20 | 8 | John Wootten & Jackie Cole | +46.21 | -1.40 | +47.61 |
| 21 | 24 | Brian Dury & John McGivan | +44.32 | -2.97 | +47.29 |
| 22 | 23 | Clodaugh Green & Bulten Kumral | +48.48 | +1.21 | +47.27 |
| 23 | 3 | Pat Clowes & Vera Krassnitzer | +44.70 | -1.96 | +46.66 |
| 24 | 27 | George Whyte & Alan Franks | +46.40 | +1.24 | +45.16 |
| 25 | 35 | Clive Bushby & Keith Rayford | +45.64 | +0.65 | +44.99 |
| 26 | 5 | John McLaren & Dorothy Hoyle | +43.18 | -1.30 | +44.48 |
| 27 | 11 | Alan Jones & Mike Letts | +47.73 | +5.07 | +42.66 |
| 28 | 7 | Gerry Gowling & Mary McKenzie | +41.86 | -0.32 | +42.18 |
| 29 | 30 | Steve Tomlinson & Chris King | +47.54 | +5.57 | +41.97 |
| 30 | 22 | Phil Seymour & Chris Frew | +38.45 | -2.51 | +40.96 |
| 31 | 4 | Tony Pinchbeck & Jim Boyce | +31.44 | -8.89 | +40.33 |
| 32 | 26 | Bill Crymble & John Doran | +38.83 | +0.32 | +38.51 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Carole Ryemill & Julia Lowther | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Eric Page Colin Oakley | 100 | -300 | +200 | 19 | 22 | |
| 2 | 140 | -500 | +100 | 5 | 22 | |||
| 3 | 36 | Alan Evans Colin Harvey | 200 | -300 | +790 | 4 | 22 | |
| 4 | 600 | -800 | +100 | 11 | 22 | |||
| 5 | 35 | Clive Bushby Keith Rayford | 100 | -430 | +150 | 12 | 22 | |
| 6 | 450 | -50 | +1010 | 6 | 22 | |||
| 7 | 34 | Gordon Allen Steve Cort | 100 | -620 | +100 | 19 | 22 | |
| 8 | 100 | -170 | +50 | 15 | 22 | |||
| 9 | 33 | Alan Bailey John Lewis | 110 | -100 | +170 | 11 | 22 | |
| 10 | 1460 | -2210 | -650 | 3 | 22 | |||
| 11 | 32 | Sandra Seymour Jan O Brien | 100 | -300 | +170 | 5 | 22 | |
| 12 | 0 | -100 | +230 | 2 | 22 | |||
| 13 | 31 | Tony Gammon Huw Oliver | 80 | -300 | +790 | 13 | 22 | |
| 14 | 110 | -400 | +90 | 14 | 22 | |||
| 15 | 30 | Steve Tomlinson Chris King | 660 | -300 | +660 | 22 | 22 | |
| 16 | 100 | -100 | +460 | 0 | 22 | |||
| 17 | 28 | Mike Chan John Britton | 50 | -150 | +90 | 14 | 22 | |
| 18 | 150 | -460 | +110 | 13 | 22 | |||
| 19 | 27 | George White Alan Franks | 150 | -630 | -50 | 9 | 22 | |
| 20 | 0 | -100 | +300 | 3 | 22 | |||
| 21 | 26 | Bill Crymble John Doran | 620 | -100 | +650 | 14 | 22 | |
| 22 | 400 | -150 | +400 | 20 | 22 | |||
| 23 | 25 | Dave Griffiths Gill Davies | 680 | +650 | +1460 | 3 | 22 | |
| 24 | 460 | -50 | +490 | 13 | 22 | |||
| Total | 47.35% | 250 | 528 | |||||
| Pair 2 | Mike Elliott & Mike Davies | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 22 | Phil Seymour Chris Frew | 170 | -300 | +790 | 9 | 22 | |
| 4 | 140 | -800 | +100 | 20 | 22 | |||
| 5 | 21 | Eric Page Colin Oakley | 150 | -150 | +430 | 4 | 22 | |
| 6 | 480 | -1010 | +50 | 10 | 22 | |||
| 7 | 36 | Alan Evans Colin Harvey | 620 | -620 | +100 | 2 | 22 | |
| 8 | 100 | -170 | +50 | 15 | 22 | |||
| 9 | 35 | Clive Bushby Keith Rayford | 140 | -100 | +170 | 16 | 22 | |
| 10 | 710 | -2210 | -650 | 13 | 22 | |||
| 11 | 34 | Gordon Allen Steve Cort | 140 | -300 | +170 | 16 | 22 | |
| 12 | 170 | -100 | +230 | 17 | 22 | |||
| 13 | 33 | Alan Bailey John Lewis | 650 | -300 | +790 | 20 | 22 | |
| 14 | 90 | -400 | +90 | 22 | 22 | |||
| 15 | 32 | Sandra Seymour Jan O Brien | 650 | -300 | +660 | 18 | 22 | |
| 16 | 430 | -100 | +460 | 16 | 22 | |||
| 17 | 31 | Tony Gammon Huw Oliver | 150 | -150 | +90 | 2 | 22 | |
| 18 | 150 | -460 | +110 | 13 | 22 | |||
| 19 | 29 | Sue O Hara Nelson Stephens | 50 | -630 | -50 | 22 | 22 | |
| 20 | 90 | -100 | +300 | 7 | 22 | |||
| 21 | 28 | Mike Chan John Britton | 100 | -100 | +650 | 0 | 22 | |
| 22 | 50 | -150 | +400 | 11 | 22 | |||
| 23 | 27 | George White Alan Franks | 1460 | +650 | +1460 | 20 | 22 | |
| 24 | 450 | -50 | +490 | 7 | 22 | |||
| 25 | 26 | Bill Crymble John Doran | 130 | -110 | +200 | 18 | 22 | |
| 26 | 100 | -200 | +200 | 17 | 22 | |||
| Total | 59.66% | 315 | 528 | |||||
| Pair 3 | Pat Clowes & Vera Krassnitzer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 5 | 23 | Clodaugh Green Bulten Kumral | 150 | -150 | +430 | 4 | 22 | |
| 6 | 480 | -1010 | +50 | 10 | 22 | |||
| 7 | 22 | Phil Seymour Chris Frew | 600 | -100 | +620 | 16 | 22 | |
| 8 | 170 | -50 | +170 | 21 | 22 | |||
| 9 | 21 | Eric Page Colin Oakley | 100 | -100 | +170 | 0 | 22 | |
| 10 | 2210 | -2210 | -650 | 0 | 22 | |||
| 11 | 36 | Alan Evans Colin Harvey | 170 | -300 | +170 | 21 | 22 | |
| 12 | 150 | -100 | +230 | 11 | 22 | |||
| 13 | 35 | Clive Bushby Keith Rayford | 300 | -300 | +790 | 1 | 22 | |
| 14 | 300 | -400 | +90 | 3 | 22 | |||
| 15 | 34 | Gordon Allen Steve Cort | 100 | -300 | +660 | 2 | 22 | |
| 16 | 50 | -100 | +460 | 3 | 22 | |||
| 17 | 33 | Alan Bailey John Lewis | 50 | -150 | +90 | 14 | 22 | |
| 18 | 110 | -460 | +110 | 22 | 22 | |||
| 19 | 32 | Sandra Seymour Jan O Brien | 180 | -630 | -50 | 6 | 22 | |
| 20 | 150 | -100 | +300 | 18 | 22 | |||
| 21 | 30 | Steve Tomlinson Chris King | 200 | -100 | +650 | 8 | 22 | |
| 22 | 50 | -150 | +400 | 11 | 22 | |||
| 23 | 29 | Sue O Hara Nelson Stephens | 710 | +650 | +1460 | 7 | 22 | |
| 24 | 170 | -50 | +490 | 3 | 22 | |||
| 25 | 28 | Mike Chan John Britton | 110 | -110 | +200 | 12 | 22 | |
| 26 | 200 | -200 | +200 | 22 | 22 | |||
| 27 | 27 | George White Alan Franks | 130 | -430 | +100 | 13 | 22 | |
| 28 | 90 | -110 | +630 | 8 | 22 | |||
| Total | 44.70% | 236 | 528 | |||||
| Pair 4 | Tony Pinchbeck & Jim Boyce | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 7 | 24 | Brian Dury John McGivan | 140 | -100 | +620 | 10 | 22 | |
| 8 | 50 | -50 | +170 | 2 | 22 | |||
| 9 | 23 | Clodaugh Green Bulten Kumral | 90 | -170 | +100 | 14 | 22 | |
| 10 | 650 | +650 | +2210 | 0 | 22 | |||
| 11 | 22 | Phil Seymour Chris Frew | 110 | -300 | +170 | 2 | 22 | |
| 12 | 150 | -100 | +230 | 11 | 22 | |||
| 13 | 21 | Eric Page Colin Oakley | 200 | -300 | +790 | 4 | 22 | |
| 14 | 150 | -400 | +90 | 10 | 22 | |||
| 15 | 36 | Alan Evans Colin Harvey | 600 | -300 | +660 | 4 | 22 | |
| 16 | 100 | -100 | +460 | 6 | 22 | |||
| 17 | 35 | Clive Bushby Keith Rayford | 90 | -150 | +90 | 22 | 22 | |
| 18 | 460 | -460 | +110 | 1 | 22 | |||
| 19 | 34 | Gordon Allen Steve Cort | 630 | -630 | -50 | 2 | 22 | |
| 20 | 110 | -100 | +300 | 10 | 22 | |||
| 21 | 33 | Alan Bailey John Lewis | 230 | -100 | +650 | 10 | 22 | |
| 22 | 100 | -150 | +400 | 3 | 22 | |||
| 23 | 31 | Tony Gammon Huw Oliver | 650 | +650 | +1460 | 0 | 22 | |
| 24 | 50 | -50 | +490 | 0 | 22 | |||
| 25 | 30 | Steve Tomlinson Chris King | 100 | -110 | +200 | 5 | 22 | |
| 26 | 100 | -200 | +200 | 17 | 22 | |||
| 27 | 29 | Sue O Hara Nelson Stephens | 430 | -430 | +100 | 1 | 22 | |
| 28 | 110 | -110 | +630 | 14 | 22 | |||
| 29 | 28 | Mike Chan John Britton | 130 | -800 | +200 | 10 | 22 | |
| 30 | 300 | +100 | +1000 | 8 | 22 | |||
| Total | 31.44% | 166 | 528 | |||||
| Pair 5 | John McLaren & Dorothy Hoyle | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 9 | 25 | Dave Griffiths Gill Davies | 50 | -170 | +100 | 18 | 22 | |
| 10 | 710 | +650 | +2210 | 9 | 22 | |||
| 11 | 24 | Brian Dury John McGivan | 170 | -170 | +300 | 1 | 22 | |
| 12 | 170 | -230 | +100 | 5 | 22 | |||
| 13 | 23 | Clodaugh Green Bulten Kumral | 110 | -300 | +790 | 16 | 22 | |
| 14 | 300 | -400 | +90 | 3 | 22 | |||
| 15 | 22 | Phil Seymour Chris Frew | 620 | -300 | +660 | 9 | 22 | |
| 16 | 400 | -100 | +460 | 9 | 22 | |||
| 17 | 21 | Eric Page Colin Oakley | 50 | -150 | +90 | 14 | 22 | |
| 18 | 150 | -460 | +110 | 13 | 22 | |||
| 19 | 36 | Alan Evans Colin Harvey | 150 | -630 | -50 | 9 | 22 | |
| 20 | 100 | -100 | +300 | 0 | 22 | |||
| 21 | 35 | Clive Bushby Keith Rayford | 650 | -100 | +650 | 20 | 22 | |
| 22 | 150 | -150 | +400 | 0 | 22 | |||
| 23 | 34 | Gordon Allen Steve Cort | 680 | +650 | +1460 | 3 | 22 | |
| 24 | 460 | -50 | +490 | 13 | 22 | |||
| 25 | 32 | Sandra Seymour Jan O Brien | 110 | -110 | +200 | 12 | 22 | |
| 26 | 100 | -200 | +200 | 8 | 22 | |||
| 27 | 31 | Tony Gammon Huw Oliver | 150 | -430 | +100 | 9 | 22 | |
| 28 | 80 | -110 | +630 | 4 | 22 | |||
| 29 | 30 | Steve Tomlinson Chris King | 200 | -800 | +200 | 22 | 22 | |
| 30 | 490 | +100 | +1000 | 20 | 22 | |||
| 31 | 29 | Sue O Hara Nelson Stephens | 200 | -500 | +2000 | 5 | 22 | |
| 32 | 130 | -100 | +650 | 6 | 22 | |||
| Total | 43.18% | 228 | 528 | |||||
| Pair 6 | Cathy Walker & Sandra Cooper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 30 | Steve Tomlinson Chris King | 100 | -200 | +300 | 14 | 22 | |
| 2 | 100 | -100 | +500 | 9 | 22 | |||
| 11 | 26 | Bill Crymble John Doran | 110 | -170 | +300 | 10 | 22 | |
| 12 | 110 | -230 | +100 | 17 | 22 | |||
| 13 | 25 | Dave Griffiths Gill Davies | 170 | -790 | +300 | 4 | 22 | |
| 14 | 50 | -90 | +400 | 3 | 22 | |||
| 15 | 24 | Brian Dury John McGivan | 620 | -300 | +660 | 9 | 22 | |
| 16 | 430 | -100 | +460 | 16 | 22 | |||
| 17 | 23 | Clodaugh Green Bulten Kumral | 50 | -150 | +90 | 14 | 22 | |
| 18 | 150 | -460 | +110 | 13 | 22 | |||
| 19 | 22 | Phil Seymour Chris Frew | 120 | -630 | -50 | 15 | 22 | |
| 20 | 120 | -100 | +300 | 13 | 22 | |||
| 21 | 21 | Eric Page Colin Oakley | 650 | -100 | +650 | 20 | 22 | |
| 22 | 400 | -150 | +400 | 20 | 22 | |||
| 23 | 36 | Alan Evans Colin Harvey | 1430 | +650 | +1460 | 13 | 22 | |
| 24 | 480 | -50 | +490 | 19 | 22 | |||
| 25 | 35 | Clive Bushby Keith Rayford | 110 | -110 | +200 | 12 | 22 | |
| 26 | 100 | -200 | +200 | 17 | 22 | |||
| 27 | 33 | Alan Bailey John Lewis | 150 | -430 | +100 | 9 | 22 | |
| 28 | 630 | -110 | +630 | 21 | 22 | |||
| 29 | 32 | Sandra Seymour Jan O Brien | 110 | -800 | +200 | 14 | 22 | |
| 30 | 1000 | +100 | +1000 | 22 | 22 | |||
| 31 | 31 | Tony Gammon Huw Oliver | 100 | -500 | +2000 | 9 | 22 | |
| 32 | 420 | -100 | +650 | 15 | 22 | |||
| Total | 62.12% | 328 | 528 | |||||
| Pair 7 | Gerry Gowling & Mary McKenzie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 32 | Sandra Seymour Jan O Brien | 100 | -200 | +300 | 14 | 22 | |
| 2 | 140 | -100 | +500 | 17 | 22 | |||
| 3 | 31 | Tony Gammon Huw Oliver | 140 | -790 | +300 | 8 | 22 | |
| 4 | 100 | -100 | +800 | 0 | 22 | |||
| 13 | 27 | George White Alan Franks | 100 | -790 | +300 | 13 | 22 | |
| 14 | 150 | -90 | +400 | 12 | 22 | |||
| 15 | 26 | Bill Crymble John Doran | 650 | -660 | +300 | 4 | 22 | |
| 16 | 460 | -460 | +100 | 0 | 22 | |||
| 17 | 25 | Dave Griffiths Gill Davies | 100 | -150 | +90 | 6 | 22 | |
| 18 | 400 | -460 | +110 | 5 | 22 | |||
| 19 | 24 | Brian Dury John McGivan | 130 | -630 | -50 | 12 | 22 | |
| 20 | 150 | -100 | +300 | 18 | 22 | |||
| 21 | 23 | Clodaugh Green Bulten Kumral | 170 | -100 | +650 | 5 | 22 | |
| 22 | 50 | -150 | +400 | 11 | 22 | |||
| 23 | 22 | Phil Seymour Chris Frew | 1460 | +650 | +1460 | 20 | 22 | |
| 24 | 490 | -50 | +490 | 22 | 22 | |||
| 25 | 21 | Eric Page Colin Oakley | 200 | -110 | +200 | 22 | 22 | |
| 26 | 110 | -200 | +200 | 6 | 22 | |||
| 27 | 36 | Alan Evans Colin Harvey | 430 | -430 | +100 | 1 | 22 | |
| 28 | 100 | -110 | +630 | 11 | 22 | |||
| 29 | 34 | Gordon Allen Steve Cort | 180 | -800 | +200 | 4 | 22 | |
| 30 | 300 | +100 | +1000 | 8 | 22 | |||
| 31 | 33 | Alan Bailey John Lewis | 300 | -500 | +2000 | 2 | 22 | |
| 32 | 100 | -100 | +650 | 0 | 22 | |||
| Total | 41.86% | 221 | 528 | |||||
| Pair 8 | John Wootten & Jackie Cole | |||||||
